26 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,500 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 5,200 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 8,000 | 2024/08/01Aug-2024 | 2000-2500 | | URA |
$ 3,600 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 6,880 | 2024/08/01Aug-2024 | 1900-2000 | | URA |
$ 3,800 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 7,700 | 2024/07/01Jul-2024 | 1900-2000 | | URA |
$ 7,000 | 2024/07/01Jul-2024 | 1900-2000 | | URA |
$ 6,800 | 2024/04/01Apr-2024 | 1900-2000 | | URA |
$ 6,400 | 2024/04/01Apr-2024 | 1900-2000 | | URA |
$ 3,550 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 7,300 | 2024/03/01Mar-2024 | 1900-2000 | | URA |
$ 6,250 | 2024/03/01Mar-2024 | 1900-2000 | | URA |
$ 8,000 | 2024/01/01Jan-2024 | 1900-2000 | | URA |
$ 7,900 | 2023/12/01Dec-2023 | 1900-2000 | | URA |
$ 3,800 | 2023/12/01Dec-2023 | 1000-1100 | | URA |
$ 8,150 | 2023/12/01Dec-2023 | 1900-2000 | | URA |
$ 3,800 | 2024/09/10Sep-2024 | 1033.00 | 10-XX | OTHERS |
$ 1,900,000 | 2024/09/02Sep-2024 | 1033.00 | 03-XX | OTHERS |
$ 1,780,000 | 2024/08/29Aug-2024 | 1033.00 | 02-XX | OTHERS |
$ 3,938,000 | 2024/08/26Aug-2024 | 1959.00 | 13-XX | OTHERS |
$ 3,800 | 2024/07/21Jul-2024 | 1033.00 | 08-XX | OTHERS |
$ 3,600 | 2024/06/11Jun-2024 | 1033.00 | 14-XX | OTHERS |
$ 4,200 | 2024/04/20Apr-2024 | 1033.00 | 11-XX | OTHERS |
$ 6,400 | 2024/03/25Mar-2024 | 1959.00 | 07-XX | OTHERS |
$ 3,830,000 | 2023/12/07Dec-2023 | 1959.00 | 03-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented