88 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 7,500 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 8,000 | 2024/08/01Aug-2024 | 1100-1200 | | URA |
$ 8,400 | 2024/08/01Aug-2024 | 1100-1200 | | URA |
$ 7,500 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 7,900 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 9,900 | 2024/06/01Jun-2024 | 1400-1500 | | URA |
$ 5,300 | 2024/05/01May-2024 | 700-800 | | URA |
$ 6,027 | 2024/05/01May-2024 | 700-800 | | URA |
$ 6,850 | 2024/05/01May-2024 | 800-900 | | URA |
$ 7,000 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 7,400 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 7,900 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 5,900 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 6,200 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 6,300 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 7,050 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 7,600 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 7,700 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 8,200 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 8,500 | 2024/04/01Apr-2024 | 1100-1200 | | URA |
$ 8,500 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 4,900 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 5,000 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 5,000 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 5,200 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 5,200 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 5,500 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 5,600 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 5,800 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 5,800 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 6,500 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 7,100 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 7,200 | 2024/03/01Mar-2024 | 1100-1200 | | URA |
$ 7,300 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 7,800 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 7,800 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 8,500 | 2024/03/01Mar-2024 | 1400-1500 | | URA |
$ 7,500 | 2024/02/01Feb-2024 | 1100-1200 | | URA |
$ 4,700 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 5,700 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 6,000 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 6,000 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 6,120 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 6,800 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 8,000 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 5,700 | 2023/12/01Dec-2023 | 1600-1700 | | URA |
$ 5,700 | 2023/12/01Dec-2023 | 700-800 | | URA |
$ 6,000 | 2023/12/01Dec-2023 | 1100-1200 | | URA |
$ 8,000 | 2023/12/01Dec-2023 | 1100-1200 | | URA |
$ 1,869,000 | 2024/10/04Oct-2024 | 829.00 | 10-XX | OTHERS |
$ 2,472,000 | 2024/09/12Sep-2024 | 1044.00 | 28-XX | OTHERS |
$ 1,836,000 | 2024/09/11Sep-2024 | 786.00 | 14-XX | OTHERS |
$ 2,510,000 | 2024/09/02Sep-2024 | 1044.00 | 40-XX | OTHERS |
$ 5,500 | 2024/08/28Aug-2024 | 829.00 | 12-XX | OTHERS |
$ 1,920,000 | 2024/08/26Aug-2024 | 829.00 | 16-XX | OTHERS |
$ 1,836,000 | 2024/08/20Aug-2024 | 786.00 | 14-XX | OTHERS |
$ 5,300 | 2024/08/12Aug-2024 | 786 | 30-XX | SKIPS |
$ 5,400 | 2024/08/08Aug-2024 | 786.00 | 11-XX | OTHERS |
$ 2,460,000 | 2024/07/30Jul-2024 | 1044.00 | 25-XX | OTHERS |
$ 1,950,000 | 2024/07/25Jul-2024 | 829.00 | 26-XX | OTHERS |
$ 1,980,000 | 2024/07/25Jul-2024 | 829.00 | 27-XX | OTHERS |
$ 2,985,000 | 2024/07/03Jul-2024 | 1227.00 | 37-XX | OTHERS |
$ 5,300 | 2024/07/02Jul-2024 | 786.00 | 20-XX | OTHERS |
$ 1,880,000 | 2024/06/28Jun-2024 | 829.00 | 11-XX | OTHERS |
$ 2,985,000 | 2024/06/19Jun-2024 | 1227.00 | 37-XX | OTHERS |
$ 6,000 | 2024/06/18Jun-2024 | 829.00 | 39-XX | OTHERS |
$ 7,500 | 2024/05/30May-2024 | 1044.00 | 16-XX | OTHERS |
$ 5,600 | 2024/05/26May-2024 | 829.00 | 15-XX | OTHERS |
$ 7,500 | 2024/04/28Apr-2024 | 1227.00 | 27-XX | OTHERS |
$ 2,428,000 | 2024/04/18Apr-2024 | 1044.00 | 06-XX | OTHERS |
$ 2,429,000 | 2024/04/18Apr-2024 | 1044.00 | 06-XX | OTHERS |
$ 6,000 | 2024/04/17Apr-2024 | 829.00 | 39-XX | OTHERS |
$ 1,960,000 | 2024/04/17Apr-2024 | 829.00 | 38-XX | OTHERS |
$ 1,940,000 | 2024/04/08Apr-2024 | 829.00 | 36-XX | OTHERS |
$ 7,050 | 2024/03/27Mar-2024 | 1044.00 | 05-XX | OTHERS |
$ 1,785,000 | 2024/03/22Mar-2024 | 786.00 | 17-XX | OTHERS |
$ 6,200 | 2024/03/05Mar-2024 | 829.00 | 07-XX | OTHERS |
$ 5,800 | 2024/02/20Feb-2024 | 786.00 | 39-XX | OTHERS |
$ 5,000 | 2024/02/15Feb-2024 | 829.00 | 19-XX | OTHERS |
$ 6,800 | 2024/02/07Feb-2024 | 829.00 | 23-XX | OTHERS |
$ 7,300 | 2024/02/07Feb-2024 | 1044.00 | 35-XX | OTHERS |
$ 5,500 | 2024/01/24Jan-2024 | 786.00 | 06-XX | OTHERS |
$ 2,500,000 | 2024/01/24Jan-2024 | 1044.00 | 32-XX | OTHERS |
$ 8,500 | 2024/01/20Jan-2024 | 1410.00 | 21-XX | OTHERS |
$ 2,950,000 | 2023/12/15Dec-2023 | 1227.00 | 40-XX | OTHERS |
$ 1,780,000 | 2023/12/08Dec-2023 | 786.00 | 10-XX | OTHERS |
$ 2,850,000 | 2023/12/04Dec-2023 | 1227.00 | 32-XX | OTHERS |
$ 6,500 | 2023/11/30Nov-2023 | 786.00 | 31-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented