46 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,800 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 3,900 | 2024/08/01Aug-2024 | 900-1000 | | URA |
$ 4,150 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 4,200 | 2024/06/01Jun-2024 | 900-1000 | | URA |
$ 4,800 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 5,500 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 5,800 | 2024/05/01May-2024 | 1500-1600 | | URA |
$ 4,800 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 5,500 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 5,800 | 2024/02/01Feb-2024 | 1500-1600 | | URA |
$ 4,750 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 4,800 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 4,200 | 2023/12/01Dec-2023 | 900-1000 | | URA |
$ 1,968,000 | 2024/10/10Oct-2024 | 1528.00 | 17-XX | OTHERS |
$ 1,315,000 | 2024/10/04Oct-2024 | 990.00 | 02-XX | OTHERS |
$ 1,600,000 | 2024/10/03Oct-2024 | 1066.00 | 11-XX | OTHERS |
$ 1,763,000 | 2024/10/01Oct-2024 | 1270.00 | 15-XX | OTHERS |
$ 1,520,000 | 2024/09/19Sep-2024 | 1066.00 | 11-XX | OTHERS |
$ 4,000 | 2024/09/09Sep-2024 | 1098.00 | 14-XX | OTHERS |
$ 4,200 | 2024/08/30Aug-2024 | 1055.00 | 04-XX | OTHERS |
$ 1,336,000 | 2024/08/26Aug-2024 | 990.00 | 03-XX | OTHERS |
$ 1,715,000 | 2024/07/25Jul-2024 | 1270.00 | 13-XX | OTHERS |
$ 1,698,000 | 2024/07/10Jul-2024 | 1163.00 | 03-XX | OTHERS |
$ 1,550,000 | 2024/06/28Jun-2024 | 1131.00 | 01-XX | OTHERS |
$ 1,428,000 | 2024/06/13Jun-2024 | 958.00 | 15-XX | OTHERS |
$ 1,263,000 | 2024/05/30May-2024 | 926.00 | 02-XX | OTHERS |
$ 1,629,000 | 2024/05/20May-2024 | 1130.00 | 07-XX | OTHERS |
$ 1,732,000 | 2024/05/15May-2024 | 1270.00 | 14-XX | OTHERS |
$ 1,605,000 | 2024/05/07May-2024 | 1410.00 | 16-XX | OTHERS |
$ 2,000,000 | 2024/05/07May-2024 | 1496.00 | 04-XX | OTHERS |
$ 1,628,000 | 2024/05/06May-2024 | 1130.00 | 07-XX | OTHERS |
$ 1,400,000 | 2024/05/02May-2024 | 1055.00 | 06-XX | OTHERS |
$ 1,715,000 | 2024/04/05Apr-2024 | 1238.00 | 08-XX | OTHERS |
$ 1,730,000 | 2024/04/01Apr-2024 | 1238.00 | 11-XX | OTHERS |
$ 1,630,000 | 2024/01/31Jan-2024 | 1130.00 | 12-XX | OTHERS |
$ 1,934,000 | 2024/01/19Jan-2024 | 1604.00 | 16-XX | OTHERS |
$ 1,248,000 | 2024/01/11Jan-2024 | 926.00 | 06-XX | OTHERS |
$ 1,929,000 | 2024/01/10Jan-2024 | 1496.00 | 03-XX | OTHERS |
$ 1,390,000 | 2023/12/28Dec-2023 | 1055.00 | 12-XX | OTHERS |
$ 4,800 | 2023/12/27Dec-2023 | 1270.00 | 12-XX | OTHERS |
$ 1,435,000 | 2023/12/20Dec-2023 | 1087.00 | 15-XX | OTHERS |
$ 1,809,000 | 2023/12/13Dec-2023 | 1335.00 | 07-XX | OTHERS |
$ 1,410,000 | 2023/12/06Dec-2023 | 1130.00 | 04-XX | OTHERS |
$ 1,605,000 | 2023/11/27Nov-2023 | 1163.00 | 09-XX | OTHERS |
$ 1,929,000 | 2023/11/23Nov-2023 | 1496.00 | 03-XX | OTHERS |
$ 1,580,000 | 2023/11/21Nov-2023 | 1216.00 | 02-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented