103 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 5,000 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 5,200 | 2024/08/01Aug-2024 | 1100-1200 | | URA |
$ 5,600 | 2024/08/01Aug-2024 | 1100-1200 | | URA |
$ 5,600 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 6,300 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 3,500 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 4,100 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 4,250 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 4,500 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 4,600 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 4,600 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 5,100 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 5,200 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 5,200 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 5,250 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 5,400 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 5,600 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 5,600 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 5,600 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 6,100 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 6,430 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 6,700 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 7,000 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 7,300 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 7,500 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 3,850 | 2024/06/01Jun-2024 | 900-1000 | | URA |
$ 4,200 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 4,400 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 4,400 | 2024/06/01Jun-2024 | 900-1000 | | URA |
$ 4,800 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 5,500 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 6,000 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 7,200 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 3,800 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 5,700 | 2024/05/01May-2024 | 1100-1200 | | URA |
$ 6,700 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 3,700 | 2024/04/01Apr-2024 | 900-1000 | | URA |
$ 3,750 | 2024/04/01Apr-2024 | 900-1000 | | URA |
$ 4,000 | 2024/04/01Apr-2024 | 900-1000 | | URA |
$ 4,380 | 2024/04/01Apr-2024 | 900-1000 | | URA |
$ 4,750 | 2024/04/01Apr-2024 | 1100-1200 | | URA |
$ 4,800 | 2024/04/01Apr-2024 | 1100-1200 | | URA |
$ 5,300 | 2024/04/01Apr-2024 | 1100-1200 | | URA |
$ 3,300 | 2024/03/01Mar-2024 | 900-1000 | | URA |
$ 4,900 | 2024/03/01Mar-2024 | 1100-1200 | | URA |
$ 5,000 | 2024/03/01Mar-2024 | 1100-1200 | | URA |
$ 3,800 | 2024/02/01Feb-2024 | 900-1000 | | URA |
$ 5,000 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 5,500 | 2024/02/01Feb-2024 | 1100-1200 | | URA |
$ 5,900 | 2024/02/01Feb-2024 | 1200-1300 | | URA |
$ 3,900 | 2024/01/01Jan-2024 | 900-1000 | | URA |
$ 4,050 | 2024/01/01Jan-2024 | 900-1000 | | URA |
$ 4,200 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 4,200 | 2024/01/01Jan-2024 | 900-1000 | | URA |
$ 4,300 | 2024/01/01Jan-2024 | 900-1000 | | URA |
$ 4,350 | 2024/01/01Jan-2024 | 900-1000 | | URA |
$ 5,700 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 5,900 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 6,800 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 7,200 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 4,500 | 2023/12/01Dec-2023 | 1100-1200 | | URA |
$ 6,488 | 2023/12/01Dec-2023 | 1100-1200 | | URA |
$ 4,300 | 2024/10/26Oct-2024 | 936.00 | 15-XX | OTHERS |
$ 1,685,000 | 2024/10/22Oct-2024 | 1163.00 | 19-XX | OTHERS |
$ 5,000 | 2024/10/01Oct-2024 | 1162.00 | 12-XX | OTHERS |
$ 3,700 | 2024/09/13Sep-2024 | 958.00 | 08-XX | OTHERS |
$ 4,400 | 2024/09/01Sep-2024 | 925.00 | 13-XX | OTHERS |
$ 3,900 | 2024/08/20Aug-2024 | 958.00 | 17-XX | OTHERS |
$ 5,300 | 2024/08/07Aug-2024 | 1163.00 | 09-XX | OTHERS |
$ 1,590,000 | 2024/07/21Jul-2024 | 0.00 | 13-XX | OTHERS |
$ 3,800 | 2024/07/20Jul-2024 | 936.00 | 10-XX | OTHERS |
$ 4,800 | 2024/07/18Jul-2024 | 1152 | 17-XX | SKIPS |
$ 5,300 | 2024/07/16Jul-2024 | 1216 | 22-XX | SKIPS |
$ 4,200 | 2024/07/15Jul-2024 | 1001 | 18-XX | SKIPS |
$ 6,000 | 2024/07/15Jul-2024 | 1163 | 23-XX | SKIPS |
$ 1,678,000 | 2024/07/08Jul-2024 | 1163.00 | 17-XX | OTHERS |
$ 4,400 | 2024/07/01Jul-2024 | 958 | 13-XX | SKIPS |
$ 5,700 | 2024/07/01Jul-2024 | 1163 | 08-XX | SKIPS |
$ 5,700 | 2024/06/30Jun-2024 | 1162.00 | 08-XX | OTHERS |
$ 1,400 | 2024/06/25Jun-2024 | 0.00 | 11-XX | OTHERS |
$ 1,310,000 | 2024/06/21Jun-2024 | 969.00 | 05-XX | OTHERS |
$ 1,700 | 2024/06/14Jun-2024 | 958.00 | 06-XX | OTHERS |
$ 1,605,000 | 2024/06/04Jun-2024 | 1162.00 | 06-XX | OTHERS |
$ 5,000 | 2024/06/01Jun-2024 | 1152 | 20-XX | SKIPS |
$ 5,500 | 2024/05/30May-2024 | 1163 | 14-XX | SKIPS |
$ 4,100 | 2024/05/27May-2024 | 958.00 | 13-XX | OTHERS |
$ 4,800 | 2024/05/27May-2024 | 1163.00 | 17-XX | OTHERS |
$ 4,200 | 2024/05/25May-2024 | 904.00 | 09-XX | OTHERS |
$ 5,000 | 2024/05/23May-2024 | 1152.00 | 20-XX | OTHERS |
$ 1,300,000 | 2024/04/16Apr-2024 | 958.00 | 09-XX | OTHERS |
$ 5,000 | 2024/04/11Apr-2024 | 1216.00 | 05-XX | OTHERS |
$ 1,200,000 | 2024/04/11Apr-2024 | 937.00 | 09-XX | OTHERS |
$ 5,500 | 2024/03/05Mar-2024 | 1162.00 | 11-XX | OTHERS |
$ 4,800 | 2024/03/02Mar-2024 | 1163 | 24-XX | SKIPS |
$ 1,600 | 2024/02/23Feb-2024 | 1152.00 | 14-XX | OTHERS |
$ 4,900 | 2024/02/15Feb-2024 | 1152.00 | 05-XX | OTHERS |
$ 1,348,000 | 2024/01/10Jan-2024 | 969.00 | 20-XX | OTHERS |
$ 4,000 | 2024/01/09Jan-2024 | 936.00 | 12-XX | OTHERS |
$ 5,700 | 2023/12/27Dec-2023 | 1475.00 | 04-XX | OTHERS |
$ 1,680,000 | 2023/12/15Dec-2023 | 1163.00 | 08-XX | OTHERS |
$ 5,800 | 2023/12/06Dec-2023 | 1184.00 | 02-XX | OTHERS |
$ 3,900 | 2023/12/03Dec-2023 | 936 | 13-XX | SKIPS |
$ 4,100 | 2023/12/01Dec-2023 | 861 | 14-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented