56 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 24,500 | 2024/08/01Aug-2024 | 2700-2800 | | URA |
$ 28,000 | 2024/08/01Aug-2024 | 2700-2800 | | URA |
$ 15,000 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 17,000 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 23,000 | 2024/07/01Jul-2024 | 2700-2800 | | URA |
$ 28,000 | 2024/07/01Jul-2024 | 2700-2800 | | URA |
$ 26,500 | 2024/06/01Jun-2024 | 2700-2800 | | URA |
$ 50,000 | 2024/06/01Jun-2024 | >3000 | | URA |
$ 10,600 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 15,200 | 2024/04/01Apr-2024 | 1700-1800 | | URA |
$ 15,500 | 2024/04/01Apr-2024 | 1700-1800 | | URA |
$ 16,000 | 2024/04/01Apr-2024 | 1700-1800 | | URA |
$ 21,000 | 2024/04/01Apr-2024 | 2700-2800 | | URA |
$ 24,000 | 2024/03/01Mar-2024 | 2700-2800 | | URA |
$ 10,000 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 10,500 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 12,500 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 13,000 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 19,150 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 13,000 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 16,800 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 23,500 | 2024/01/01Jan-2024 | 2700-2800 | | URA |
$ 25,000 | 2024/01/01Jan-2024 | 2700-2800 | | URA |
$ 13,500 | 2023/12/01Dec-2023 | 1700-1800 | | URA |
$ 23,000 | 2023/12/01Dec-2023 | 2700-2800 | | URA |
$ 25,000 | 2023/12/01Dec-2023 | 2700-2800 | | URA |
$ 15,000 | 2024/08/25Aug-2024 | 1076 | 10-XX | SKIPS |
$ 13,500 | 2024/08/15Aug-2024 | 1776 | 18-XX | SKIPS |
$ 4,496,000 | 2024/07/17Jul-2024 | 1313.00 | 07-XX | OTHERS |
$ 4,592,000 | 2024/07/17Jul-2024 | 1313.00 | 11-XX | OTHERS |
$ 4,674,000 | 2024/07/17Jul-2024 | 1313.00 | 12-XX | OTHERS |
$ 4,792,000 | 2024/07/17Jul-2024 | 1313.00 | 21-XX | OTHERS |
$ 6,099,000 | 2024/07/17Jul-2024 | 1776.00 | 08-XX | OTHERS |
$ 6,261,000 | 2024/07/17Jul-2024 | 1776.00 | 13-XX | OTHERS |
$ 6,344,000 | 2024/07/17Jul-2024 | 1776.00 | 18-XX | OTHERS |
$ 6,423,000 | 2024/07/17Jul-2024 | 1776.00 | 18-XX | OTHERS |
$ 9,380,000 | 2024/07/17Jul-2024 | 2777.00 | 10-XX | OTHERS |
$ 9,760,000 | 2024/07/17Jul-2024 | 2777.00 | 06-XX | OTHERS |
$ 9,922,000 | 2024/07/17Jul-2024 | 2777.00 | 04-XX | OTHERS |
$ 10,094,000 | 2024/07/17Jul-2024 | 2799.00 | 06-XX | OTHERS |
$ 10,136,000 | 2024/07/17Jul-2024 | 2777.00 | 20-XX | OTHERS |
$ 10,256,000 | 2024/07/17Jul-2024 | 2799.00 | 16-XX | OTHERS |
$ 10,416,000 | 2024/07/17Jul-2024 | 2777.00 | 21-XX | OTHERS |
$ 10,422,000 | 2024/07/17Jul-2024 | 2799.00 | 14-XX | OTHERS |
$ 10,439,000 | 2024/07/17Jul-2024 | 2766.00 | 17-XX | OTHERS |
$ 10,441,000 | 2024/07/17Jul-2024 | 2766.00 | 11-XX | OTHERS |
$ 10,520,000 | 2024/07/17Jul-2024 | 2777.00 | 23-XX | OTHERS |
$ 10,529,000 | 2024/07/17Jul-2024 | 2766.00 | 21-XX | OTHERS |
$ 10,696,000 | 2024/07/17Jul-2024 | 2766.00 | 23-XX | OTHERS |
$ 10,786,000 | 2024/07/17Jul-2024 | 2766.00 | 19-XX | OTHERS |
$ 5,400,000 | 2024/06/25Jun-2024 | 1313.00 | 27-XX | OTHERS |
$ 25,000 | 2024/06/13Jun-2024 | 2766 | 18-XX | SKIPS |
$ 5,202,000 | 2024/05/17May-2024 | 1313.00 | 19-XX | OTHERS |
$ 5,203,000 | 2024/05/17May-2024 | 1313.00 | 19-XX | OTHERS |
$ 25,000 | 2024/02/26Feb-2024 | 2777.00 | 11-XX | OTHERS |
$ 16,800 | 2023/12/20Dec-2023 | 1776.00 | 20-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented