57 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 4,500 | 2025/04/01Apr-2025 | 800-900 | | URA |
$ 7,950 | 2025/04/01Apr-2025 | 1700-1800 | | URA |
$ 8,100 | 2025/04/01Apr-2025 | 1700-1800 | | URA |
$ 9,000 | 2025/04/01Apr-2025 | 2000-2100 | | URA |
$ 9,300 | 2025/04/01Apr-2025 | 1900-2000 | | URA |
$ 9,800 | 2025/04/01Apr-2025 | 1900-2000 | | URA |
$ 12,000 | 2025/04/01Apr-2025 | >3000 | | URA |
$ 12,000 | 2025/04/01Apr-2025 | 2600-2700 | | URA |
$ 4,000 | 2025/03/01Mar-2025 | 800-900 | | URA |
$ 4,800 | 2025/03/01Mar-2025 | 800-900 | | URA |
$ 5,500 | 2025/03/01Mar-2025 | 1200-1300 | | URA |
$ 8,350 | 2025/03/01Mar-2025 | 1700-1800 | | URA |
$ 8,900 | 2025/03/01Mar-2025 | 1700-1800 | | URA |
$ 9,600 | 2025/03/01Mar-2025 | 1900-2000 | | URA |
$ 9,850 | 2025/03/01Mar-2025 | 2000-2100 | | URA |
$ 10,000 | 2025/03/01Mar-2025 | 1900-2000 | | URA |
$ 4,100 | 2025/02/01Feb-2025 | 800-900 | | URA |
$ 4,400 | 2025/02/01Feb-2025 | 800-900 | | URA |
$ 7,800 | 2025/02/01Feb-2025 | 1700-1800 | | URA |
$ 8,500 | 2025/02/01Feb-2025 | 1700-1800 | | URA |
$ 8,650 | 2025/02/01Feb-2025 | 1700-1800 | | URA |
$ 5,350 | 2025/01/01Jan-2025 | 800-900 | | URA |
$ 6,000 | 2025/01/01Jan-2025 | 1200-1300 | | URA |
$ 7,700 | 2025/01/01Jan-2025 | 2600-2700 | | URA |
$ 8,000 | 2025/01/01Jan-2025 | 1700-1800 | | URA |
$ 8,500 | 2025/01/01Jan-2025 | 1700-1800 | | URA |
$ 8,000 | 2024/12/01Dec-2024 | 2600-2700 | | URA |
$ 10,700 | 2024/12/01Dec-2024 | 1900-2000 | | URA |
$ 4,500 | 2024/11/01Nov-2024 | 700-800 | | URA |
$ 8,500 | 2024/10/01Oct-2024 | 1700-1800 | | URA |
$ 9,400 | 2024/10/01Oct-2024 | 1900-2000 | | URA |
$ 4,000 | 2024/09/01Sep-2024 | 800-900 | | URA |
$ 6,640 | 2024/09/01Sep-2024 | 1200-1300 | | URA |
$ 6,800 | 2024/09/01Sep-2024 | 1700-1800 | | URA |
$ 7,800 | 2024/09/01Sep-2024 | 1700-1800 | | URA |
$ 10,000 | 2024/09/01Sep-2024 | 2000-2100 | | URA |
$ 11,200 | 2024/09/01Sep-2024 | 2600-2700 | | URA |
$ 6,050 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 8,200 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 8,450 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 8,600 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 8,700 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 11,500 | 2024/08/01Aug-2024 | 1900-2000 | | URA |
$ 10,500 | 2025/05/19May-2025 | 1981.00 | 15-07 | OTHERS |
$ 8,000 | 2025/05/08May-2025 | 1733.00 | 16-10 | OTHERS |
$ 4,900 | 2025/03/15Mar-2025 | 818.00 | 06-14 | OTHERS |
$ 10,000 | 2025/02/05Feb-2025 | 1981.00 | 11-07 | OTHERS |
$ 8,650 | 2025/01/16Jan-2025 | 1733.00 | 07-09 | OTHERS |
$ 7,700 | 2024/11/26Nov-2024 | 2637.00 | 01-02 | OTHERS |
$ 10,700 | 2024/11/13Nov-2024 | 1981.00 | 04-07 | OTHERS |
$ 8,000 | 2024/09/26Sep-2024 | 1733 | 13-09 | SKIPS |
$ 9,400 | 2024/08/28Aug-2024 | 1970.00 | 18-06 | OTHERS |
$ 6,800 | 2024/08/23Aug-2024 | 1711.00 | 06-09 | OTHERS |
$ 6,640 | 2024/08/02Aug-2024 | 1206.00 | 17-12 | OTHERS |
$ 8,200 | 2024/07/25Jul-2024 | 1733.00 | 04-03 | OTHERS |
$ 11,500 | 2024/07/22Jul-2024 | 1981.00 | 16-07 | OTHERS |
$ 8,300 | 2024/07/05Jul-2024 | 1733 | 12-09 | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented