71 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 6,050 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 8,200 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 8,450 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 8,600 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 8,700 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 11,500 | 2024/08/01Aug-2024 | 1900-2000 | | URA |
$ 6,000 | 2024/07/01Jul-2024 | 1900-2000 | | URA |
$ 7,000 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 8,200 | 2024/07/01Jul-2024 | 1600-1700 | | URA |
$ 8,250 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 8,300 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 8,550 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 8,700 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 5,850 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 6,250 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 8,100 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 5,950 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 6,000 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 8,400 | 2024/05/01May-2024 | 1700-1800 | | URA |
$ 9,000 | 2024/05/01May-2024 | 1700-1800 | | URA |
$ 5,800 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 6,200 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 8,000 | 2024/04/01Apr-2024 | 1700-1800 | | URA |
$ 4,400 | 2024/03/01Mar-2024 | 1100-1200 | | URA |
$ 4,800 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 6,300 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 9,500 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 10,500 | 2024/03/01Mar-2024 | 1900-2000 | | URA |
$ 11,000 | 2024/03/01Mar-2024 | 1900-2000 | | URA |
$ 11,800 | 2024/03/01Mar-2024 | 2400-2500 | | URA |
$ 4,500 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 5,400 | 2024/02/01Feb-2024 | 1200-1300 | | URA |
$ 5,700 | 2024/02/01Feb-2024 | 1200-1300 | | URA |
$ 7,000 | 2024/02/01Feb-2024 | 1900-2000 | | URA |
$ 9,100 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 4,200 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 4,400 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 5,500 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 8,500 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 8,800 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 8,900 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 4,300 | 2023/12/01Dec-2023 | 800-900 | | URA |
$ 4,350 | 2023/12/01Dec-2023 | 800-900 | | URA |
$ 4,400 | 2023/12/01Dec-2023 | 800-900 | | URA |
$ 6,100 | 2023/12/01Dec-2023 | 1200-1300 | | URA |
$ 3,880,000 | 2024/10/11Oct-2024 | 1733.00 | 07-XX | OTHERS |
$ 8,000 | 2024/09/26Sep-2024 | 1733 | 13-XX | SKIPS |
$ 9,400 | 2024/08/28Aug-2024 | 1970.00 | 18-XX | OTHERS |
$ 6,800 | 2024/08/23Aug-2024 | 1711.00 | 06-XX | OTHERS |
$ 3,878,000 | 2024/08/22Aug-2024 | 1733.00 | 17-XX | OTHERS |
$ 2,215,000 | 2024/08/08Aug-2024 | 904.00 | 08-XX | OTHERS |
$ 2,255,000 | 2024/08/08Aug-2024 | 904.00 | 05-XX | OTHERS |
$ 2,262,000 | 2024/08/08Aug-2024 | 904.00 | 03-XX | OTHERS |
$ 2,319,000 | 2024/08/08Aug-2024 | 904.00 | 11-XX | OTHERS |
$ 2,501,000 | 2024/08/08Aug-2024 | 969.00 | 18-XX | OTHERS |
$ 6,640 | 2024/08/02Aug-2024 | 1206.00 | 17-XX | OTHERS |
$ 11,500 | 2024/07/22Jul-2024 | 1981.00 | 16-XX | OTHERS |
$ 9,000 | 2024/07/01Jul-2024 | 1733 | 13-XX | SKIPS |
$ 1,700,000 | 2024/06/13Jun-2024 | 818.00 | 10-XX | OTHERS |
$ 9,000 | 2024/06/10Jun-2024 | 1733.00 | 16-XX | OTHERS |
$ 7,000 | 2024/06/03Jun-2024 | 1206.00 | 06-XX | OTHERS |
$ 3,930,000 | 2024/05/27May-2024 | 1733.00 | 11-XX | OTHERS |
$ 8,300 | 2024/05/05May-2024 | 1733.00 | 12-XX | OTHERS |
$ 9,000 | 2024/04/30Apr-2024 | 1733.00 | 13-XX | OTHERS |
$ 6,000 | 2024/04/06Apr-2024 | 1206.00 | 11-XX | OTHERS |
$ 3,958,000 | 2024/03/20Mar-2024 | 1733.00 | 05-XX | OTHERS |
$ 6,200 | 2024/02/15Feb-2024 | 1206.00 | 10-XX | OTHERS |
$ 9,100 | 2024/01/22Jan-2024 | 1733.00 | 03-XX | OTHERS |
$ 6,300 | 2024/01/09Jan-2024 | 1206.00 | 17-XX | OTHERS |
$ 9,200 | 2023/12/05Dec-2023 | 1733.00 | 03-XX | OTHERS |
$ 4,400 | 2023/11/29Nov-2023 | 818.00 | 03-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented