60 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 5,700 | 2024/08/01Aug-2024 | 600-700 | | URA |
$ 5,500 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 6,700 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 6,500 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 6,340 | 2024/07/01Jul-2024 | 600-700 | | URA |
$ 8,200 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 5,100 | 2024/07/01Jul-2024 | 600-700 | | URA |
$ 8,000 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 6,600 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 7,200 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 9,800 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 5,900 | 2024/06/01Jun-2024 | 700-800 | | URA |
$ 8,700 | 2024/06/01Jun-2024 | 1000-1100 | | URA |
$ 5,800 | 2024/06/01Jun-2024 | 700-800 | | URA |
$ 7,700 | 2024/06/01Jun-2024 | 1000-1100 | | URA |
$ 8,400 | 2024/06/01Jun-2024 | 1000-1100 | | URA |
$ 4,800 | 2024/05/01May-2024 | 700-800 | | URA |
$ 7,500 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 7,650 | 2024/05/01May-2024 | 900-1000 | | URA |
$ 6,500 | 2024/05/01May-2024 | 900-1000 | | URA |
$ 5,400 | 2024/05/01May-2024 | 700-800 | | URA |
$ 6,200 | 2024/05/01May-2024 | 700-800 | | URA |
$ 5,800 | 2024/05/01May-2024 | 900-1000 | | URA |
$ 7,000 | 2024/05/01May-2024 | 700-800 | | URA |
$ 4,800 | 2024/04/01Apr-2024 | 500-600 | | URA |
$ 7,425 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 5,000 | 2024/04/01Apr-2024 | 600-700 | | URA |
$ 5,600 | 2024/04/01Apr-2024 | 600-700 | | URA |
$ 5,200 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 5,600 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 8,500 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 6,000 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 7,100 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 8,250 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 5,700 | 2024/03/01Mar-2024 | 600-700 | | URA |
$ 5,300 | 2024/03/01Mar-2024 | 600-700 | | URA |
$ 6,800 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 8,800 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 6,500 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 9,700 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 5,200 | 2024/02/01Feb-2024 | 600-700 | | URA |
$ 4,900 | 2024/02/01Feb-2024 | 700-800 | | URA |
$ 5,800 | 2024/02/01Feb-2024 | 600-700 | | URA |
$ 4,500 | 2024/01/01Jan-2024 | 600-700 | | URA |
$ 8,200 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 8,600 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 8,000 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 7,530 | 2024/11/10Nov-2024 | 1033 | 11-XX | SKIPS |
$ 6,300 | 2024/09/17Sep-2024 | 732.00 | 11-XX | OTHERS |
$ 1,890,000 | 2024/09/02Sep-2024 | 732.00 | 24-XX | OTHERS |
$ 8,600 | 2024/07/29Jul-2024 | 1206.00 | 07-XX | OTHERS |
$ 5,700 | 2024/06/24Jun-2024 | 657.00 | 26-XX | OTHERS |
$ 2,550,000 | 2024/05/31May-2024 | 1033.00 | 28-XX | OTHERS |
$ 6,800 | 2024/05/21May-2024 | 743.00 | 23-XX | OTHERS |
$ 6,000 | 2024/05/08May-2024 | 732.00 | 09-XX | OTHERS |
$ 8,600 | 2024/05/01May-2024 | 1044.00 | 12-XX | OTHERS |
$ 8,200 | 2024/04/24Apr-2024 | 743.00 | 10-XX | OTHERS |
$ 6,500 | 2024/02/08Feb-2024 | 775.00 | 22-XX | OTHERS |
$ 8,000 | 2024/02/01Feb-2024 | 1033.00 | 12-XX | OTHERS |
$ 1,850,000 | 2023/12/06Dec-2023 | 743.00 | 16-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented