26 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 8,000 | 2024/08/01Aug-2024 | 2100-2200 | | URA |
$ 9,700 | 2024/08/01Aug-2024 | 2100-2200 | | URA |
$ 9,300 | 2024/07/01Jul-2024 | 2100-2200 | | URA |
$ 10,100 | 2024/07/01Jul-2024 | 2100-2200 | | URA |
$ 11,000 | 2024/07/01Jul-2024 | 2600-2700 | | URA |
$ 10,500 | 2024/06/01Jun-2024 | 2100-2200 | | URA |
$ 11,600 | 2024/06/01Jun-2024 | 2800-2900 | | URA |
$ 12,500 | 2024/06/01Jun-2024 | 2600-2700 | | URA |
$ 11,500 | 2024/04/01Apr-2024 | 2700-2800 | | URA |
$ 13,200 | 2024/04/01Apr-2024 | 2800-2900 | | URA |
$ 9,500 | 2024/03/01Mar-2024 | 2100-2200 | | URA |
$ 11,000 | 2024/03/01Mar-2024 | 2800-2900 | | URA |
$ 11,500 | 2024/03/01Mar-2024 | 2600-2700 | | URA |
$ 12,000 | 2024/03/01Mar-2024 | 2800-2900 | | URA |
$ 12,000 | 2024/02/01Feb-2024 | 2700-2800 | | URA |
$ 8,500 | 2024/01/01Jan-2024 | 2100-2200 | | URA |
$ 9,400 | 2024/01/01Jan-2024 | 2100-2200 | | URA |
$ 12,700 | 2023/12/01Dec-2023 | 2700-2800 | | URA |
$ 14,000 | 2023/12/01Dec-2023 | 2600-2700 | | URA |
$ 11,000 | 2024/09/27Sep-2024 | 2809 | 15-XX | SKIPS |
$ 11,000 | 2024/08/26Aug-2024 | 2809.00 | 15-XX | OTHERS |
$ 11,800 | 2024/07/25Jul-2024 | 2626.00 | 18-XX | OTHERS |
$ 5,800,000 | 2024/05/07May-2024 | 2809.00 | 19-XX | OTHERS |
$ 13,200 | 2024/02/07Feb-2024 | 2809.00 | 17-XX | OTHERS |
$ 13,500 | 2023/12/06Dec-2023 | 2626.00 | 19-XX | OTHERS |
$ 8,000 | 2023/11/23Nov-2023 | 2142.00 | 06-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented