71 Rental Transactions
| Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
| $ 4,000 | 2026/01/01Jan-2026 | 600-700 | | URA |
| $ 4,250 | 2026/01/01Jan-2026 | 700-800 | | URA |
| $ 4,300 | 2026/01/01Jan-2026 | 700-800 | | URA |
| $ 4,400 | 2026/01/01Jan-2026 | 600-700 | | URA |
| $ 4,400 | 2026/01/01Jan-2026 | 700-800 | | URA |
| $ 4,500 | 2026/01/01Jan-2026 | 700-800 | | URA |
| $ 5,400 | 2026/01/01Jan-2026 | 900-1000 | | URA |
| $ 5,600 | 2026/01/01Jan-2026 | 1100-1200 | | URA |
| $ 7,100 | 2026/01/01Jan-2026 | 1300-1400 | | URA |
| $ 7,800 | 2025/12/01Dec-2025 | 1300-1400 | | URA |
| $ 6,500 | 2025/11/01Nov-2025 | 1100-1200 | | URA |
| $ 4,600 | 2025/10/01Oct-2025 | 700-800 | | URA |
| $ 5,400 | 2025/09/01Sep-2025 | 900-1000 | | URA |
| $ 6,400 | 2025/09/01Sep-2025 | 900-1000 | | URA |
| $ 4,300 | 2025/08/01Aug-2025 | 600-700 | | URA |
| $ 4,800 | 2025/08/01Aug-2025 | 700-800 | | URA |
| $ 5,800 | 2025/08/01Aug-2025 | 1100-1200 | | URA |
| $ 5,800 | 2025/08/01Aug-2025 | 900-1000 | | URA |
| $ 6,700 | 2025/08/01Aug-2025 | 1300-1400 | | URA |
| $ 3,750 | 2025/07/01Jul-2025 | 600-700 | | URA |
| $ 3,900 | 2025/07/01Jul-2025 | 600-700 | | URA |
| $ 4,100 | 2025/07/01Jul-2025 | 600-700 | | URA |
| $ 4,150 | 2025/07/01Jul-2025 | 700-800 | | URA |
| $ 5,000 | 2025/07/01Jul-2025 | 900-1000 | | URA |
| $ 5,500 | 2025/07/01Jul-2025 | 900-1000 | | URA |
| $ 5,700 | 2025/07/01Jul-2025 | 900-1000 | | URA |
| $ 5,800 | 2025/07/01Jul-2025 | 1100-1200 | | URA |
| $ 5,900 | 2025/07/01Jul-2025 | 900-1000 | | URA |
| $ 6,000 | 2025/07/01Jul-2025 | 1100-1200 | | URA |
| $ 6,000 | 2025/07/01Jul-2025 | 900-1000 | | URA |
| $ 6,100 | 2025/07/01Jul-2025 | 900-1000 | | URA |
| $ 6,500 | 2025/07/01Jul-2025 | 900-1000 | | URA |
| $ 7,200 | 2025/07/01Jul-2025 | 1300-1400 | | URA |
| $ 3,400 | 2025/06/01Jun-2025 | 600-700 | | URA |
| $ 3,800 | 2025/06/01Jun-2025 | 600-700 | | URA |
| $ 4,050 | 2025/06/01Jun-2025 | 700-800 | | URA |
| $ 5,200 | 2025/06/01Jun-2025 | 900-1000 | | URA |
| $ 5,500 | 2025/06/01Jun-2025 | 900-1000 | | URA |
| $ 6,500 | 2025/06/01Jun-2025 | 1300-1400 | | URA |
| $ 2,000 | 2025/05/01May-2025 | 600-700 | | URA |
| $ 3,600 | 2025/05/01May-2025 | 600-700 | | URA |
| $ 4,900 | 2025/05/01May-2025 | 900-1000 | | URA |
| $ 5,700 | 2025/05/01May-2025 | 900-1000 | | URA |
| $ 3,700 | 2025/04/01Apr-2025 | 600-700 | | URA |
| $ 3,800 | 2025/04/01Apr-2025 | 600-700 | | URA |
| $ 4,300 | 2025/04/01Apr-2025 | 700-800 | | URA |
| $ 4,500 | 2025/04/01Apr-2025 | 700-800 | | URA |
| $ 4,700 | 2025/04/01Apr-2025 | 700-800 | | URA |
| $ 4,750 | 2025/04/01Apr-2025 | 700-800 | | URA |
| $ 5,600 | 2025/04/01Apr-2025 | 1100-1200 | | URA |
| $ 4,500 | 2026/02/24Feb-2026 | 731.99 | 38-13 | OTHERS |
| $ 6,000 | 2026/02/13Feb-2026 | 1108.99 | 34-10 | OTHERS |
| $ 1,400 | 2026/01/22Jan-2026 | 634.99 | 25-04 | OTHERS |
| $ 4,300 | 2025/12/26Dec-2025 | 732 | 17-03 | SKIPS |
| $ 4,000 | 2025/12/09Dec-2025 | 634.99 | 26-04 | OTHERS |
| $ 4,400 | 2025/11/06Nov-2025 | 731.99 | 05-03 | OTHERS |
| $ 5,800 | 2025/10/21Oct-2025 | 1109 | 33-10 | SKIPS |
| $ 4,300 | 2025/07/05Jul-2025 | 7642 | 20-12 | SKIPS |
| $ 4,400 | 2025/07/03Jul-2025 | 732.00 | 29-12 | OTHERS |
| $ 4,300 | 2025/06/24Jun-2025 | 710.00 | 20-12 | OTHERS |
| $ 3,700 | 2025/06/16Jun-2025 | 657.00 | 21-09 | OTHERS |
| $ 4,400 | 2025/06/03Jun-2025 | 710 | 29-12 | SKIPS |
| $ 6,000 | 2025/05/25May-2025 | 990.00 | 29-07 | OTHERS |
| $ 5,800 | 2025/05/23May-2025 | 1142.00 | 36-06 | OTHERS |
| $ 5,200 | 2025/05/05May-2025 | 990.00 | 16-05 | OTHERS |
| $ 4,000 | 2025/04/30Apr-2025 | 732.00 | 13-13 | OTHERS |
| $ 5,800 | 2025/04/22Apr-2025 | 1109.00 | 35-10 | OTHERS |
| $ 5,000 | 2025/04/15Apr-2025 | 990.00 | 39-05 | OTHERS |
| $ 3,400 | 2025/04/12Apr-2025 | 657.00 | 31-09 | OTHERS |
| $ 4,200 | 2025/03/18Mar-2025 | 710 | 40-12 | SKIPS |
| $ 4,300 | 2025/03/15Mar-2025 | 732 | 38-13 | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented