57 Rental Transactions
| Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
| $ 8,500 | 2026/01/01Jan-2026 | 2000-2100 | | URA |
| $ 9,000 | 2026/01/01Jan-2026 | 2000-2100 | | URA |
| $ 9,500 | 2026/01/01Jan-2026 | 2000-2100 | | URA |
| $ 10,250 | 2026/01/01Jan-2026 | 2000-2100 | | URA |
| $ 11,500 | 2026/01/01Jan-2026 | 2300-2400 | | URA |
| $ 14,000 | 2026/01/01Jan-2026 | 2800-2900 | | URA |
| $ 14,100 | 2026/01/01Jan-2026 | 2600-2700 | | URA |
| $ 14,850 | 2026/01/01Jan-2026 | >3000 | | URA |
| $ 10,250 | 2025/12/01Dec-2025 | 2000-2100 | | URA |
| $ 11,900 | 2025/12/01Dec-2025 | 2300-2400 | | URA |
| $ 12,000 | 2025/12/01Dec-2025 | 2600-2700 | | URA |
| $ 13,800 | 2025/12/01Dec-2025 | >3000 | | URA |
| $ 14,000 | 2025/12/01Dec-2025 | 2300-2400 | | URA |
| $ 12,500 | 2025/11/01Nov-2025 | 2600-2700 | | URA |
| $ 11,500 | 2025/10/01Oct-2025 | 2000-2100 | | URA |
| $ 13,500 | 2025/10/01Oct-2025 | 2500-2600 | | URA |
| $ 17,000 | 2025/10/01Oct-2025 | 2800-2900 | | URA |
| $ 9,500 | 2025/09/01Sep-2025 | 1900-2000 | | URA |
| $ 11,500 | 2025/09/01Sep-2025 | 2000-2100 | | URA |
| $ 14,700 | 2025/09/01Sep-2025 | 2800-2900 | | URA |
| $ 9,600 | 2025/08/01Aug-2025 | 2000-2100 | | URA |
| $ 10,000 | 2025/08/01Aug-2025 | 2300-2400 | | URA |
| $ 10,500 | 2025/08/01Aug-2025 | 2000-2100 | | URA |
| $ 11,000 | 2025/08/01Aug-2025 | 2000-2100 | | URA |
| $ 11,300 | 2025/08/01Aug-2025 | 2300-2400 | | URA |
| $ 13,000 | 2025/08/01Aug-2025 | 2800-2900 | | URA |
| $ 13,500 | 2025/08/01Aug-2025 | >3000 | | URA |
| $ 12,600 | 2025/07/01Jul-2025 | 2300-2400 | | URA |
| $ 14,000 | 2025/07/01Jul-2025 | >3000 | | URA |
| $ 15,000 | 2025/07/01Jul-2025 | >3000 | | URA |
| $ 10,100 | 2025/06/01Jun-2025 | 2000-2100 | | URA |
| $ 11,800 | 2025/06/01Jun-2025 | 2600-2700 | | URA |
| $ 12,000 | 2025/06/01Jun-2025 | 2800-2900 | | URA |
| $ 12,400 | 2025/06/01Jun-2025 | 2600-2700 | | URA |
| $ 13,500 | 2025/06/01Jun-2025 | 2800-2900 | | URA |
| $ 12,000 | 2025/05/01May-2025 | 2000-2100 | | URA |
| $ 14,500 | 2025/05/01May-2025 | >3000 | | URA |
| $ 10,500 | 2025/04/01Apr-2025 | 2000-2100 | | URA |
| $ 16,000 | 2025/04/01Apr-2025 | >3000 | | URA |
| $ 16,500 | 2025/04/01Apr-2025 | 2800-2900 | | URA |
| $ 13,000 | 2025/12/02Dec-2025 | 2690.98 | 01-23 | OTHERS |
| $ 10,250 | 2025/11/29Nov-2025 | 2023.98 | 02-11 | OTHERS |
| $ 11,900 | 2025/11/12Nov-2025 | 2356.98 | 03-03 | OTHERS |
| $ 12,750 | 2025/10/22Oct-2025 | 2625.98 | 06-02 | OTHERS |
| $ 10,500 | 2025/09/17Sep-2025 | 0.00 | 05-14 | OTHERS |
| $ 12,000 | 2025/08/26Aug-2025 | 2356.98 | 05-04 | OTHERS |
| $ 11,500 | 2025/08/11Aug-2025 | 2055.98 | 06-22 | OTHERS |
| $ 10,500 | 2025/05/27May-2025 | 2078.00 | 01-11 | OTHERS |
| $ 9,000 | 2025/05/23May-2025 | 2024.00 | 04-12 | OTHERS |
| $ 13,500 | 2025/05/07May-2025 | 2820.00 | 02-34 | OTHERS |
| $ 15,000 | 2025/05/01May-2025 | 3476.00 | 08-10 | OTHERS |
| $ 14,000 | 2025/04/30Apr-2025 | 4046.00 | 06-29 | OTHERS |
| $ 15,800 | 2025/04/21Apr-2025 | 3476.00 | 08-13 | OTHERS |
| $ 9,500 | 2025/04/04Apr-2025 | 2024.00 | 03-16 | OTHERS |
| $ 12,000 | 2025/03/31Mar-2025 | 2336.00 | 03-31 | OTHERS |
| $ 12,600 | 2025/03/25Mar-2025 | 2626.00 | 05-26 | OTHERS |
| $ 10,500 | 2025/03/03Mar-2025 | 2024.00 | 02-11 | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented