69 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 11,500 | 2024/08/01Aug-2024 | 2600-2700 | | URA |
$ 12,000 | 2024/08/01Aug-2024 | 2300-2400 | | URA |
$ 13,500 | 2024/08/01Aug-2024 | >3000 | | URA |
$ 9,000 | 2024/07/01Jul-2024 | 1900-2000 | | URA |
$ 9,100 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 9,200 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 9,300 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 9,600 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 9,800 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 10,400 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 13,500 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 16,500 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 22,000 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 9,000 | 2024/06/01Jun-2024 | 2300-2400 | | URA |
$ 9,488 | 2024/06/01Jun-2024 | 2000-2100 | | URA |
$ 10,067 | 2024/06/01Jun-2024 | 2500-2600 | | URA |
$ 11,700 | 2024/06/01Jun-2024 | 2400-2500 | | URA |
$ 12,500 | 2024/06/01Jun-2024 | 2800-2900 | | URA |
$ 8,900 | 2024/05/01May-2024 | 2000-2100 | | URA |
$ 15,500 | 2024/05/01May-2024 | >3000 | | URA |
$ 10,000 | 2024/04/01Apr-2024 | 2000-2100 | | URA |
$ 11,000 | 2024/04/01Apr-2024 | 2400-2500 | | URA |
$ 8,500 | 2024/03/01Mar-2024 | 2000-2100 | | URA |
$ 10,000 | 2024/03/01Mar-2024 | 2300-2400 | | URA |
$ 10,500 | 2024/03/01Mar-2024 | 2300-2400 | | URA |
$ 10,900 | 2024/03/01Mar-2024 | 2600-2700 | | URA |
$ 11,000 | 2024/03/01Mar-2024 | 2300-2400 | | URA |
$ 13,000 | 2024/03/01Mar-2024 | 2800-2900 | | URA |
$ 15,500 | 2024/03/01Mar-2024 | 2800-2900 | | URA |
$ 16,000 | 2024/03/01Mar-2024 | >3000 | | URA |
$ 19,000 | 2024/03/01Mar-2024 | >3000 | | URA |
$ 9,000 | 2024/02/01Feb-2024 | 2100-2200 | | URA |
$ 9,300 | 2024/02/01Feb-2024 | 2000-2100 | | URA |
$ 9,500 | 2024/02/01Feb-2024 | 2000-2100 | | URA |
$ 10,000 | 2024/02/01Feb-2024 | 2600-2700 | | URA |
$ 11,500 | 2024/02/01Feb-2024 | 2300-2400 | | URA |
$ 8,500 | 2024/01/01Jan-2024 | 2000-2100 | | URA |
$ 8,700 | 2024/01/01Jan-2024 | 2000-2100 | | URA |
$ 8,800 | 2024/01/01Jan-2024 | 2000-2100 | | URA |
$ 9,000 | 2024/01/01Jan-2024 | 2000-2100 | | URA |
$ 10,000 | 2024/01/01Jan-2024 | 2000-2100 | | URA |
$ 10,800 | 2024/01/01Jan-2024 | 2000-2100 | | URA |
$ 11,000 | 2024/01/01Jan-2024 | 2000-2100 | | URA |
$ 11,000 | 2024/01/01Jan-2024 | 2600-2700 | | URA |
$ 14,000 | 2024/01/01Jan-2024 | 2800-2900 | | URA |
$ 14,500 | 2024/01/01Jan-2024 | >3000 | | URA |
$ 20,000 | 2024/01/01Jan-2024 | >3000 | | URA |
$ 8,700 | 2023/12/01Dec-2023 | 2000-2100 | | URA |
$ 13,800 | 2023/12/01Dec-2023 | 2400-2500 | | URA |
$ 14,500 | 2023/12/01Dec-2023 | 2300-2400 | | URA |
$ 15,000 | 2024/10/25Oct-2024 | 4058.00 | 08-XX | OTHERS |
$ 15,000 | 2024/09/28Sep-2024 | 4046.00 | 06-XX | OTHERS |
$ 9,600 | 2024/09/04Sep-2024 | 0.00 | 05-XX | OTHERS |
$ 12,800 | 2024/08/03Aug-2024 | 2895.00 | 03-XX | OTHERS |
$ 10,000 | 2024/07/31Jul-2024 | 2562.00 | 01-XX | OTHERS |
$ 17,000 | 2024/07/31Jul-2024 | 4779.00 | 06-XX | OTHERS |
$ 12,500 | 2024/07/22Jul-2024 | 2626.00 | 03-XX | OTHERS |
$ 3,308,000 | 2024/07/15Jul-2024 | 2024.00 | 04-XX | OTHERS |
$ 13,500 | 2024/05/27May-2024 | 3477.00 | 08-XX | OTHERS |
$ 3,250,000 | 2024/05/03May-2024 | 2024.00 | 03-XX | OTHERS |
$ 9,500 | 2024/04/24Apr-2024 | 2024.00 | 04-XX | OTHERS |
$ 3,950,000 | 2024/04/05Apr-2024 | 2357.00 | 07-XX | OTHERS |
$ 10,500 | 2024/04/04Apr-2024 | 2304.00 | 02-XX | OTHERS |
$ 9,488 | 2024/03/24Mar-2024 | 2024.00 | 02-XX | OTHERS |
$ 11,000 | 2024/02/27Feb-2024 | 2357.00 | 05-XX | OTHERS |
$ 19,000 | 2024/02/19Feb-2024 | 4004.00 | 06-XX | OTHERS |
$ 9,300 | 2024/01/08Jan-2024 | 2024.00 | 03-XX | OTHERS |
$ 11,000 | 2023/12/31Dec-2023 | 2024.00 | 06-XX | OTHERS |
$ 12,500 | 2023/11/27Nov-2023 | 2627.00 | 05-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented