53 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 8,600 | 2025/02/01Feb-2025 | 1400-1500 | | URA |
$ 10,000 | 2025/02/01Feb-2025 | 2200-2300 | | URA |
$ 16,000 | 2025/02/01Feb-2025 | >3000 | | URA |
$ 3,800 | 2025/01/01Jan-2025 | 600-700 | | URA |
$ 5,200 | 2025/01/01Jan-2025 | 1000-1100 | | URA |
$ 5,800 | 2025/01/01Jan-2025 | 1000-1100 | | URA |
$ 8,000 | 2025/01/01Jan-2025 | 1500-1600 | | URA |
$ 8,500 | 2025/01/01Jan-2025 | 1400-1500 | | URA |
$ 8,500 | 2025/01/01Jan-2025 | 1500-1600 | | URA |
$ 10,800 | 2025/01/01Jan-2025 | 1900-2000 | | URA |
$ 5,850 | 2024/12/01Dec-2024 | 1000-1100 | | URA |
$ 6,500 | 2024/11/01Nov-2024 | 1000-1100 | | URA |
$ 5,000 | 2024/10/01Oct-2024 | 1000-1100 | | URA |
$ 6,000 | 2024/10/01Oct-2024 | 1100-1200 | | URA |
$ 6,000 | 2024/10/01Oct-2024 | 1300-1400 | | URA |
$ 11,000 | 2024/10/01Oct-2024 | 1800-1900 | | URA |
$ 16,500 | 2024/10/01Oct-2024 | >3000 | | URA |
$ 5,700 | 2024/09/01Sep-2024 | 1000-1100 | | URA |
$ 5,700 | 2024/09/01Sep-2024 | 1100-1200 | | URA |
$ 5,800 | 2024/09/01Sep-2024 | 1100-1200 | | URA |
$ 8,900 | 2024/09/01Sep-2024 | 1500-1600 | | URA |
$ 9,700 | 2024/09/01Sep-2024 | 1900-2000 | | URA |
$ 12,500 | 2024/09/01Sep-2024 | 2900-3000 | | URA |
$ 3,800 | 2024/08/01Aug-2024 | 600-700 | | URA |
$ 5,700 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 8,600 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 11,200 | 2024/08/01Aug-2024 | 1900-2000 | | URA |
$ 13,600 | 2024/08/01Aug-2024 | 2900-3000 | | URA |
$ 15,700 | 2024/08/01Aug-2024 | >3000 | | URA |
$ 3,800 | 2024/07/01Jul-2024 | 600-700 | | URA |
$ 7,200 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 8,000 | 2024/07/01Jul-2024 | 1500-1600 | | URA |
$ 8,100 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 8,200 | 2024/07/01Jul-2024 | 1500-1600 | | URA |
$ 10,000 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 7,800 | 2024/06/01Jun-2024 | 1400-1500 | | URA |
$ 8,500 | 2024/06/01Jun-2024 | 1400-1500 | | URA |
$ 10,000 | 2024/06/01Jun-2024 | 1600-1700 | | URA |
$ 5,600 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 6,200 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 7,850 | 2024/05/01May-2024 | 1400-1500 | | URA |
$ 5,900 | 2025/04/06Apr-2025 | 1249.00 | 12-14 | OTHERS |
$ 5,500 | 2025/03/28Mar-2025 | 1023.00 | 15-09 | OTHERS |
$ 11,000 | 2025/03/15Mar-2025 | 2002 | 21-03 | SKIPS |
$ 5,700 | 2025/02/26Feb-2025 | 1076.00 | 11-03 | OTHERS |
$ 11,000 | 2025/02/11Feb-2025 | 1959.00 | 21-03 | OTHERS |
$ 6,000 | 2025/01/26Jan-2025 | 1001.00 | 13-10 | OTHERS |
$ 5,700 | 2024/12/28Dec-2024 | 1130 | 15-03 | SKIPS |
$ 5,500 | 2024/11/15Nov-2024 | 1001.00 | 08-09 | OTHERS |
$ 12,500 | 2024/08/26Aug-2024 | 2949.00 | 24-01 | OTHERS |
$ 8,800 | 2024/07/29Jul-2024 | 1474.00 | 08-08 | OTHERS |
$ 5,650 | 2024/07/18Jul-2024 | 1130.00 | 15-03 | OTHERS |
$ 5,800 | 2024/06/23Jun-2024 | 1076.00 | 08-05 | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented