49 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,050 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 4,500 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 3,000 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 3,850 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 3,200 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 3,800 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 3,900 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 3,700 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 2,800 | 2024/04/01Apr-2024 | 600-700 | | URA |
$ 3,100 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 2,800 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 3,600 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 3,900 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 2,550 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 4,500 | 2024/03/01Mar-2024 | 900-1000 | | URA |
$ 3,400 | 2024/03/01Mar-2024 | 600-700 | | URA |
$ 3,150 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 3,600 | 2024/03/01Mar-2024 | 600-700 | | URA |
$ 3,500 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 2,700 | 2024/02/01Feb-2024 | 700-800 | | URA |
$ 4,300 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 3,500 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 3,300 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 3,850 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 3,250 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 3,000 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 3,500 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 3,300 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 3,700 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 3,500 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 3,800 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 3,400 | 2023/12/01Dec-2023 | 700-800 | | URA |
$ 4,000 | 2023/12/01Dec-2023 | 900-1000 | | URA |
$ 3,200 | 2023/12/01Dec-2023 | 1000-1100 | | URA |
$ 4,000 | 2023/12/01Dec-2023 | 1000-1100 | | URA |
$ 3,500 | 2024/11/01Nov-2024 | 1001 | 08-XX | SKIPS |
$ 4,600 | 2024/09/11Sep-2024 | 1378 | 09-XX | SKIPS |
$ 1,393,000 | 2024/08/27Aug-2024 | 753.00 | 08-XX | OTHERS |
$ 4,600 | 2024/08/27Aug-2024 | 1375.00 | 09-XX | OTHERS |
$ 3,300 | 2024/08/25Aug-2024 | 721.00 | 03-XX | OTHERS |
$ 2,800 | 2024/07/15Jul-2024 | 980.00 | 07-XX | OTHERS |
$ 1,630,000 | 2024/06/28Jun-2024 | 1001.00 | 03-XX | OTHERS |
$ 3,900 | 2024/03/08Mar-2024 | 1066.00 | 01-XX | OTHERS |
$ 1,900 | 2024/02/08Feb-2024 | 980.00 | 07-XX | OTHERS |
$ 1,600,000 | 2024/01/20Jan-2024 | 980.00 | 04-XX | OTHERS |
$ 2,550 | 2024/01/17Jan-2024 | 1200.00 | 03-XX | OTHERS |
$ 3,700 | 2023/12/21Dec-2023 | 894.00 | 02-XX | OTHERS |
$ 3,250 | 2023/12/11Dec-2023 | 721.00 | 02-XX | OTHERS |
$ 1,420,000 | 2023/12/04Dec-2023 | 753.00 | 11-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented