97 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,200 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 3,250 | 2024/08/01Aug-2024 | 900-1000 | | URA |
$ 3,350 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 3,700 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 3,900 | 2024/08/01Aug-2024 | 900-1000 | | URA |
$ 4,100 | 2024/08/01Aug-2024 | 1100-1200 | | URA |
$ 3,000 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 3,200 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 3,500 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 2,600 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 3,300 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 3,600 | 2024/06/01Jun-2024 | 900-1000 | | URA |
$ 4,200 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 4,800 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 4,800 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 5,200 | 2024/06/01Jun-2024 | 1500-1600 | | URA |
$ 2,580 | 2024/05/01May-2024 | 500-600 | | URA |
$ 2,700 | 2024/05/01May-2024 | 500-600 | | URA |
$ 3,000 | 2024/05/01May-2024 | 700-800 | | URA |
$ 3,350 | 2024/05/01May-2024 | 800-900 | | URA |
$ 3,500 | 2024/05/01May-2024 | 800-900 | | URA |
$ 4,000 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 4,339 | 2024/05/01May-2024 | 900-1000 | | URA |
$ 4,600 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 3,000 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 3,250 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 3,300 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 3,750 | 2024/03/01Mar-2024 | 900-1000 | | URA |
$ 3,800 | 2024/03/01Mar-2024 | 900-1000 | | URA |
$ 4,300 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 4,800 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 5,900 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 2,800 | 2024/02/01Feb-2024 | 400-500 | | URA |
$ 3,400 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 3,450 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 3,500 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 3,800 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 3,800 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 4,100 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 4,600 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 2,500 | 2024/01/01Jan-2024 | 400-500 | | URA |
$ 3,600 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 4,000 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 4,200 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 4,300 | 2024/01/01Jan-2024 | 900-1000 | | URA |
$ 5,000 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 5,200 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 6,000 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 3,100 | 2023/12/01Dec-2023 | 700-800 | | URA |
$ 3,450 | 2023/12/01Dec-2023 | 800-900 | | URA |
$ 4,100 | 2023/12/01Dec-2023 | 1100-1200 | | URA |
$ 4,150 | 2023/12/01Dec-2023 | 1100-1200 | | URA |
$ 4,200 | 2023/12/01Dec-2023 | 900-1000 | | URA |
$ 3,300 | 2024/10/08Oct-2024 | 861.00 | 03-XX | OTHERS |
$ 1,128,000 | 2024/10/02Oct-2024 | 872.00 | 08-XX | OTHERS |
$ 3,300 | 2024/09/10Sep-2024 | 861 | 03-XX | SKIPS |
$ 1,448,000 | 2024/09/09Sep-2024 | 1162.00 | 09-XX | OTHERS |
$ 1,540,000 | 2024/08/23Aug-2024 | 1475.00 | 01-XX | OTHERS |
$ 1,380,000 | 2024/08/12Aug-2024 | 1087.00 | 10-XX | OTHERS |
$ 2,400 | 2024/08/01Aug-2024 | 1227.00 | 06-XX | OTHERS |
$ 4,000 | 2024/07/29Jul-2024 | 1152.00 | 11-XX | OTHERS |
$ 3,700 | 2024/07/28Jul-2024 | 1001 | 05-XX | SKIPS |
$ 1,298,000 | 2024/07/26Jul-2024 | 1012.00 | 03-XX | OTHERS |
$ 1,928,000 | 2024/07/24Jul-2024 | 1378.00 | 13-XX | OTHERS |
$ 4,200 | 2024/07/22Jul-2024 | 1152.00 | 12-XX | OTHERS |
$ 1,000,000 | 2024/07/22Jul-2024 | 861.00 | 03-XX | OTHERS |
$ 1,140,000 | 2024/07/11Jul-2024 | 872.00 | 12-XX | OTHERS |
$ 3,800 | 2024/07/06Jul-2024 | 1572.00 | 03-XX | OTHERS |
$ 3,300 | 2024/07/04Jul-2024 | 872.00 | 07-XX | OTHERS |
$ 1,000 | 2024/07/03Jul-2024 | 753.00 | 02-XX | OTHERS |
$ 2,000 | 2024/06/22Jun-2024 | 1227.00 | 12-XX | OTHERS |
$ 4,000 | 2024/06/03Jun-2024 | 1152.00 | 12-XX | OTHERS |
$ 1,010,000 | 2024/05/27May-2024 | 872.00 | 02-XX | OTHERS |
$ 2,600 | 2024/05/25May-2024 | 1572.00 | 04-XX | OTHERS |
$ 1,090,000 | 2024/05/06May-2024 | 915.00 | 14-XX | OTHERS |
$ 3,500 | 2024/04/30Apr-2024 | 958.00 | 09-XX | OTHERS |
$ 720,000 | 2024/04/29Apr-2024 | 549.00 | 05-XX | OTHERS |
$ 3,400 | 2024/04/26Apr-2024 | 861.00 | 08-XX | OTHERS |
$ 700,000 | 2024/04/24Apr-2024 | 549.00 | 03-XX | OTHERS |
$ 4,200 | 2024/04/22Apr-2024 | 1152.00 | 02-XX | OTHERS |
$ 1,528,000 | 2024/04/18Apr-2024 | 1151.00 | 14-XX | OTHERS |
$ 2,700 | 2024/04/08Apr-2024 | 549.00 | 04-XX | OTHERS |
$ 1,080,000 | 2024/04/06Apr-2024 | 958.00 | 03-XX | OTHERS |
$ 1,300,000 | 2024/04/03Apr-2024 | 1012.00 | 14-XX | OTHERS |
$ 4,000 | 2024/03/31Mar-2024 | 1087.00 | 05-XX | OTHERS |
$ 1,060,000 | 2024/03/17Mar-2024 | 861.00 | 03-XX | OTHERS |
$ 1,080,000 | 2024/03/14Mar-2024 | 861.00 | 08-XX | OTHERS |
$ 4,600 | 2024/03/07Mar-2024 | 1227.00 | 09-XX | OTHERS |
$ 3,300 | 2024/02/24Feb-2024 | 861.00 | 02-XX | OTHERS |
$ 1,500,000 | 2024/02/19Feb-2024 | 1152.00 | 15-XX | OTHERS |
$ 3,600 | 2024/02/08Feb-2024 | 861 | 07-XX | SKIPS |
$ 3,800 | 2024/01/11Jan-2024 | 1087.00 | 05-XX | OTHERS |
$ 960,000 | 2024/01/09Jan-2024 | 861.00 | 13-XX | OTHERS |
$ 1,380,000 | 2023/12/28Dec-2023 | 1087.00 | 13-XX | OTHERS |
$ 3,500 | 2023/12/07Dec-2023 | 861.00 | 11-XX | OTHERS |
$ 5,200 | 2023/12/05Dec-2023 | 1087.00 | 05-XX | OTHERS |
$ 4,300 | 2023/12/01Dec-2023 | 1195 | 02-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented