67 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 4,200 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 4,650 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 3,750 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 3,900 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 4,550 | 2024/06/01Jun-2024 | 1000-1100 | | URA |
$ 4,100 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 4,400 | 2024/05/01May-2024 | 800-900 | | URA |
$ 4,300 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 4,800 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 3,600 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 4,000 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 4,500 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 4,600 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 5,000 | 2024/03/01Mar-2024 | 1100-1200 | | URA |
$ 5,000 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 3,700 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 3,800 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 4,400 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 3,700 | 2023/12/01Dec-2023 | 800-900 | | URA |
$ 1,800,000 | 2024/10/24Oct-2024 | 1066.00 | 09-XX | OTHERS |
$ 1,690,000 | 2024/10/15Oct-2024 | 1001.00 | 12-XX | OTHERS |
$ 1,680,000 | 2024/09/27Sep-2024 | 1001.00 | 07-XX | OTHERS |
$ 4,700 | 2024/09/02Sep-2024 | 1001.00 | 10-XX | OTHERS |
$ 1,390,000 | 2024/08/26Aug-2024 | 829.00 | 16-XX | OTHERS |
$ 1,668,000 | 2024/08/16Aug-2024 | 1066.00 | 04-XX | OTHERS |
$ 1,780,000 | 2024/08/02Aug-2024 | 1066.00 | 11-XX | OTHERS |
$ 1,685,000 | 2024/08/01Aug-2024 | 1001.00 | 12-XX | OTHERS |
$ 3,600 | 2024/07/24Jul-2024 | 829.00 | 10-XX | OTHERS |
$ 1,780,000 | 2024/07/21Jul-2024 | 1066.00 | 11-XX | OTHERS |
$ 1,450,000 | 2024/07/08Jul-2024 | 883.00 | 18-XX | OTHERS |
$ 1,650,000 | 2024/07/02Jul-2024 | 1001.00 | 10-XX | OTHERS |
$ 1,615,000 | 2024/06/28Jun-2024 | 1001.00 | 10-XX | OTHERS |
$ 1,720,000 | 2024/06/24Jun-2024 | 1066.00 | 16-XX | OTHERS |
$ 1,730,000 | 2024/06/21Jun-2024 | 1066.00 | 05-XX | OTHERS |
$ 1,575,000 | 2024/06/18Jun-2024 | 1001.00 | 07-XX | OTHERS |
$ 1,400,000 | 2024/06/11Jun-2024 | 829.00 | 17-XX | OTHERS |
$ 1,450,000 | 2024/06/10Jun-2024 | 937.00 | 18-XX | OTHERS |
$ 1,200 | 2024/05/29May-2024 | 1464.00 | 06-XX | OTHERS |
$ 1,450,000 | 2024/05/25May-2024 | 936.00 | 18-XX | OTHERS |
$ 4,550 | 2024/05/17May-2024 | 1066.00 | 06-XX | OTHERS |
$ 1,370,000 | 2024/05/13May-2024 | 829.00 | 11-XX | OTHERS |
$ 1,360,000 | 2024/04/22Apr-2024 | 883.00 | 18-XX | OTHERS |
$ 1,349,000 | 2024/04/15Apr-2024 | 829.00 | 14-XX | OTHERS |
$ 3,750 | 2024/04/11Apr-2024 | 829.00 | 05-XX | OTHERS |
$ 1,348,000 | 2024/04/02Apr-2024 | 829.00 | 14-XX | OTHERS |
$ 1,350 | 2024/03/30Mar-2024 | 1464.00 | 06-XX | OTHERS |
$ 1,620,000 | 2024/03/26Mar-2024 | 1001.00 | 09-XX | OTHERS |
$ 2,225,000 | 2024/03/22Mar-2024 | 1367.00 | 05-XX | OTHERS |
$ 1,630,000 | 2024/03/12Mar-2024 | 1001.00 | 11-XX | OTHERS |
$ 3,000 | 2024/03/11Mar-2024 | 1163.00 | 03-XX | OTHERS |
$ 1,585,000 | 2024/03/08Mar-2024 | 1001.00 | 14-XX | OTHERS |
$ 1,353,000 | 2024/03/06Mar-2024 | 829.00 | 15-XX | OTHERS |
$ 4,200 | 2024/03/01Mar-2024 | 829 | 08-XX | SKIPS |
$ 4,600 | 2024/02/27Feb-2024 | 1066.00 | 09-XX | OTHERS |
$ 4,400 | 2024/02/20Feb-2024 | 1001.00 | 11-XX | OTHERS |
$ 3,700 | 2024/02/10Feb-2024 | 829.00 | 06-XX | OTHERS |
$ 2,300 | 2024/01/29Jan-2024 | 1464.00 | 11-XX | OTHERS |
$ 1,200 | 2024/01/18Jan-2024 | 1001.00 | 05-XX | OTHERS |
$ 1,519,000 | 2024/01/12Jan-2024 | 1066.00 | 02-XX | OTHERS |
$ 1,510,000 | 2024/01/10Jan-2024 | 1001.00 | 03-XX | OTHERS |
$ 1,828,000 | 2024/01/04Jan-2024 | 1163.00 | 02-XX | OTHERS |
$ 1,319,000 | 2023/12/28Dec-2023 | 829.00 | 11-XX | OTHERS |
$ 4,500 | 2023/12/27Dec-2023 | 1464.00 | 06-XX | OTHERS |
$ 1,620,000 | 2023/12/27Dec-2023 | 1066.00 | 03-XX | OTHERS |
$ 1,565,000 | 2023/12/22Dec-2023 | 1001.00 | 17-XX | OTHERS |
$ 1,700,000 | 2023/12/08Dec-2023 | 1066.00 | 05-XX | OTHERS |
$ 1,288,000 | 2023/12/05Dec-2023 | 829.00 | 09-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented