24 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 12,500 | 2024/08/01Aug-2024 | 2300-2400 | | URA |
$ 13,200 | 2024/08/01Aug-2024 | 2200-2300 | | URA |
$ 13,700 | 2024/07/01Jul-2024 | 2300-2400 | | URA |
$ 12,000 | 2024/06/01Jun-2024 | 2200-2300 | | URA |
$ 7,200 | 2024/05/01May-2024 | 1700-1800 | | URA |
$ 10,450 | 2024/05/01May-2024 | 1700-1800 | | URA |
$ 12,500 | 2024/05/01May-2024 | 1700-1800 | | URA |
$ 11,600 | 2024/04/01Apr-2024 | 2300-2400 | | URA |
$ 10,370 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 7,500 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 9,800 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 10,300 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 12,900 | 2024/02/01Feb-2024 | 2300-2400 | | URA |
$ 13,000 | 2024/02/01Feb-2024 | 2200-2300 | | URA |
$ 9,188 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 13,900 | 2024/01/01Jan-2024 | 2200-2300 | | URA |
$ 14,000 | 2024/01/01Jan-2024 | 2200-2300 | | URA |
$ 18,500 | 2024/01/01Jan-2024 | >3000 | | URA |
$ 16,000 | 2023/12/01Dec-2023 | 2200-2300 | | URA |
$ 8,800 | 2024/09/04Sep-2024 | 1744.00 | 11-XX | OTHERS |
$ 12,000 | 2024/07/03Jul-2024 | 2293.00 | 17-XX | OTHERS |
$ 12,000 | 2024/05/08May-2024 | 2293.00 | 17-XX | OTHERS |
$ 14,000 | 2024/02/28Feb-2024 | 2303.00 | 10-XX | OTHERS |
$ 11,600 | 2024/02/01Feb-2024 | 2271 | 09-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented