52 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,800 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 3,900 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 4,500 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 5,600 | 2024/08/01Aug-2024 | 1100-1200 | | URA |
$ 2,700 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 3,500 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 4,300 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 4,700 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 6,500 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 3,500 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 3,550 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 3,600 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 4,800 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 3,600 | 2024/05/01May-2024 | 800-900 | | URA |
$ 4,000 | 2024/05/01May-2024 | 700-800 | | URA |
$ 4,600 | 2024/05/01May-2024 | 1100-1200 | | URA |
$ 6,200 | 2024/05/01May-2024 | 1100-1200 | | URA |
$ 4,000 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 5,000 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 3,800 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 3,900 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 4,400 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 3,850 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 4,000 | 2024/02/01Feb-2024 | 700-800 | | URA |
$ 4,100 | 2024/02/01Feb-2024 | 900-1000 | | URA |
$ 4,200 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 3,700 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 4,200 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 3,800 | 2023/12/01Dec-2023 | 800-900 | | URA |
$ 3,850 | 2023/12/01Dec-2023 | 700-800 | | URA |
$ 7,800 | 2023/12/01Dec-2023 | 1100-1200 | | URA |
$ 3,500 | 2024/11/20Nov-2024 | 721 | 02-XX | SKIPS |
$ 2,100,000 | 2024/10/11Oct-2024 | 1163.00 | 07-XX | OTHERS |
$ 3,800 | 2024/10/03Oct-2024 | 732.00 | 04-XX | OTHERS |
$ 3,500 | 2024/09/07Sep-2024 | 732.00 | 02-XX | OTHERS |
$ 3,800 | 2024/09/01Sep-2024 | 732 | 04-XX | SKIPS |
$ 5,000 | 2024/09/01Sep-2024 | 1259 | 05-XX | SKIPS |
$ 1,700 | 2024/07/26Jul-2024 | 1270.00 | 02-XX | OTHERS |
$ 2,200,000 | 2024/07/22Jul-2024 | 1270.00 | 05-XX | OTHERS |
$ 5,000 | 2024/07/10Jul-2024 | 721.00 | 05-XX | OTHERS |
$ 1,450,000 | 2024/07/09Jul-2024 | 818.00 | 07-XX | OTHERS |
$ 1,400 | 2024/06/20Jun-2024 | 1270.00 | 02-XX | OTHERS |
$ 3,800 | 2024/06/17Jun-2024 | 732.00 | 04-XX | OTHERS |
$ 4,900 | 2024/06/07Jun-2024 | 1173.00 | 07-XX | OTHERS |
$ 3,800 | 2024/05/23May-2024 | 807.00 | 07-XX | OTHERS |
$ 1,668,000 | 2024/05/21May-2024 | 893.00 | 06-XX | OTHERS |
$ 4,000 | 2024/03/09Mar-2024 | 883.00 | 07-XX | OTHERS |
$ 3,500 | 2024/02/27Feb-2024 | 1200.00 | 03-XX | OTHERS |
$ 4,100 | 2024/01/27Jan-2024 | 915.00 | 01-XX | OTHERS |
$ 1,400 | 2024/01/12Jan-2024 | 301 | 02-XX | SKIPS |
$ 3,900 | 2024/01/09Jan-2024 | 721.00 | 02-XX | OTHERS |
$ 4,400 | 2023/12/08Dec-2023 | 861.00 | 07-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented