53 Rental Transactions
| Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
| $ 3,600 | 2026/01/01Jan-2026 | 500-600 | | URA |
| $ 3,800 | 2026/01/01Jan-2026 | 500-600 | | URA |
| $ 3,950 | 2026/01/01Jan-2026 | 500-600 | | URA |
| $ 4,400 | 2026/01/01Jan-2026 | 600-700 | | URA |
| $ 4,700 | 2026/01/01Jan-2026 | 600-700 | | URA |
| $ 5,000 | 2026/01/01Jan-2026 | 600-700 | | URA |
| $ 5,500 | 2026/01/01Jan-2026 | 600-700 | | URA |
| $ 7,100 | 2026/01/01Jan-2026 | 1000-1100 | | URA |
| $ 7,200 | 2026/01/01Jan-2026 | 1000-1100 | | URA |
| $ 7,500 | 2026/01/01Jan-2026 | 1000-1100 | | URA |
| $ 10,800 | 2026/01/01Jan-2026 | 1600-1700 | | URA |
| $ 7,000 | 2025/12/01Dec-2025 | 900-1000 | | URA |
| $ 9,000 | 2025/12/01Dec-2025 | 1500-1600 | | URA |
| $ 4,300 | 2025/11/01Nov-2025 | 600-700 | | URA |
| $ 7,000 | 2025/11/01Nov-2025 | 600-700 | | URA |
| $ 4,800 | 2025/10/01Oct-2025 | 600-700 | | URA |
| $ 11,300 | 2025/10/01Oct-2025 | 1900-2000 | | URA |
| $ 4,200 | 2025/09/01Sep-2025 | 600-700 | | URA |
| $ 4,700 | 2025/09/01Sep-2025 | 600-700 | | URA |
| $ 5,900 | 2025/09/01Sep-2025 | 900-1000 | | URA |
| $ 4,100 | 2025/08/01Aug-2025 | 600-700 | | URA |
| $ 4,200 | 2025/08/01Aug-2025 | 600-700 | | URA |
| $ 4,550 | 2025/08/01Aug-2025 | 600-700 | | URA |
| $ 3,750 | 2025/07/01Jul-2025 | 500-600 | | URA |
| $ 5,000 | 2025/07/01Jul-2025 | 600-700 | | URA |
| $ 7,200 | 2025/07/01Jul-2025 | 1000-1100 | | URA |
| $ 4,050 | 2025/06/01Jun-2025 | 600-700 | | URA |
| $ 4,200 | 2025/06/01Jun-2025 | 500-600 | | URA |
| $ 8,600 | 2025/06/01Jun-2025 | 1000-1100 | | URA |
| $ 4,600 | 2025/05/01May-2025 | 600-700 | | URA |
| $ 4,850 | 2025/05/01May-2025 | 600-700 | | URA |
| $ 6,000 | 2025/05/01May-2025 | 900-1000 | | URA |
| $ 4,700 | 2025/04/01Apr-2025 | 600-700 | | URA |
| $ 4,900 | 2025/04/01Apr-2025 | 600-700 | | URA |
| $ 5,500 | 2025/04/01Apr-2025 | 600-700 | | URA |
| $ 6,900 | 2025/04/01Apr-2025 | 1000-1100 | | URA |
| $ 7,000 | 2025/04/01Apr-2025 | 1000-1100 | | URA |
| $ 4,600 | 2026/02/02Feb-2026 | 689 | 19-08 | SKIPS |
| $ 6,900 | 2026/01/26Jan-2026 | 1097.99 | 08-11 | OTHERS |
| $ 4,600 | 2026/01/19Jan-2026 | 688.99 | 19-08 | OTHERS |
| $ 4,500 | 2026/01/05Jan-2026 | 613.99 | 12-12 | OTHERS |
| $ 9,000 | 2025/11/30Nov-2025 | 1517.99 | 01-15 | OTHERS |
| $ 10,800 | 2025/11/28Nov-2025 | 1603.99 | 14-10 | OTHERS |
| $ 5,000 | 2025/11/23Nov-2025 | 688.99 | 18-17 | OTHERS |
| $ 3,800 | 2025/11/17Nov-2025 | 517.00 | 12-14 | OTHERS |
| $ 4,200 | 2025/10/01Oct-2025 | 613.99 | 02-12 | OTHERS |
| $ 5,900 | 2025/08/28Aug-2025 | 914.99 | 10-16 | OTHERS |
| $ 4,000 | 2025/07/17Jul-2025 | 517.00 | 09-04 | OTHERS |
| $ 3,600 | 2025/07/01Jul-2025 | 517.00 | 01-14 | OTHERS |
| $ 4,600 | 2025/06/07Jun-2025 | 689.00 | 13-08 | OTHERS |
| $ 4,600 | 2025/04/05Apr-2025 | 689.00 | 13-17 | OTHERS |
| $ 3,800 | 2025/03/19Mar-2025 | 517.00 | 19-04 | OTHERS |
| $ 4,900 | 2025/03/05Mar-2025 | 689.00 | 05-08 | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented