55 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 2,800 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 3,000 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 3,300 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 3,850 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 4,000 | 2024/08/01Aug-2024 | 1800-1900 | | URA |
$ 4,200 | 2024/08/01Aug-2024 | 1800-1900 | | URA |
$ 4,500 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 4,500 | 2024/08/01Aug-2024 | 1900-2000 | | URA |
$ 4,800 | 2024/08/01Aug-2024 | 1800-1900 | | URA |
$ 3,000 | 2024/07/01Jul-2024 | 1800-1900 | | URA |
$ 3,250 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 4,000 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 3,950 | 2024/06/01Jun-2024 | 1500-1600 | | URA |
$ 4,900 | 2024/06/01Jun-2024 | 1800-1900 | | URA |
$ 3,000 | 2024/05/01May-2024 | 1900-2000 | | URA |
$ 3,800 | 2024/05/01May-2024 | 1800-1900 | | URA |
$ 3,200 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 3,500 | 2024/04/01Apr-2024 | 1500-1600 | | URA |
$ 3,900 | 2024/04/01Apr-2024 | 1800-1900 | | URA |
$ 4,250 | 2024/04/01Apr-2024 | 1400-1500 | | URA |
$ 4,280 | 2024/04/01Apr-2024 | 1400-1500 | | URA |
$ 4,200 | 2024/03/01Mar-2024 | 1400-1500 | | URA |
$ 4,400 | 2024/03/01Mar-2024 | 1800-1900 | | URA |
$ 3,300 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 3,700 | 2024/02/01Feb-2024 | 1400-1500 | | URA |
$ 4,300 | 2024/02/01Feb-2024 | 1800-1900 | | URA |
$ 2,500 | 2024/01/01Jan-2024 | 1800-1900 | | URA |
$ 2,800 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 3,500 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 3,600 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 3,750 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 3,800 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 4,300 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 4,500 | 2024/01/01Jan-2024 | 1800-1900 | | URA |
$ 5,000 | 2024/01/01Jan-2024 | 1900-2000 | | URA |
$ 5,200 | 2024/01/01Jan-2024 | 1800-1900 | | URA |
$ 3,000 | 2023/12/01Dec-2023 | 1000-1100 | | URA |
$ 3,000 | 2023/12/01Dec-2023 | 1400-1500 | | URA |
$ 3,200 | 2023/12/01Dec-2023 | 1400-1500 | | URA |
$ 3,300 | 2023/12/01Dec-2023 | 1000-1100 | | URA |
$ 3,800 | 2023/12/01Dec-2023 | 1400-1500 | | URA |
$ 3,800 | 2023/12/01Dec-2023 | 1900-2000 | | URA |
$ 3,200 | 2024/08/28Aug-2024 | 1496.00 | 06-XX | OTHERS |
$ 3,900 | 2024/08/05Aug-2024 | 1485.00 | 04-XX | OTHERS |
$ 1,400,000 | 2024/07/30Jul-2024 | 1421.00 | 05-XX | OTHERS |
$ 4,900 | 2024/05/19May-2024 | 1873.00 | 05-XX | OTHERS |
$ 1,820,000 | 2024/05/06May-2024 | 1905.00 | 02-XX | OTHERS |
$ 4,000 | 2024/05/04May-2024 | 1485.00 | 04-XX | OTHERS |
$ 4,500 | 2024/05/04May-2024 | 1873.00 | 03-XX | OTHERS |
$ 1,500,000 | 2024/04/20Apr-2024 | 1507.00 | 03-XX | OTHERS |
$ 3,900 | 2024/03/21Mar-2024 | 1872.00 | 04-XX | OTHERS |
$ 1,758,000 | 2024/03/04Mar-2024 | 1959.00 | 01-XX | OTHERS |
$ 1,250 | 2024/02/03Feb-2024 | 1862.00 | 02-XX | OTHERS |
$ 1,405,000 | 2023/12/06Dec-2023 | 1485.00 | 04-XX | OTHERS |
$ 3,500 | 2023/11/28Nov-2023 | 1506.00 | 03-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented