22 Rental Transactions
| Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
| $ 3,000 | 2026/01/01Jan-2026 | 800-900 | | URA |
| $ 3,200 | 2026/01/01Jan-2026 | 800-900 | | URA |
| $ 3,988 | 2026/01/01Jan-2026 | 700-800 | | URA |
| $ 4,000 | 2026/01/01Jan-2026 | 800-900 | | URA |
| $ 4,100 | 2026/01/01Jan-2026 | 800-900 | | URA |
| $ 3,600 | 2025/12/01Dec-2025 | 800-900 | | URA |
| $ 3,650 | 2025/12/01Dec-2025 | 800-900 | | URA |
| $ 3,650 | 2025/10/01Oct-2025 | 800-900 | | URA |
| $ 4,500 | 2025/10/01Oct-2025 | 800-900 | | URA |
| $ 2,000 | 2025/09/01Sep-2025 | 800-900 | | URA |
| $ 4,100 | 2025/07/01Jul-2025 | 800-900 | | URA |
| $ 4,300 | 2025/07/01Jul-2025 | 800-900 | | URA |
| $ 3,300 | 2025/06/01Jun-2025 | 800-900 | | URA |
| $ 3,400 | 2025/06/01Jun-2025 | 800-900 | | URA |
| $ 4,400 | 2025/06/01Jun-2025 | 800-900 | | URA |
| $ 4,600 | 2025/06/01Jun-2025 | 800-900 | | URA |
| $ 4,200 | 2025/05/01May-2025 | 800-900 | | URA |
| $ 4,000 | 2025/04/01Apr-2025 | 700-800 | | URA |
| $ 1,200 | 2026/02/04Feb-2026 | 860.99 | 8D | OTHERS |
| $ 3,700 | 2026/01/29Jan-2026 | 860.99 | 2C | OTHERS |
| $ 1,250 | 2026/01/13Jan-2026 | 860.99 | 6A | OTHERS |
| $ 3,000 | 2025/10/26Oct-2025 | 860.99 | 10B | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented