78 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 9,800 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 6,200 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 8,500 | 2024/08/01Aug-2024 | 2200-2300 | | URA |
$ 9,250 | 2024/08/01Aug-2024 | 1800-1900 | | URA |
$ 12,500 | 2024/08/01Aug-2024 | 2800-2900 | | URA |
$ 7,150 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 11,500 | 2024/08/01Aug-2024 | 2400-2500 | | URA |
$ 9,800 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 13,288 | 2024/08/01Aug-2024 | 2700-2800 | | URA |
$ 9,500 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 7,700 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 7,150 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 9,000 | 2024/07/01Jul-2024 | 1800-1900 | | URA |
$ 11,500 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 10,650 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 15,500 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 12,000 | 2024/07/01Jul-2024 | 2400-2500 | | URA |
$ 7,500 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 10,500 | 2024/06/01Jun-2024 | 2000-2100 | | URA |
$ 7,767 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 7,300 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 8,200 | 2024/05/01May-2024 | 1700-1800 | | URA |
$ 15,000 | 2024/05/01May-2024 | >3000 | | URA |
$ 8,300 | 2024/05/01May-2024 | 2000-2100 | | URA |
$ 7,200 | 2024/05/01May-2024 | 1700-1800 | | URA |
$ 9,500 | 2024/04/01Apr-2024 | 2000-2100 | | URA |
$ 10,000 | 2024/04/01Apr-2024 | 2400-2500 | | URA |
$ 16,000 | 2024/04/01Apr-2024 | >3000 | | URA |
$ 7,500 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 6,500 | 2024/04/01Apr-2024 | 1300-1400 | | URA |
$ 8,600 | 2024/04/01Apr-2024 | 1800-1900 | | URA |
$ 8,300 | 2024/04/01Apr-2024 | 1700-1800 | | URA |
$ 21,500 | 2024/04/01Apr-2024 | >3000 | | URA |
$ 11,200 | 2024/04/01Apr-2024 | 2000-2100 | | URA |
$ 7,800 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 7,500 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 7,800 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 9,500 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 8,000 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 10,000 | 2024/03/01Mar-2024 | 2000-2100 | | URA |
$ 8,000 | 2024/03/01Mar-2024 | 1900-2000 | | URA |
$ 8,500 | 2024/02/01Feb-2024 | 1600-1700 | | URA |
$ 10,500 | 2024/02/01Feb-2024 | 2000-2100 | | URA |
$ 11,000 | 2024/02/01Feb-2024 | 2000-2100 | | URA |
$ 9,000 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 12,000 | 2024/02/01Feb-2024 | 2000-2100 | | URA |
$ 6,900 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 8,000 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 8,800 | 2024/01/01Jan-2024 | 1800-1900 | | URA |
$ 8,600 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 11,500 | 2024/01/01Jan-2024 | 1800-1900 | | URA |
$ 21,000 | 2023/12/01Dec-2023 | >3000 | | URA |
$ 5,800 | 2024/09/10Sep-2024 | 1216.00 | 04-XX | OTHERS |
$ 11,400 | 2024/09/01Sep-2024 | 2454.00 | 01-XX | OTHERS |
$ 20,000 | 2024/09/01Sep-2024 | 3025 | 11-XX | SKIPS |
$ 11,200 | 2024/08/30Aug-2024 | 2035.00 | 03-XX | OTHERS |
$ 6,680 | 2024/08/14Aug-2024 | 1216.00 | 08-XX | OTHERS |
$ 4,070 | 2024/08/12Aug-2024 | 1722.00 | 02-XX | OTHERS |
$ 20,000 | 2024/08/10Aug-2024 | 3024.00 | 11-XX | OTHERS |
$ 6,200 | 2024/07/29Jul-2024 | 1216.00 | 05-XX | OTHERS |
$ 9,800 | 2024/07/29Jul-2024 | 1712.00 | 08-XX | OTHERS |
$ 8,800 | 2024/07/24Jul-2024 | 1744.00 | 09-XX | OTHERS |
$ 8,000 | 2024/07/15Jul-2024 | 1711 | 05-XX | SKIPS |
$ 8,000 | 2024/06/27Jun-2024 | 1894.00 | 11-XX | OTHERS |
$ 12,000 | 2024/06/05Jun-2024 | 2056.00 | 05-XX | OTHERS |
$ 11,000 | 2024/06/01Jun-2024 | 2067.00 | 07-XX | OTHERS |
$ 5,300,000 | 2024/05/27May-2024 | 2982.00 | 02-XX | OTHERS |
$ 10,500 | 2024/05/24May-2024 | 2034.00 | 03-XX | OTHERS |
$ 11,000 | 2024/05/09May-2024 | 2056.00 | 05-XX | OTHERS |
$ 2,580,000 | 2024/05/06May-2024 | 1712.00 | 02-XX | OTHERS |
$ 15,000 | 2024/04/16Apr-2024 | 3574.00 | 11-XX | OTHERS |
$ 8,600 | 2024/03/21Mar-2024 | 1894.00 | 12-XX | OTHERS |
$ 3,550,000 | 2024/02/16Feb-2024 | 1776.00 | 09-XX | OTHERS |
$ 8,100,000 | 2024/02/08Feb-2024 | 4865.00 | 11-XX | OTHERS |
$ 7,800 | 2024/02/06Feb-2024 | 1765.00 | 07-XX | OTHERS |
$ 3,650,000 | 2023/12/12Dec-2023 | 2056.00 | 05-XX | OTHERS |
$ 11,500 | 2023/12/04Dec-2023 | 1872.00 | 05-XX | OTHERS |
$ 9,500 | 2023/11/30Nov-2023 | 1711.00 | 08-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented