49 Rental Transactions
| Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
| $ 4,000 | 2025/09/01Sep-2025 | 500-600 | | URA |
| $ 4,500 | 2025/09/01Sep-2025 | 500-600 | | URA |
| $ 6,000 | 2025/09/01Sep-2025 | 900-1000 | | URA |
| $ 6,300 | 2025/09/01Sep-2025 | 900-1000 | | URA |
| $ 3,700 | 2025/08/01Aug-2025 | 500-600 | | URA |
| $ 4,900 | 2025/08/01Aug-2025 | 700-800 | | URA |
| $ 5,400 | 2025/08/01Aug-2025 | 600-700 | | URA |
| $ 5,400 | 2025/08/01Aug-2025 | 700-800 | | URA |
| $ 8,700 | 2025/08/01Aug-2025 | 1400-1500 | | URA |
| $ 3,850 | 2025/07/01Jul-2025 | 500-600 | | URA |
| $ 5,300 | 2025/07/01Jul-2025 | 700-800 | | URA |
| $ 5,600 | 2025/07/01Jul-2025 | 700-800 | | URA |
| $ 5,900 | 2025/07/01Jul-2025 | 700-800 | | URA |
| $ 5,700 | 2025/06/01Jun-2025 | 700-800 | | URA |
| $ 7,100 | 2025/06/01Jun-2025 | 1100-1200 | | URA |
| $ 3,950 | 2025/05/01May-2025 | 500-600 | | URA |
| $ 5,500 | 2025/05/01May-2025 | 600-700 | | URA |
| $ 3,800 | 2025/04/01Apr-2025 | 500-600 | | URA |
| $ 4,400 | 2025/04/01Apr-2025 | 500-600 | | URA |
| $ 5,320 | 2025/04/01Apr-2025 | 700-800 | | URA |
| $ 5,600 | 2025/04/01Apr-2025 | 600-700 | | URA |
| $ 6,350 | 2025/03/01Mar-2025 | 900-1000 | | URA |
| $ 3,500 | 2025/02/01Feb-2025 | 500-600 | | URA |
| $ 6,600 | 2025/02/01Feb-2025 | 1100-1200 | | URA |
| $ 5,000 | 2025/01/01Jan-2025 | 700-800 | | URA |
| $ 5,200 | 2025/01/01Jan-2025 | 700-800 | | URA |
| $ 6,100 | 2025/01/01Jan-2025 | 900-1000 | | URA |
| $ 7,000 | 2025/01/01Jan-2025 | 1100-1200 | | URA |
| $ 7,300 | 2025/01/01Jan-2025 | 900-1000 | | URA |
| $ 4,600 | 2024/12/01Dec-2024 | 700-800 | | URA |
| $ 5,000 | 2024/12/01Dec-2024 | 600-700 | | URA |
| $ 5,000 | 2024/12/01Dec-2024 | 700-800 | | URA |
| $ 5,100 | 2024/12/01Dec-2024 | 700-800 | | URA |
| $ 6,000 | 2024/12/01Dec-2024 | 900-1000 | | URA |
| $ 6,500 | 2024/12/01Dec-2024 | 1100-1200 | | URA |
| $ 6,800 | 2024/12/01Dec-2024 | 1100-1200 | | URA |
| $ 6,900 | 2024/12/01Dec-2024 | 1100-1200 | | URA |
| $ 7,500 | 2024/12/01Dec-2024 | 1100-1200 | | URA |
| $ 8,000 | 2024/12/01Dec-2024 | 1300-1400 | | URA |
| $ 3,900 | 2025/08/15Aug-2025 | 517.00 | 14-10 | OTHERS |
| $ 1,750 | 2025/07/12Jul-2025 | 11118.90 | 07-09 | OTHERS |
| $ 5,000 | 2025/06/28Jun-2025 | 764.00 | 14-11 | OTHERS |
| $ 3,850 | 2025/06/25Jun-2025 | 517.00 | 03-10 | OTHERS |
| $ 4,900 | 2025/05/01May-2025 | 764 | 11-11 | SKIPS |
| $ 4,200 | 2025/04/28Apr-2025 | 583.00 | 01-06 | OTHERS |
| $ 5,500 | 2025/04/25Apr-2025 | 689.00 | 04-03 | OTHERS |
| $ 3,900 | 2025/03/16Mar-2025 | 517.00 | 14-10 | OTHERS |
| $ 1,950 | 2024/12/17Dec-2024 | 1119.00 | 07-09 | OTHERS |
| $ 5,500 | 2024/12/15Dec-2024 | 764 | 13-06 | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented