63 Rental Transactions
| Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
| $ 3,400 | 2026/01/01Jan-2026 | 400-500 | | URA |
| $ 3,500 | 2026/01/01Jan-2026 | 400-500 | | URA |
| $ 3,500 | 2026/01/01Jan-2026 | 500-600 | | URA |
| $ 3,600 | 2026/01/01Jan-2026 | 500-600 | | URA |
| $ 3,650 | 2026/01/01Jan-2026 | 500-600 | | URA |
| $ 3,700 | 2026/01/01Jan-2026 | 400-500 | | URA |
| $ 3,700 | 2026/01/01Jan-2026 | 500-600 | | URA |
| $ 3,800 | 2026/01/01Jan-2026 | 400-500 | | URA |
| $ 3,900 | 2026/01/01Jan-2026 | 500-600 | | URA |
| $ 4,000 | 2026/01/01Jan-2026 | 500-600 | | URA |
| $ 4,500 | 2026/01/01Jan-2026 | 600-700 | | URA |
| $ 4,600 | 2026/01/01Jan-2026 | 600-700 | | URA |
| $ 4,800 | 2026/01/01Jan-2026 | 600-700 | | URA |
| $ 4,800 | 2026/01/01Jan-2026 | 700-800 | | URA |
| $ 4,900 | 2026/01/01Jan-2026 | 700-800 | | URA |
| $ 5,000 | 2026/01/01Jan-2026 | 700-800 | | URA |
| $ 6,000 | 2026/01/01Jan-2026 | 1000-1100 | | URA |
| $ 6,000 | 2026/01/01Jan-2026 | 800-900 | | URA |
| $ 6,200 | 2026/01/01Jan-2026 | 1000-1100 | | URA |
| $ 6,500 | 2026/01/01Jan-2026 | 1000-1100 | | URA |
| $ 6,500 | 2026/01/01Jan-2026 | 1300-1400 | | URA |
| $ 8,200 | 2026/01/01Jan-2026 | 1300-1400 | | URA |
| $ 8,400 | 2026/01/01Jan-2026 | 1300-1400 | | URA |
| $ 9,000 | 2026/01/01Jan-2026 | 1300-1400 | | URA |
| $ 9,200 | 2026/01/01Jan-2026 | 1500-1600 | | URA |
| $ 9,300 | 2026/01/01Jan-2026 | 1500-1600 | | URA |
| $ 9,500 | 2026/01/01Jan-2026 | 1600-1700 | | URA |
| $ 3,000 | 2025/12/01Dec-2025 | 1300-1400 | | URA |
| $ 3,400 | 2025/12/01Dec-2025 | 400-500 | | URA |
| $ 3,400 | 2025/12/01Dec-2025 | 500-600 | | URA |
| $ 3,500 | 2025/12/01Dec-2025 | 400-500 | | URA |
| $ 3,500 | 2025/12/01Dec-2025 | 500-600 | | URA |
| $ 3,600 | 2025/12/01Dec-2025 | 400-500 | | URA |
| $ 3,600 | 2025/12/01Dec-2025 | 500-600 | | URA |
| $ 3,700 | 2025/12/01Dec-2025 | 400-500 | | URA |
| $ 3,800 | 2025/12/01Dec-2025 | 400-500 | | URA |
| $ 3,800 | 2025/12/01Dec-2025 | 500-600 | | URA |
| $ 4,399 | 2025/12/01Dec-2025 | 600-700 | | URA |
| $ 4,400 | 2025/12/01Dec-2025 | 600-700 | | URA |
| $ 4,600 | 2025/12/01Dec-2025 | 600-700 | | URA |
| $ 5,000 | 2025/12/01Dec-2025 | 700-800 | | URA |
| $ 5,100 | 2025/12/01Dec-2025 | 700-800 | | URA |
| $ 6,000 | 2025/12/01Dec-2025 | 800-900 | | URA |
| $ 6,350 | 2025/12/01Dec-2025 | 1000-1100 | | URA |
| $ 6,500 | 2025/12/01Dec-2025 | 1000-1100 | | URA |
| $ 6,600 | 2025/12/01Dec-2025 | 1000-1100 | | URA |
| $ 8,000 | 2025/12/01Dec-2025 | 1300-1400 | | URA |
| $ 8,200 | 2025/12/01Dec-2025 | 1400-1500 | | URA |
| $ 3,400 | 2025/11/01Nov-2025 | 400-500 | | URA |
| $ 3,500 | 2025/11/01Nov-2025 | 400-500 | | URA |
| $ 3,550 | 2025/11/01Nov-2025 | 400-500 | | URA |
| $ 3,700 | 2025/11/01Nov-2025 | 400-500 | | URA |
| $ 3,800 | 2025/11/01Nov-2025 | 600-700 | | URA |
| $ 5,300 | 2025/11/01Nov-2025 | 700-800 | | URA |
| $ 6,500 | 2025/11/01Nov-2025 | 1000-1100 | | URA |
| $ 6,400 | 2026/02/14Feb-2026 | 1097.99 | 08-05 | OTHERS |
| $ 9,300 | 2026/02/08Feb-2026 | 1581.99 | 13-02 | OTHERS |
| $ 6,000 | 2026/02/07Feb-2026 | 1075.99 | 12-04 | OTHERS |
| $ 8,800 | 2026/02/01Feb-2026 | 1388.99 | 21-08 | OTHERS |
| $ 2,900 | 2026/01/12Jan-2026 | 1377.99 | 16-15 | OTHERS |
| $ 3,600 | 2025/11/26Nov-2025 | 484.00 | 19-17 | OTHERS |
| $ 6,600 | 2025/11/24Nov-2025 | 1075.99 | 21-18 | OTHERS |
| $ 3,700 | 2025/10/29Oct-2025 | 484.00 | 17-14 | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented