63 Rental Transactions
| Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
| $ 3,800 | 2025/09/01Sep-2025 | 700-800 | | URA |
| $ 6,300 | 2025/09/01Sep-2025 | 900-1000 | | URA |
| $ 6,600 | 2025/09/01Sep-2025 | 900-1000 | | URA |
| $ 10,000 | 2025/09/01Sep-2025 | 1900-2000 | | URA |
| $ 3,720 | 2025/08/01Aug-2025 | 700-800 | | URA |
| $ 4,050 | 2025/08/01Aug-2025 | 600-700 | | URA |
| $ 4,800 | 2025/08/01Aug-2025 | 1200-1300 | | URA |
| $ 5,000 | 2025/08/01Aug-2025 | 1000-1100 | | URA |
| $ 5,300 | 2025/08/01Aug-2025 | 1000-1100 | | URA |
| $ 5,700 | 2025/08/01Aug-2025 | 1000-1100 | | URA |
| $ 5,700 | 2025/08/01Aug-2025 | 1100-1200 | | URA |
| $ 6,500 | 2025/08/01Aug-2025 | 1000-1100 | | URA |
| $ 8,750 | 2025/08/01Aug-2025 | 1900-2000 | | URA |
| $ 4,450 | 2025/07/01Jul-2025 | 900-1000 | | URA |
| $ 4,800 | 2025/07/01Jul-2025 | 1000-1100 | | URA |
| $ 5,500 | 2025/07/01Jul-2025 | 1000-1100 | | URA |
| $ 3,900 | 2025/06/01Jun-2025 | 700-800 | | URA |
| $ 4,900 | 2025/06/01Jun-2025 | 600-700 | | URA |
| $ 6,500 | 2025/06/01Jun-2025 | 1000-1100 | | URA |
| $ 4,600 | 2025/05/01May-2025 | 600-700 | | URA |
| $ 5,300 | 2025/05/01May-2025 | 1000-1100 | | URA |
| $ 6,200 | 2025/05/01May-2025 | 1000-1100 | | URA |
| $ 7,800 | 2025/05/01May-2025 | 1400-1500 | | URA |
| $ 4,550 | 2025/04/01Apr-2025 | 600-700 | | URA |
| $ 4,800 | 2025/04/01Apr-2025 | 600-700 | | URA |
| $ 5,200 | 2025/04/01Apr-2025 | 600-700 | | URA |
| $ 5,800 | 2025/04/01Apr-2025 | 900-1000 | | URA |
| $ 6,000 | 2025/04/01Apr-2025 | 1100-1200 | | URA |
| $ 4,500 | 2025/03/01Mar-2025 | 600-700 | | URA |
| $ 4,800 | 2025/03/01Mar-2025 | 700-800 | | URA |
| $ 6,000 | 2025/03/01Mar-2025 | 1000-1100 | | URA |
| $ 6,150 | 2025/03/01Mar-2025 | 900-1000 | | URA |
| $ 6,600 | 2025/03/01Mar-2025 | 1000-1100 | | URA |
| $ 7,500 | 2025/03/01Mar-2025 | 1000-1100 | | URA |
| $ 4,000 | 2025/02/01Feb-2025 | 600-700 | | URA |
| $ 4,300 | 2025/02/01Feb-2025 | 700-800 | | URA |
| $ 4,700 | 2025/02/01Feb-2025 | 600-700 | | URA |
| $ 6,000 | 2025/02/01Feb-2025 | 1300-1400 | | URA |
| $ 6,500 | 2025/02/01Feb-2025 | 1100-1200 | | URA |
| $ 6,600 | 2025/02/01Feb-2025 | 1000-1100 | | URA |
| $ 4,100 | 2025/01/01Jan-2025 | 600-700 | | URA |
| $ 4,100 | 2025/01/01Jan-2025 | 800-900 | | URA |
| $ 4,200 | 2025/01/01Jan-2025 | 600-700 | | URA |
| $ 4,400 | 2025/01/01Jan-2025 | 600-700 | | URA |
| $ 5,000 | 2025/01/01Jan-2025 | 700-800 | | URA |
| $ 5,100 | 2025/01/01Jan-2025 | 700-800 | | URA |
| $ 6,700 | 2025/01/01Jan-2025 | 1000-1100 | | URA |
| $ 7,500 | 2025/01/01Jan-2025 | 1000-1100 | | URA |
| $ 4,300 | 2024/12/01Dec-2024 | 500-600 | | URA |
| $ 6,600 | 2024/12/01Dec-2024 | 900-1000 | | URA |
| $ 3,850 | 2025/10/14Oct-2025 | 677.99 | 02-01 | OTHERS |
| $ 5,900 | 2025/09/26Sep-2025 | 935.99 | 08-15 | OTHERS |
| $ 4,800 | 2025/09/18Sep-2025 | 753 | 07-11 | SKIPS |
| $ 4,000 | 2025/09/10Sep-2025 | 743.00 | 08-01 | OTHERS |
| $ 4,000 | 2025/08/16Aug-2025 | 560 | 08-01 | SKIPS |
| $ 4,500 | 2025/08/10Aug-2025 | 935.99 | 03-20 | OTHERS |
| $ 5,700 | 2025/07/09Jul-2025 | 1109.00 | 04-27 | OTHERS |
| $ 5,500 | 2025/06/11Jun-2025 | 1023.00 | 06-10 | OTHERS |
| $ 4,800 | 2025/05/31May-2025 | 1055.00 | 06-05 | OTHERS |
| $ 4,900 | 2025/04/02Apr-2025 | 678.00 | 06-01 | OTHERS |
| $ 4,800 | 2025/02/19Feb-2025 | 678.00 | 07-29 | OTHERS |
| $ 4,100 | 2024/12/29Dec-2024 | 893 | 02-22 | SKIPS |
| $ 6,800 | 2024/12/16Dec-2024 | 1022.00 | 08-07 | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented