52 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,500 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 2,250 | 2024/08/01Aug-2024 | 400-500 | | URA |
$ 2,850 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 2,750 | 2024/07/01Jul-2024 | 400-500 | | URA |
$ 3,300 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 2,150 | 2024/06/01Jun-2024 | 400-500 | | URA |
$ 2,350 | 2024/06/01Jun-2024 | 400-500 | | URA |
$ 3,450 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 3,200 | 2024/06/01Jun-2024 | 900-1000 | | URA |
$ 3,500 | 2024/06/01Jun-2024 | 900-1000 | | URA |
$ 3,000 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 2,400 | 2024/04/01Apr-2024 | 400-500 | | URA |
$ 2,950 | 2024/03/01Mar-2024 | 600-700 | | URA |
$ 2,300 | 2024/03/01Mar-2024 | 500-600 | | URA |
$ 3,050 | 2024/03/01Mar-2024 | 500-600 | | URA |
$ 3,350 | 2024/03/01Mar-2024 | 600-700 | | URA |
$ 3,400 | 2024/02/01Feb-2024 | 900-1000 | | URA |
$ 2,600 | 2024/02/01Feb-2024 | 400-500 | | URA |
$ 2,700 | 2024/02/01Feb-2024 | 400-500 | | URA |
$ 2,550 | 2024/01/01Jan-2024 | 400-500 | | URA |
$ 2,600 | 2024/01/01Jan-2024 | 400-500 | | URA |
$ 3,600 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 3,600 | 2023/12/01Dec-2023 | 900-1000 | | URA |
$ 2,650 | 2023/12/01Dec-2023 | 400-500 | | URA |
$ 3,050 | 2023/12/01Dec-2023 | 500-600 | | URA |
$ 5,200 | 2024/10/01Oct-2024 | 1195 | 03-XX | SKIPS |
$ 1,400 | 2024/09/12Sep-2024 | 269.00 | 01-XX | OTHERS |
$ 5,200 | 2024/09/10Sep-2024 | 1292.00 | 03-XX | OTHERS |
$ 490,000 | 2024/09/10Sep-2024 | 237.00 | 01-XX | OTHERS |
$ 3,000 | 2024/08/25Aug-2024 | 936.00 | 03-XX | OTHERS |
$ 1,450 | 2024/08/21Aug-2024 | 258.00 | 01-XX | OTHERS |
$ 2,350 | 2024/08/01Aug-2024 | 4865 | 02-XX | SKIPS |
$ 2,350 | 2024/07/29Jul-2024 | 452.00 | 02-XX | OTHERS |
$ 1,700 | 2024/07/22Jul-2024 | 323.00 | B1-XX | OTHERS |
$ 1,200 | 2024/06/12Jun-2024 | 161.00 | B2-XX | OTHERS |
$ 2,300 | 2024/06/09Jun-2024 | 484.00 | 02-XX | OTHERS |
$ 2,150 | 2024/05/23May-2024 | 474.00 | 02-XX | OTHERS |
$ 1,000 | 2024/05/09May-2024 | 151.00 | B1-XX | OTHERS |
$ 2,000 | 2024/04/09Apr-2024 | 926.00 | 03-XX | OTHERS |
$ 690,000 | 2024/03/01Mar-2024 | 452.00 | 02-XX | OTHERS |
$ 720,000 | 2024/02/15Feb-2024 | 484.00 | 02-XX | OTHERS |
$ 1,600 | 2024/02/05Feb-2024 | 269.00 | B1-XX | OTHERS |
$ 1,088,000 | 2024/01/26Jan-2024 | 807.00 | 03-XX | OTHERS |
$ 2,400 | 2024/01/23Jan-2024 | 474.00 | 02-XX | OTHERS |
$ 1,080,000 | 2024/01/22Jan-2024 | 925.00 | 03-XX | OTHERS |
$ 2,300 | 2024/01/21Jan-2024 | 517.00 | 02-XX | OTHERS |
$ 1,800 | 2024/01/08Jan-2024 | 280.00 | 01-XX | OTHERS |
$ 488,000 | 2024/01/01Jan-2024 | 258.00 | 01-XX | OTHERS |
$ 2,600 | 2023/12/31Dec-2023 | 452.00 | 02-XX | OTHERS |
$ 1,200 | 2023/12/26Dec-2023 | 258.00 | 01-XX | OTHERS |
$ 2,000 | 2023/12/20Dec-2023 | 926.00 | 03-XX | OTHERS |
$ 2,900 | 2023/12/15Dec-2023 | 474.00 | 02-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented