52 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,550 | 2025/04/01Apr-2025 | 1200-1300 | | URA |
$ 3,000 | 2025/03/01Mar-2025 | 600-700 | | URA |
$ 3,050 | 2025/03/01Mar-2025 | 800-900 | | URA |
$ 2,400 | 2025/02/01Feb-2025 | 400-500 | | URA |
$ 2,450 | 2025/02/01Feb-2025 | 400-500 | | URA |
$ 2,500 | 2025/02/01Feb-2025 | 400-500 | | URA |
$ 2,800 | 2025/02/01Feb-2025 | 400-500 | | URA |
$ 3,200 | 2025/02/01Feb-2025 | 900-1000 | | URA |
$ 3,400 | 2025/02/01Feb-2025 | 900-1000 | | URA |
$ 2,150 | 2025/01/01Jan-2025 | 400-500 | | URA |
$ 2,300 | 2025/01/01Jan-2025 | 400-500 | | URA |
$ 2,400 | 2025/01/01Jan-2025 | 400-500 | | URA |
$ 2,500 | 2025/01/01Jan-2025 | 400-500 | | URA |
$ 2,550 | 2025/01/01Jan-2025 | 400-500 | | URA |
$ 3,600 | 2025/01/01Jan-2025 | 800-900 | | URA |
$ 2,450 | 2024/12/01Dec-2024 | 400-500 | | URA |
$ 2,800 | 2024/12/01Dec-2024 | 400-500 | | URA |
$ 3,600 | 2024/12/01Dec-2024 | 900-1000 | | URA |
$ 3,800 | 2024/12/01Dec-2024 | 1200-1300 | | URA |
$ 3,500 | 2024/11/01Nov-2024 | 900-1000 | | URA |
$ 3,000 | 2024/10/01Oct-2024 | 900-1000 | | URA |
$ 3,250 | 2024/10/01Oct-2024 | 900-1000 | | URA |
$ 5,200 | 2024/10/01Oct-2024 | 1200-1300 | | URA |
$ 2,250 | 2024/09/01Sep-2024 | 900-1000 | | URA |
$ 2,500 | 2024/09/01Sep-2024 | 400-500 | | URA |
$ 2,800 | 2024/09/01Sep-2024 | 800-900 | | URA |
$ 3,350 | 2024/09/01Sep-2024 | 900-1000 | | URA |
$ 3,500 | 2024/09/01Sep-2024 | 900-1000 | | URA |
$ 2,250 | 2024/08/01Aug-2024 | 400-500 | | URA |
$ 3,500 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 3,300 | 2025/07/02Jul-2025 | 807 | 03-35 | SKIPS |
$ 6,700 | 2025/06/09Jun-2025 | 1500.00 | 01-20 | OTHERS |
$ 1,500 | 2025/06/04Jun-2025 | 205.00 | B1-82 | OTHERS |
$ 2,600 | 2025/05/26May-2025 | 484.00 | 02-19 | OTHERS |
$ 1,200 | 2025/04/26Apr-2025 | 205.00 | B1-87 | OTHERS |
$ 2,000 | 2025/04/25Apr-2025 | 291.00 | 01-73 | OTHERS |
$ 1,800 | 2025/04/04Apr-2025 | 291.00 | B1-19 | OTHERS |
$ 1,800 | 2025/02/19Feb-2025 | 280.00 | 01-09 | OTHERS |
$ 1,400 | 2025/02/18Feb-2025 | 258.00 | 01-75 | OTHERS |
$ 2,300 | 2025/02/05Feb-2025 | 517.00 | 02-42 | OTHERS |
$ 1,500 | 2024/11/12Nov-2024 | 258.00 | B1-57 | OTHERS |
$ 1,400 | 2024/11/01Nov-2024 | 237.00 | B1-48 | OTHERS |
$ 1,150 | 2024/10/21Oct-2024 | 205.00 | B1-76 | OTHERS |
$ 3,200 | 2024/09/29Sep-2024 | 441.00 | B1-37 | OTHERS |
$ 1,800 | 2024/09/27Sep-2024 | 280.00 | 01-08 | OTHERS |
$ 1,400 | 2024/09/12Sep-2024 | 269.00 | 01-114 | OTHERS |
$ 5,200 | 2024/09/10Sep-2024 | 1292.00 | 03-50 | OTHERS |
$ 3,000 | 2024/08/25Aug-2024 | 936.00 | 03-19 | OTHERS |
$ 1,450 | 2024/08/21Aug-2024 | 258.00 | 01-65 | OTHERS |
$ 2,350 | 2024/08/01Aug-2024 | 4865 | 02-55 | SKIPS |
$ 2,350 | 2024/07/29Jul-2024 | 452.00 | 02-55 | OTHERS |
$ 1,700 | 2024/07/22Jul-2024 | 323.00 | B1-115 | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented