51 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,700 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 3,900 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 3,850 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 3,600 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 4,350 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 5,750 | 2024/07/01Jul-2024 | 2200-2300 | | URA |
$ 3,415 | 2024/06/01Jun-2024 | 1500-1600 | | URA |
$ 3,700 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 4,400 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 3,450 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 3,500 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 4,050 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 4,200 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 4,300 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 4,500 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 4,200 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 4,800 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 3,800 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 3,000 | 2024/02/01Feb-2024 | 1200-1300 | | URA |
$ 3,800 | 2024/02/01Feb-2024 | 1200-1300 | | URA |
$ 4,500 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 4,400 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 3,900 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 3,500 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 4,100 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 4,000 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 3,700 | 2024/10/16Oct-2024 | 1055 | 07-XX | SKIPS |
$ 3,700 | 2024/09/30Sep-2024 | 1055.00 | 07-XX | OTHERS |
$ 1,430,000 | 2024/09/04Sep-2024 | 1238.00 | 09-XX | OTHERS |
$ 1,330,000 | 2024/08/16Aug-2024 | 1238.00 | 03-XX | OTHERS |
$ 1,400,000 | 2024/08/02Aug-2024 | 1249.00 | 13-XX | OTHERS |
$ 1,420,000 | 2024/08/02Aug-2024 | 1238.00 | 14-XX | OTHERS |
$ 4,000 | 2024/07/19Jul-2024 | 1249.00 | 10-XX | OTHERS |
$ 1,500,000 | 2024/07/15Jul-2024 | 1249.00 | 16-XX | OTHERS |
$ 3,700 | 2024/06/24Jun-2024 | 1249.00 | 07-XX | OTHERS |
$ 1,380,000 | 2024/06/05Jun-2024 | 1249.00 | 08-XX | OTHERS |
$ 3,800 | 2024/05/24May-2024 | 1238.00 | 09-XX | OTHERS |
$ 2,225,000 | 2024/05/06May-2024 | 2131.00 | 17-XX | OTHERS |
$ 3,700 | 2024/04/28Apr-2024 | 1249.00 | 08-XX | OTHERS |
$ 1,270,000 | 2024/04/18Apr-2024 | 1249.00 | 02-XX | OTHERS |
$ 1,153,000 | 2024/03/11Mar-2024 | 1055.00 | 15-XX | OTHERS |
$ 4,000 | 2024/03/10Mar-2024 | 1249.00 | 03-XX | OTHERS |
$ 1,560,000 | 2024/02/28Feb-2024 | 1378.00 | 06-XX | OTHERS |
$ 1,420,000 | 2024/02/19Feb-2024 | 1249.00 | 15-XX | OTHERS |
$ 4,300 | 2024/02/17Feb-2024 | 1249 | 04-XX | SKIPS |
$ 3,500 | 2024/02/07Feb-2024 | 1055.00 | 17-XX | OTHERS |
$ 1,480,000 | 2024/02/02Feb-2024 | 1249.00 | 14-XX | OTHERS |
$ 4,000 | 2023/12/31Dec-2023 | 1238.00 | 02-XX | OTHERS |
$ 4,400 | 2023/12/30Dec-2023 | 1378.00 | 02-XX | OTHERS |
$ 1,416,000 | 2023/12/21Dec-2023 | 1249.00 | 09-XX | OTHERS |
$ 1,150,000 | 2023/12/15Dec-2023 | 1055.00 | 11-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented