127 Rental Transactions
| Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
| $ 8,300 | 2026/06/01Jun-2026 | 1000-1100 | | URA |
| $ 8,900 | 2026/06/01Jun-2026 | 1500-1600 | | URA |
| $ 9,200 | 2026/06/01Jun-2026 | 1500-1600 | | URA |
| $ 12,000 | 2026/06/01Jun-2026 | 1700-1800 | | URA |
| $ 12,200 | 2026/06/01Jun-2026 | 1700-1800 | | URA |
| $ 13,000 | 2026/06/01Jun-2026 | 1900-2000 | | URA |
| $ 9,600 | 2026/05/01May-2026 | 1500-1600 | | URA |
| $ 9,700 | 2026/05/01May-2026 | 1500-1600 | | URA |
| $ 9,900 | 2026/05/01May-2026 | 1500-1600 | | URA |
| $ 11,800 | 2026/05/01May-2026 | 1500-1600 | | URA |
| $ 13,800 | 2026/05/01May-2026 | 1700-1800 | | URA |
| $ 6,700 | 2026/04/01Apr-2026 | 1000-1100 | | URA |
| $ 7,400 | 2026/04/01Apr-2026 | 1000-1100 | | URA |
| $ 9,800 | 2026/04/01Apr-2026 | 1500-1600 | | URA |
| $ 10,600 | 2026/04/01Apr-2026 | 1500-1600 | | URA |
| $ 11,900 | 2026/04/01Apr-2026 | 2000-2100 | | URA |
| $ 13,000 | 2026/04/01Apr-2026 | 2000-2100 | | URA |
| $ 13,311 | 2026/04/01Apr-2026 | 1500-1600 | | URA |
| $ 7,250 | 2026/03/01Mar-2026 | 1000-1100 | | URA |
| $ 7,700 | 2026/03/01Mar-2026 | 1000-1100 | | URA |
| $ 9,900 | 2026/03/01Mar-2026 | 1400-1500 | | URA |
| $ 11,000 | 2026/03/01Mar-2026 | 1400-1500 | | URA |
| $ 11,000 | 2026/03/01Mar-2026 | 1500-1600 | | URA |
| $ 12,500 | 2026/03/01Mar-2026 | 1700-1800 | | URA |
| $ 6,500 | 2026/02/01Feb-2026 | 1000-1100 | | URA |
| $ 6,900 | 2026/02/01Feb-2026 | 1000-1100 | | URA |
| $ 7,100 | 2026/02/01Feb-2026 | 1000-1100 | | URA |
| $ 7,800 | 2026/02/01Feb-2026 | 1000-1100 | | URA |
| $ 7,900 | 2026/02/01Feb-2026 | 1000-1100 | | URA |
| $ 8,000 | 2026/02/01Feb-2026 | 1700-1800 | | URA |
| $ 9,700 | 2026/02/01Feb-2026 | 1500-1600 | | URA |
| $ 9,800 | 2026/02/01Feb-2026 | 1400-1500 | | URA |
| $ 10,600 | 2026/02/01Feb-2026 | 1500-1600 | | URA |
| $ 11,000 | 2026/02/01Feb-2026 | 1600-1700 | | URA |
| $ 11,000 | 2026/02/01Feb-2026 | 1700-1800 | | URA |
| $ 11,300 | 2026/02/01Feb-2026 | 1400-1500 | | URA |
| $ 6,300 | 2026/01/01Jan-2026 | 1000-1100 | | URA |
| $ 6,950 | 2026/01/01Jan-2026 | 1000-1100 | | URA |
| $ 7,000 | 2026/01/01Jan-2026 | 1000-1100 | | URA |
| $ 7,500 | 2026/01/01Jan-2026 | 1000-1100 | | URA |
| $ 7,600 | 2026/01/01Jan-2026 | 1000-1100 | | URA |
| $ 8,800 | 2026/01/01Jan-2026 | 1500-1600 | | URA |
| $ 9,000 | 2026/01/01Jan-2026 | 1500-1600 | | URA |
| $ 9,300 | 2026/01/01Jan-2026 | 1500-1600 | | URA |
| $ 9,500 | 2026/01/01Jan-2026 | 1500-1600 | | URA |
| $ 10,000 | 2026/01/01Jan-2026 | 1500-1600 | | URA |
| $ 10,300 | 2026/01/01Jan-2026 | 1400-1500 | | URA |
| $ 10,500 | 2026/01/01Jan-2026 | 1500-1600 | | URA |
| $ 10,500 | 2026/01/01Jan-2026 | 1700-1800 | | URA |
| $ 12,000 | 2026/01/01Jan-2026 | 1800-1900 | | URA |
| $ 12,688 | 2026/01/01Jan-2026 | 1800-1900 | | URA |
| $ 14,000 | 2026/01/01Jan-2026 | 1900-2000 | | URA |
| $ 14,000 | 2026/01/01Jan-2026 | 2000-2100 | | URA |
| $ 6,500 | 2025/12/01Dec-2025 | 1000-1100 | | URA |
| $ 8,500 | 2025/12/01Dec-2025 | 1000-1100 | | URA |
| $ 9,700 | 2025/12/01Dec-2025 | 1700-1800 | | URA |
| $ 12,000 | 2025/12/01Dec-2025 | 1700-1800 | | URA |
| $ 7,597 | 2025/11/01Nov-2025 | 1400-1500 | | URA |
| $ 9,200 | 2025/11/01Nov-2025 | 1500-1600 | | URA |
| $ 9,600 | 2025/11/01Nov-2025 | 1600-1700 | | URA |
| $ 10,150 | 2025/11/01Nov-2025 | 1600-1700 | | URA |
| $ 10,200 | 2025/11/01Nov-2025 | 1500-1600 | | URA |
| $ 10,500 | 2025/11/01Nov-2025 | 1700-1800 | | URA |
| $ 10,800 | 2025/11/01Nov-2025 | 1500-1600 | | URA |
| $ 12,500 | 2025/11/01Nov-2025 | 1700-1800 | | URA |
| $ 7,250 | 2025/10/01Oct-2025 | 1000-1100 | | URA |
| $ 9,300 | 2025/10/01Oct-2025 | 1500-1600 | | URA |
| $ 12,300 | 2025/10/01Oct-2025 | 1700-1800 | | URA |
| $ 7,550 | 2025/09/01Sep-2025 | 1000-1100 | | URA |
| $ 7,750 | 2025/09/01Sep-2025 | 1000-1100 | | URA |
| $ 7,800 | 2025/09/01Sep-2025 | 1400-1500 | | URA |
| $ 8,500 | 2025/09/01Sep-2025 | 1500-1600 | | URA |
| $ 9,200 | 2025/09/01Sep-2025 | 1500-1600 | | URA |
| $ 10,700 | 2025/09/01Sep-2025 | 1500-1600 | | URA |
| $ 10,880 | 2025/09/01Sep-2025 | 1700-1800 | | URA |
| $ 11,800 | 2025/09/01Sep-2025 | 1500-1600 | | URA |
| $ 12,000 | 2025/09/01Sep-2025 | 1700-1800 | | URA |
| $ 12,600 | 2025/09/01Sep-2025 | 2000-2100 | | URA |
| $ 12,750 | 2025/09/01Sep-2025 | 1700-1800 | | URA |
| $ 13,000 | 2025/09/01Sep-2025 | 2000-2100 | | URA |
| $ 6,600 | 2025/08/01Aug-2025 | 1000-1100 | | URA |
| $ 7,200 | 2025/08/01Aug-2025 | 1000-1100 | | URA |
| $ 9,500 | 2025/08/01Aug-2025 | 1500-1600 | | URA |
| $ 9,800 | 2025/08/01Aug-2025 | 1500-1600 | | URA |
| $ 10,000 | 2025/08/01Aug-2025 | 1800-1900 | | URA |
| $ 10,300 | 2025/08/01Aug-2025 | 1400-1500 | | URA |
| $ 10,450 | 2025/08/01Aug-2025 | 1600-1700 | | URA |
| $ 10,900 | 2025/08/01Aug-2025 | 1600-1700 | | URA |
| $ 11,300 | 2025/08/01Aug-2025 | 1700-1800 | | URA |
| $ 11,500 | 2025/08/01Aug-2025 | 2000-2100 | | URA |
| $ 12,000 | 2025/08/01Aug-2025 | 2000-2100 | | URA |
| $ 13,000 | 2025/08/01Aug-2025 | 1700-1800 | | URA |
| $ 13,000 | 2025/08/01Aug-2025 | 1800-1900 | | URA |
| $ 13,500 | 2025/08/01Aug-2025 | 2000-2100 | | URA |
| $ 14,500 | 2025/08/01Aug-2025 | 2100-2200 | | URA |
| $ 9,500 | 2026/07/20Jul-2026 | 1603.99 | 12-03 | OTHERS |
| $ 9,800 | 2026/07/13Jul-2026 | 1775.98 | 20-07 | OTHERS |
| $ 12,000 | 2026/07/01Jul-2026 | 1894 | 15-10 | SKIPS |
| $ 10,000 | 2026/06/24Jun-2026 | 1538.99 | 23-11 | OTHERS |
| $ 13,300 | 2026/06/23Jun-2026 | 2076.98 | 33-08 | OTHERS |
| $ 9,800 | 2026/05/29May-2026 | 1495.99 | 14-15 | OTHERS |
| $ 7,000 | 2026/05/23May-2026 | 1022.99 | 14-14 | OTHERS |
| $ 7,500 | 2026/05/20May-2026 | 1066 | 26-16 | SKIPS |
| $ 12,000 | 2026/05/07May-2026 | 1893.98 | 15-10 | OTHERS |
| $ 8,200 | 2026/04/23Apr-2026 | 1506.99 | 23-03 | OTHERS |
| $ 12,000 | 2026/04/23Apr-2026 | 1893.98 | 13-10 | OTHERS |
| $ 7,500 | 2026/04/20Apr-2026 | 1054.99 | 40-13 | OTHERS |
| $ 9,500 | 2026/04/06Apr-2026 | 1538.99 | 06-12 | OTHERS |
| $ 10,300 | 2026/03/25Mar-2026 | 1507 | 30-12 | SKIPS |
| $ 7,000 | 2026/03/22Mar-2026 | 1043.99 | 17-16 | OTHERS |
| $ 7,100 | 2026/03/20Mar-2026 | 1043.99 | 20-16 | OTHERS |
| $ 7,500 | 2026/03/16Mar-2026 | 1033 | 13-13 | SKIPS |
| $ 7,000 | 2026/02/26Feb-2026 | 1043.99 | 10-16 | OTHERS |
| $ 7,500 | 2026/02/25Feb-2026 | 1032.99 | 13-13 | OTHERS |
| $ 11,000 | 2026/01/10Jan-2026 | 1689.98 | 15-09 | OTHERS |
| $ 7,700 | 2025/12/18Dec-2025 | 1033 | 07-13 | SKIPS |
| $ 7,500 | 2025/12/11Dec-2025 | 1054.99 | 40-13 | OTHERS |
| $ 10,500 | 2025/12/03Dec-2025 | 0.00 | 26-02 | OTHERS |
| $ 13,000 | 2025/11/13Nov-2025 | 1775.98 | #12-02 | OTHERS |
| $ 6,300 | 2025/11/09Nov-2025 | 1043.99 | 04-16 | OTHERS |
| $ 8,800 | 2025/11/09Nov-2025 | 1549.99 | 08-15 | OTHERS |
| $ 11,000 | 2025/11/01Nov-2025 | 1776 | 06-07 | SKIPS |
| $ 6,950 | 2025/10/16Oct-2025 | 1043.99 | 24-13 | OTHERS |
| $ 11,000 | 2025/09/27Sep-2025 | 1776.00 | 06-07 | OTHERS |
| $ 9,500 | 2025/09/02Sep-2025 | 1561.00 | 29-02 | OTHERS |
| $ 9,000 | 2025/08/21Aug-2025 | 1496 | 33-12 | SKIPS |
| $ 14,000 | 2025/07/28Jul-2025 | 2087.98 | 34-06 | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented