50 Rental Transactions
| Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
| $ 2,400 | 2026/01/01Jan-2026 | 500-600 | | URA |
| $ 2,600 | 2026/01/01Jan-2026 | 500-600 | | URA |
| $ 3,400 | 2026/01/01Jan-2026 | 800-900 | | URA |
| $ 3,550 | 2026/01/01Jan-2026 | 800-900 | | URA |
| $ 3,800 | 2026/01/01Jan-2026 | 1000-1100 | | URA |
| $ 4,800 | 2026/01/01Jan-2026 | 1300-1400 | | URA |
| $ 3,900 | 2025/12/01Dec-2025 | 1100-1200 | | URA |
| $ 4,502 | 2025/12/01Dec-2025 | 1200-1300 | | URA |
| $ 2,500 | 2025/11/01Nov-2025 | 600-700 | | URA |
| $ 3,400 | 2025/11/01Nov-2025 | 900-1000 | | URA |
| $ 3,500 | 2025/11/01Nov-2025 | 600-700 | | URA |
| $ 4,100 | 2025/11/01Nov-2025 | 1000-1100 | | URA |
| $ 4,400 | 2025/11/01Nov-2025 | 1200-1300 | | URA |
| $ 3,750 | 2025/10/01Oct-2025 | 900-1000 | | URA |
| $ 4,300 | 2025/10/01Oct-2025 | 1100-1200 | | URA |
| $ 4,600 | 2025/10/01Oct-2025 | 1100-1200 | | URA |
| $ 3,600 | 2025/09/01Sep-2025 | 800-900 | | URA |
| $ 2,700 | 2025/08/01Aug-2025 | 600-700 | | URA |
| $ 2,900 | 2025/08/01Aug-2025 | 600-700 | | URA |
| $ 3,600 | 2025/08/01Aug-2025 | 900-1000 | | URA |
| $ 4,100 | 2025/08/01Aug-2025 | 1300-1400 | | URA |
| $ 4,700 | 2025/08/01Aug-2025 | 1200-1300 | | URA |
| $ 2,600 | 2025/07/01Jul-2025 | 500-600 | | URA |
| $ 3,250 | 2025/07/01Jul-2025 | 700-800 | | URA |
| $ 4,250 | 2025/07/01Jul-2025 | 1100-1200 | | URA |
| $ 2,800 | 2025/06/01Jun-2025 | 500-600 | | URA |
| $ 3,380 | 2025/06/01Jun-2025 | 900-1000 | | URA |
| $ 3,850 | 2025/05/01May-2025 | 900-1000 | | URA |
| $ 3,000 | 2025/04/01Apr-2025 | 600-700 | | URA |
| $ 3,700 | 2025/04/01Apr-2025 | 900-1000 | | URA |
| $ 5,500 | 2025/04/01Apr-2025 | 1300-1400 | | URA |
| $ 1,500 | 2026/02/14Feb-2026 | 903.99 | 09-04 | OTHERS |
| $ 4,700 | 2026/02/13Feb-2026 | 1129.99 | 04-17 | OTHERS |
| $ 4,250 | 2026/02/06Feb-2026 | 1129.99 | 03-17 | OTHERS |
| $ 950 | 2026/02/02Feb-2026 | 903.99 | 08-14 | OTHERS |
| $ 3,900 | 2025/11/05Nov-2025 | 1118.99 | 05-24 | OTHERS |
| $ 2,500 | 2025/10/18Oct-2025 | 645.99 | 06-12 | OTHERS |
| $ 3,500 | 2025/09/29Sep-2025 | 645.99 | 07-12 | OTHERS |
| $ 4,400 | 2025/09/27Sep-2025 | 1215.99 | 06-19 | OTHERS |
| $ 3,000 | 2025/09/06Sep-2025 | 645.99 | 08-06 | OTHERS |
| $ 4,600 | 2025/08/01Aug-2025 | 1118.99 | 02-24 | OTHERS |
| $ 2,400 | 2025/07/28Jul-2025 | 1205.99 | 04-30 | OTHERS |
| $ 4,100 | 2025/07/27Jul-2025 | 1398.99 | 01-23 | OTHERS |
| $ 2,700 | 2025/07/24Jul-2025 | 645.99 | 03-12 | OTHERS |
| $ 3,800 | 2025/07/01Jul-2025 | 1023 | 08-01 | SKIPS |
| $ 2,500 | 2025/05/28May-2025 | 517.00 | 08-13 | OTHERS |
| $ 4,250 | 2025/05/28May-2025 | 1120.00 | 09-28 | OTHERS |
| $ 3,800 | 2025/05/23May-2025 | 980.00 | 08-01 | OTHERS |
| $ 3,700 | 2025/03/30Mar-2025 | 980.00 | 03-22 | OTHERS |
| $ 3,600 | 2025/03/14Mar-2025 | 980.00 | 12-26 | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented