57 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 5,500 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 9,250 | 2024/08/01Aug-2024 | 2200-2300 | | URA |
$ 7,800 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 4,700 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 10,000 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 9,600 | 2024/07/01Jul-2024 | 2100-2200 | | URA |
$ 7,250 | 2024/07/01Jul-2024 | 1600-1700 | | URA |
$ 8,800 | 2024/07/01Jul-2024 | 2300-2400 | | URA |
$ 6,300 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 8,150 | 2024/06/01Jun-2024 | 1600-1700 | | URA |
$ 8,000 | 2024/05/01May-2024 | 2100-2200 | | URA |
$ 4,500 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 7,300 | 2024/04/01Apr-2024 | 1600-1700 | | URA |
$ 9,800 | 2024/04/01Apr-2024 | 2000-2100 | | URA |
$ 4,600 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 4,900 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 7,000 | 2024/02/01Feb-2024 | 1600-1700 | | URA |
$ 5,200 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 7,500 | 2024/02/01Feb-2024 | 1600-1700 | | URA |
$ 7,400 | 2024/02/01Feb-2024 | 1600-1700 | | URA |
$ 5,000 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 9,400 | 2024/01/01Jan-2024 | 2000-2100 | | URA |
$ 9,500 | 2024/01/01Jan-2024 | 2100-2200 | | URA |
$ 9,200 | 2024/01/01Jan-2024 | 2200-2300 | | URA |
$ 7,900 | 2024/01/01Jan-2024 | 1600-1700 | | URA |
$ 7,200 | 2024/01/01Jan-2024 | 1600-1700 | | URA |
$ 10,000 | 2024/01/01Jan-2024 | 2400-2500 | | URA |
$ 4,800 | 2023/12/01Dec-2023 | 1400-1500 | | URA |
$ 9,800 | 2023/12/01Dec-2023 | 2000-2100 | | URA |
$ 3,800 | 2023/12/01Dec-2023 | 1000-1100 | | URA |
$ 7,000 | 2023/12/01Dec-2023 | 2200-2300 | | URA |
$ 10,500 | 2023/12/01Dec-2023 | 2600-2700 | | URA |
$ 10,000 | 2024/11/01Nov-2024 | 1496 | 18-XX | SKIPS |
$ 10,000 | 2024/10/23Oct-2024 | 2314.00 | 18-XX | OTHERS |
$ 4,750,000 | 2024/10/14Oct-2024 | 2088.00 | 07-XX | OTHERS |
$ 4,500 | 2024/10/08Oct-2024 | 1066 | 05-XX | SKIPS |
$ 9,500 | 2024/09/19Sep-2024 | 2465 | 01-XX | SKIPS |
$ 9,500 | 2024/08/22Aug-2024 | 2465.00 | 01-XX | OTHERS |
$ 4,500 | 2024/08/18Aug-2024 | 1065.00 | 05-XX | OTHERS |
$ 7,000 | 2024/08/01Aug-2024 | 1615 | 06-XX | SKIPS |
$ 5,300,000 | 2024/07/19Jul-2024 | 2293.00 | 20-XX | OTHERS |
$ 3,750,000 | 2024/07/12Jul-2024 | 1604.00 | 11-XX | OTHERS |
$ 9,400 | 2024/07/09Jul-2024 | 2088 | 11-XX | SKIPS |
$ 4,700,000 | 2024/07/03Jul-2024 | 2099.00 | 12-XX | OTHERS |
$ 3,930,000 | 2024/06/18Jun-2024 | 1604.00 | 20-XX | OTHERS |
$ 7,000 | 2024/06/10Jun-2024 | 1604.00 | 06-XX | OTHERS |
$ 7,500 | 2024/05/25May-2024 | 1604.00 | 03-XX | OTHERS |
$ 9,600 | 2024/05/23May-2024 | 2110.00 | 12-XX | OTHERS |
$ 10,000 | 2024/05/17May-2024 | 2088.00 | 15-XX | OTHERS |
$ 5,150 | 2024/04/15Apr-2024 | 1604.00 | 06-XX | OTHERS |
$ 9,400 | 2024/04/14Apr-2024 | 0.00 | 11-XX | OTHERS |
$ 2,450,000 | 2024/03/11Mar-2024 | 1066.00 | 19-XX | OTHERS |
$ 2,400,000 | 2024/02/19Feb-2024 | 1066.00 | 13-XX | OTHERS |
$ 4,828,000 | 2024/02/14Feb-2024 | 2088.00 | 18-XX | OTHERS |
$ 10,000 | 2023/12/30Dec-2023 | 2465.00 | 01-XX | OTHERS |
$ 5,000 | 2023/12/27Dec-2023 | 1066.00 | 03-XX | OTHERS |
$ 4,900 | 2023/12/24Dec-2023 | 1066.00 | 22-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented