51 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 2,700 | 2024/08/01Aug-2024 | 600-700 | | URA |
$ 3,500 | 2024/08/01Aug-2024 | 1100-1200 | | URA |
$ 7,300 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 3,250 | 2024/07/01Jul-2024 | 600-700 | | URA |
$ 5,300 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 5,600 | 2024/07/01Jul-2024 | 1600-1700 | | URA |
$ 6,100 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 3,000 | 2024/06/01Jun-2024 | 600-700 | | URA |
$ 3,300 | 2024/06/01Jun-2024 | 700-800 | | URA |
$ 3,400 | 2024/06/01Jun-2024 | 600-700 | | URA |
$ 4,000 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 4,600 | 2024/06/01Jun-2024 | 1500-1600 | | URA |
$ 4,900 | 2024/06/01Jun-2024 | 1600-1700 | | URA |
$ 5,200 | 2024/06/01Jun-2024 | 1600-1700 | | URA |
$ 6,700 | 2024/06/01Jun-2024 | 2000-2100 | | URA |
$ 5,100 | 2024/05/01May-2024 | 2000-2100 | | URA |
$ 5,400 | 2024/05/01May-2024 | 1500-1600 | | URA |
$ 6,500 | 2024/05/01May-2024 | 1500-1600 | | URA |
$ 7,200 | 2024/05/01May-2024 | 2000-2100 | | URA |
$ 7,250 | 2024/05/01May-2024 | 2000-2100 | | URA |
$ 4,100 | 2024/04/01Apr-2024 | 1100-1200 | | URA |
$ 4,200 | 2024/04/01Apr-2024 | 1100-1200 | | URA |
$ 2,500 | 2024/03/01Mar-2024 | 600-700 | | URA |
$ 3,800 | 2024/03/01Mar-2024 | 1500-1600 | | URA |
$ 4,500 | 2024/03/01Mar-2024 | 1500-1600 | | URA |
$ 3,650 | 2024/02/01Feb-2024 | 600-700 | | URA |
$ 4,300 | 2024/02/01Feb-2024 | 1600-1700 | | URA |
$ 5,700 | 2024/02/01Feb-2024 | 2000-2100 | | URA |
$ 5,800 | 2024/02/01Feb-2024 | 1600-1700 | | URA |
$ 3,600 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 4,300 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 4,500 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 4,700 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 4,750 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 4,850 | 2024/01/01Jan-2024 | 1600-1700 | | URA |
$ 5,200 | 2024/01/01Jan-2024 | 1600-1700 | | URA |
$ 6,000 | 2024/01/01Jan-2024 | 1600-1700 | | URA |
$ 3,350 | 2023/12/01Dec-2023 | 700-800 | | URA |
$ 4,000 | 2023/12/01Dec-2023 | 1100-1200 | | URA |
$ 6,000 | 2023/12/01Dec-2023 | 2000-2100 | | URA |
$ 5,000 | 2024/11/15Nov-2024 | 1399 | 02-XX | SKIPS |
$ 6,500 | 2024/09/01Sep-2024 | 2045.00 | 03-XX | OTHERS |
$ 3,228,000 | 2024/07/22Jul-2024 | 1615.00 | 03-XX | OTHERS |
$ 3,229,000 | 2024/07/22Jul-2024 | 1614.00 | 03-XX | OTHERS |
$ 1,450 | 2024/07/09Jul-2024 | 1604.00 | 03-XX | OTHERS |
$ 2,460,000 | 2024/05/24May-2024 | 1249.00 | 01-XX | OTHERS |
$ 2,600,000 | 2024/04/28Apr-2024 | 1163.00 | 01-XX | OTHERS |
$ 4,200,000 | 2024/04/24Apr-2024 | 2056.00 | 05-XX | OTHERS |
$ 6,700 | 2024/04/06Apr-2024 | 2368.00 | 01-XX | OTHERS |
$ 3,600 | 2024/03/03Mar-2024 | 775.00 | 01-XX | OTHERS |
$ 5,500 | 2023/12/15Dec-2023 | 1528 | 05-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented