66 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 2,900 | 2024/08/01Aug-2024 | 500-600 | | URA |
$ 3,850 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 3,850 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 4,100 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 5,300 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 2,800 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 3,000 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 3,500 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 3,500 | 2024/06/01Jun-2024 | 700-800 | | URA |
$ 6,000 | 2024/06/01Jun-2024 | 1500-2000 | | URA |
$ 3,900 | 2024/05/01May-2024 | 700-800 | | URA |
$ 2,700 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 3,050 | 2024/04/01Apr-2024 | 500-600 | | URA |
$ 3,100 | 2024/04/01Apr-2024 | 500-600 | | URA |
$ 3,300 | 2024/04/01Apr-2024 | 500-600 | | URA |
$ 3,600 | 2024/04/01Apr-2024 | 500-600 | | URA |
$ 3,600 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 3,700 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 4,000 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 5,000 | 2024/04/01Apr-2024 | 900-1000 | | URA |
$ 3,900 | 2024/02/01Feb-2024 | 700-800 | | URA |
$ 4,080 | 2024/02/01Feb-2024 | 700-800 | | URA |
$ 2,700 | 2024/01/01Jan-2024 | 500-600 | | URA |
$ 3,200 | 2024/01/01Jan-2024 | 500-600 | | URA |
$ 3,400 | 2024/01/01Jan-2024 | 500-600 | | URA |
$ 3,800 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 4,000 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 4,200 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 4,500 | 2024/01/01Jan-2024 | 900-1000 | | URA |
$ 5,250 | 2023/12/01Dec-2023 | 900-1000 | | URA |
$ 8,000 | 2023/12/01Dec-2023 | 1500-2000 | | URA |
$ 4,000 | 2024/11/18Nov-2024 | 753 | 17-XX | SKIPS |
$ 4,000 | 2024/10/03Oct-2024 | 754.00 | 17-XX | OTHERS |
$ 3,900 | 2024/08/15Aug-2024 | 743.00 | 03-XX | OTHERS |
$ 2,800 | 2024/08/12Aug-2024 | 506.00 | 04-XX | OTHERS |
$ 1,460,000 | 2024/07/26Jul-2024 | 732.00 | 14-XX | OTHERS |
$ 3,900 | 2024/07/23Jul-2024 | 754.00 | 14-XX | OTHERS |
$ 2,900 | 2024/07/21Jul-2024 | 506.00 | 05-XX | OTHERS |
$ 3,800 | 2024/07/16Jul-2024 | 743.00 | 05-XX | OTHERS |
$ 3,850 | 2024/06/26Jun-2024 | 753.00 | 06-XX | OTHERS |
$ 1,441,000 | 2024/06/07Jun-2024 | 764.00 | 06-XX | OTHERS |
$ 3,900 | 2024/06/03Jun-2024 | 743.00 | 14-XX | OTHERS |
$ 890,000 | 2024/05/27May-2024 | 506.00 | 11-XX | OTHERS |
$ 3,500 | 2024/05/10May-2024 | 506.00 | 11-XX | OTHERS |
$ 3,700 | 2024/05/10May-2024 | 743 | 04-XX | SKIPS |
$ 938,000 | 2024/05/02May-2024 | 506.00 | 05-XX | OTHERS |
$ 938,880 | 2024/05/02May-2024 | 506.00 | 05-XX | OTHERS |
$ 3,800 | 2024/04/25Apr-2024 | 743.00 | 10-XX | OTHERS |
$ 1,415,000 | 2024/04/16Apr-2024 | 743.00 | 10-XX | OTHERS |
$ 1,525,000 | 2024/04/11Apr-2024 | 743.00 | 16-XX | OTHERS |
$ 1,830,000 | 2024/04/02Apr-2024 | 958.00 | 12-XX | OTHERS |
$ 4,200 | 2024/04/01Apr-2024 | 732 | 15-XX | SKIPS |
$ 4,200 | 2024/03/28Mar-2024 | 732.00 | 15-XX | OTHERS |
$ 4,000 | 2024/02/18Feb-2024 | 764.00 | 13-XX | OTHERS |
$ 3,050 | 2024/02/14Feb-2024 | 506.00 | 04-XX | OTHERS |
$ 1,770,000 | 2024/02/07Feb-2024 | 969.00 | 07-XX | OTHERS |
$ 3,800 | 2024/02/05Feb-2024 | 753 | 13-XX | SKIPS |
$ 1,405,000 | 2024/01/22Jan-2024 | 743.00 | 09-XX | OTHERS |
$ 1,770,000 | 2024/01/17Jan-2024 | 969.00 | 07-XX | OTHERS |
$ 1,430,000 | 2023/12/18Dec-2023 | 743.00 | 10-XX | OTHERS |
$ 4,200 | 2023/12/01Dec-2023 | 743.00 | 12-XX | OTHERS |
$ 3,400 | 2023/11/30Nov-2023 | 517.00 | 12-XX | OTHERS |
$ 4,000 | 2023/11/29Nov-2023 | 743.00 | 09-XX | OTHERS |
$ 5,250 | 2023/11/28Nov-2023 | 312.00 | 01-XX | OTHERS |
$ 5,300 | 2023/11/28Nov-2023 | 312.00 | 01-XX | OTHERS |
$ 3,800 | 2023/11/23Nov-2023 | 754.00 | 13-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented