64 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,500 | 2024/08/01Aug-2024 | 900-1000 | | URA |
$ 4,800 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 5,400 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 3,300 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 3,750 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 4,200 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 4,400 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 4,500 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 3,800 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 3,900 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 5,900 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 3,881 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 4,000 | 2024/05/01May-2024 | 800-900 | | URA |
$ 5,500 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 6,600 | 2024/05/01May-2024 | 1700-1800 | | URA |
$ 3,900 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 4,600 | 2024/04/01Apr-2024 | 1100-1200 | | URA |
$ 4,100 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 4,300 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 4,300 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 2,900 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 3,700 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 4,000 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 4,300 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 4,500 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 5,000 | 2024/02/01Feb-2024 | 1100-1200 | | URA |
$ 4,100 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 5,200 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 5,200 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 4,800 | 2023/12/01Dec-2023 | 1100-1200 | | URA |
$ 5,300 | 2023/12/01Dec-2023 | 1100-1200 | | URA |
$ 5,500 | 2023/12/01Dec-2023 | 1100-1200 | | URA |
$ 5,100 | 2024/10/28Oct-2024 | 1152 | 04-XX | SKIPS |
$ 5,900 | 2024/10/08Oct-2024 | 1776.00 | 12-XX | OTHERS |
$ 5,100 | 2024/09/28Sep-2024 | 1152.00 | 04-XX | OTHERS |
$ 1,837,000 | 2024/09/04Sep-2024 | 1141.00 | 06-XX | OTHERS |
$ 1,836,000 | 2024/08/29Aug-2024 | 1141.00 | 06-XX | OTHERS |
$ 1,650,000 | 2024/08/26Aug-2024 | 1044.00 | 06-XX | OTHERS |
$ 1,885,000 | 2024/08/22Aug-2024 | 1173.00 | 10-XX | OTHERS |
$ 2,400,000 | 2024/08/08Aug-2024 | 1754.00 | 13-XX | OTHERS |
$ 4,700 | 2024/07/31Jul-2024 | 1152.00 | 03-XX | OTHERS |
$ 5,900 | 2024/07/22Jul-2024 | 1776 | 12-XX | SKIPS |
$ 4,300 | 2024/06/30Jun-2024 | 1001.00 | 11-XX | OTHERS |
$ 3,500 | 2024/06/24Jun-2024 | 990.00 | 02-XX | OTHERS |
$ 1,350,000 | 2024/06/23Jun-2024 | 861.00 | 09-XX | OTHERS |
$ 5,000 | 2024/06/04Jun-2024 | 1141.00 | 04-XX | OTHERS |
$ 3,700 | 2024/05/28May-2024 | 861.00 | 07-XX | OTHERS |
$ 4,400 | 2024/05/27May-2024 | 1151.00 | 09-XX | OTHERS |
$ 5,000 | 2024/05/15May-2024 | 1152.00 | 11-XX | OTHERS |
$ 1,780,000 | 2024/05/09May-2024 | 1141.00 | 03-XX | OTHERS |
$ 900 | 2024/05/05May-2024 | 1098.00 | 02-XX | OTHERS |
$ 1,800,000 | 2024/04/12Apr-2024 | 1152.00 | 11-XX | OTHERS |
$ 1,360,000 | 2024/04/11Apr-2024 | 861.00 | 11-XX | OTHERS |
$ 1,768,000 | 2024/03/21Mar-2024 | 1141.00 | 09-XX | OTHERS |
$ 6,600 | 2024/03/18Mar-2024 | 1776.00 | 13-XX | OTHERS |
$ 1,600,000 | 2024/03/16Mar-2024 | 1044.00 | 12-XX | OTHERS |
$ 1,238,000 | 2024/01/25Jan-2024 | 818.00 | 13-XX | OTHERS |
$ 1,100 | 2024/01/13Jan-2024 | 1098.00 | 02-XX | OTHERS |
$ 1,330,000 | 2024/01/10Jan-2024 | 861.00 | 10-XX | OTHERS |
$ 4,500 | 2023/12/30Dec-2023 | 1044.00 | 03-XX | OTHERS |
$ 5,200 | 2023/12/13Dec-2023 | 1152.00 | 04-XX | OTHERS |
$ 2,350,000 | 2023/12/11Dec-2023 | 1743.00 | 13-XX | OTHERS |
$ 3,700 | 2023/12/08Dec-2023 | 861.00 | 08-XX | OTHERS |
$ 4,100 | 2023/11/28Nov-2023 | 1152.00 | 04-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented