63 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 6,600 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 3,800 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 4,000 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 4,400 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 6,000 | 2024/06/01Jun-2024 | 1900-2000 | | URA |
$ 4,300 | 2024/05/01May-2024 | 1100-1200 | | URA |
$ 4,600 | 2024/05/01May-2024 | 1100-1200 | | URA |
$ 3,600 | 2024/03/01Mar-2024 | 1100-1200 | | URA |
$ 4,000 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 4,050 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 4,150 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 4,500 | 2024/03/01Mar-2024 | 1100-1200 | | URA |
$ 3,900 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 4,100 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 4,100 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 4,300 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 4,350 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 4,700 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 4,200 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 4,200 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 4,400 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 4,800 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 3,850 | 2023/12/01Dec-2023 | 1000-1100 | | URA |
$ 4,300 | 2023/12/01Dec-2023 | 1100-1200 | | URA |
$ 4,500 | 2023/12/01Dec-2023 | 1200-1300 | | URA |
$ 5,200 | 2023/12/01Dec-2023 | 1300-1400 | | URA |
$ 1,590,000 | 2024/09/27Sep-2024 | 1001.00 | 10-XX | OTHERS |
$ 1,690,000 | 2024/09/18Sep-2024 | 1012.00 | 05-XX | OTHERS |
$ 1,715,000 | 2024/09/18Sep-2024 | 1131.00 | 09-XX | OTHERS |
$ 1,359,000 | 2024/09/16Sep-2024 | 872.00 | 04-XX | OTHERS |
$ 1,530,000 | 2024/09/06Sep-2024 | 1012.00 | 04-XX | OTHERS |
$ 1,708,000 | 2024/09/06Sep-2024 | 1130.00 | 10-XX | OTHERS |
$ 1,709,000 | 2024/09/06Sep-2024 | 1130.00 | 10-XX | OTHERS |
$ 1,358,000 | 2024/09/03Sep-2024 | 872.00 | 04-XX | OTHERS |
$ 1,338,000 | 2024/08/20Aug-2024 | 872.00 | 05-XX | OTHERS |
$ 4,600 | 2024/08/16Aug-2024 | 1130.00 | 12-XX | OTHERS |
$ 4,700 | 2024/08/07Aug-2024 | 1001.00 | 13-XX | OTHERS |
$ 2,030,000 | 2024/08/06Aug-2024 | 1582.00 | 01-XX | OTHERS |
$ 4,200 | 2024/07/31Jul-2024 | 872.00 | 05-XX | OTHERS |
$ 4,600 | 2024/07/10Jul-2024 | 1130 | 12-XX | SKIPS |
$ 1,660,000 | 2024/06/19Jun-2024 | 1130.00 | 09-XX | OTHERS |
$ 1,600,000 | 2024/06/15Jun-2024 | 1130.00 | 02-XX | OTHERS |
$ 1,880,000 | 2024/06/13Jun-2024 | 1303.00 | 06-XX | OTHERS |
$ 6,600 | 2024/06/08Jun-2024 | 1302.00 | 10-XX | OTHERS |
$ 1,868,000 | 2024/06/07Jun-2024 | 1302.00 | 05-XX | OTHERS |
$ 1,579,000 | 2024/06/06Jun-2024 | 1012.00 | 13-XX | OTHERS |
$ 2,028,000 | 2024/05/31May-2024 | 1302.00 | 05-XX | OTHERS |
$ 1,660,000 | 2024/05/29May-2024 | 1130.00 | 12-XX | OTHERS |
$ 1,560,000 | 2024/05/27May-2024 | 1001.00 | 13-XX | OTHERS |
$ 1,200 | 2024/05/20May-2024 | 872.00 | 09-XX | OTHERS |
$ 4,300 | 2024/04/23Apr-2024 | 1130 | 07-XX | SKIPS |
$ 1,580,000 | 2024/04/18Apr-2024 | 1001.00 | 12-XX | OTHERS |
$ 1,510,000 | 2024/04/05Apr-2024 | 1001.00 | 05-XX | OTHERS |
$ 1,520,000 | 2024/02/20Feb-2024 | 1001.00 | 10-XX | OTHERS |
$ 1,385,000 | 2024/01/26Jan-2024 | 1001.00 | 03-XX | OTHERS |
$ 1,670,000 | 2024/01/25Jan-2024 | 1130.00 | 04-XX | OTHERS |
$ 1,489,000 | 2024/01/03Jan-2024 | 1001.00 | 07-XX | OTHERS |
$ 4,100 | 2023/12/28Dec-2023 | 872.00 | 11-XX | OTHERS |
$ 1,908,000 | 2023/12/15Dec-2023 | 1302.00 | 09-XX | OTHERS |
$ 4,400 | 2023/12/11Dec-2023 | 872.00 | 08-XX | OTHERS |
$ 1,520,000 | 2023/12/08Dec-2023 | 1001.00 | 10-XX | OTHERS |
$ 1,834,000 | 2023/12/05Dec-2023 | 1302.00 | 04-XX | OTHERS |
$ 4,300 | 2023/11/26Nov-2023 | 1130.00 | 08-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented