55 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,700 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 4,450 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 3,000 | 2024/06/01Jun-2024 | 400-500 | | URA |
$ 3,100 | 2024/06/01Jun-2024 | 600-700 | | URA |
$ 3,200 | 2024/06/01Jun-2024 | 700-800 | | URA |
$ 3,500 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 3,800 | 2024/06/01Jun-2024 | 700-800 | | URA |
$ 4,000 | 2024/06/01Jun-2024 | 1000-1100 | | URA |
$ 4,500 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 2,600 | 2024/05/01May-2024 | 400-500 | | URA |
$ 2,650 | 2024/05/01May-2024 | 400-500 | | URA |
$ 3,800 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 3,000 | 2024/04/01Apr-2024 | 600-700 | | URA |
$ 3,500 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 4,000 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 4,500 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 4,550 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 6,000 | 2024/04/01Apr-2024 | 1300-1400 | | URA |
$ 2,850 | 2024/03/01Mar-2024 | 400-500 | | URA |
$ 2,800 | 2024/02/01Feb-2024 | 400-500 | | URA |
$ 2,900 | 2024/02/01Feb-2024 | 400-500 | | URA |
$ 3,700 | 2024/02/01Feb-2024 | 1200-1300 | | URA |
$ 4,000 | 2024/02/01Feb-2024 | 700-800 | | URA |
$ 4,300 | 2024/02/01Feb-2024 | 900-1000 | | URA |
$ 4,400 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 4,700 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 2,500 | 2024/01/01Jan-2024 | 400-500 | | URA |
$ 3,400 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 3,600 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 4,800 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 3,700 | 2023/12/01Dec-2023 | 700-800 | | URA |
$ 4,100 | 2023/12/01Dec-2023 | 1000-1100 | | URA |
$ 4,300 | 2023/12/01Dec-2023 | 1000-1100 | | URA |
$ 6,100 | 2023/12/01Dec-2023 | 1300-1400 | | URA |
$ 3,600 | 2024/11/09Nov-2024 | 764 | 08-XX | SKIPS |
$ 3,200 | 2024/10/19Oct-2024 | 753 | 02-XX | SKIPS |
$ 3,300 | 2024/10/19Oct-2024 | 753 | 03-XX | SKIPS |
$ 4,000 | 2024/10/09Oct-2024 | 1044.00 | 09-XX | OTHERS |
$ 3,600 | 2024/09/27Sep-2024 | 753.00 | 04-XX | OTHERS |
$ 3,700 | 2024/09/23Sep-2024 | 753 | 10-XX | SKIPS |
$ 5,100 | 2024/09/11Sep-2024 | 1216.00 | 10-XX | OTHERS |
$ 3,200 | 2024/08/21Aug-2024 | 753.00 | 02-XX | OTHERS |
$ 885,000 | 2024/07/26Jul-2024 | 484.00 | 13-XX | OTHERS |
$ 2,000 | 2024/07/24Jul-2024 | 1216.00 | 02-XX | OTHERS |
$ 3,500 | 2024/07/16Jul-2024 | 753.00 | 08-XX | OTHERS |
$ 1,950 | 2024/05/13May-2024 | 1216.00 | 15-XX | OTHERS |
$ 2,038,000 | 2024/05/02May-2024 | 1044.00 | 04-XX | OTHERS |
$ 3,600 | 2024/04/26Apr-2024 | 753.00 | 15-XX | OTHERS |
$ 3,800 | 2024/04/06Apr-2024 | 753.00 | 09-XX | OTHERS |
$ 1,400,000 | 2024/03/21Mar-2024 | 753.00 | 10-XX | OTHERS |
$ 855,000 | 2024/02/23Feb-2024 | 474.00 | 03-XX | OTHERS |
$ 3,800 | 2024/02/16Feb-2024 | 753.00 | 06-XX | OTHERS |
$ 1,320,000 | 2024/01/25Jan-2024 | 764.00 | 03-XX | OTHERS |
$ 4,400 | 2024/01/19Jan-2024 | 1044 | 08-XX | SKIPS |
$ 1,500,000 | 2023/12/18Dec-2023 | 753.00 | 16-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented