71 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,350 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 3,600 | 2024/08/01Aug-2024 | 900-1000 | | URA |
$ 3,650 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 4,650 | 2024/08/01Aug-2024 | 1100-1200 | | URA |
$ 7,600 | 2024/08/01Aug-2024 | 2400-2500 | | URA |
$ 7,800 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 2,500 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 2,700 | 2024/07/01Jul-2024 | 500-600 | | URA |
$ 3,000 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 3,300 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 3,700 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 3,700 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 3,800 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 5,500 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 7,500 | 2024/07/01Jul-2024 | 2400-2500 | | URA |
$ 9,500 | 2024/07/01Jul-2024 | 2200-2300 | | URA |
$ 3,500 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 2,250 | 2024/05/01May-2024 | 500-600 | | URA |
$ 2,850 | 2024/05/01May-2024 | 800-900 | | URA |
$ 3,200 | 2024/05/01May-2024 | 700-800 | | URA |
$ 3,250 | 2024/05/01May-2024 | 700-800 | | URA |
$ 3,400 | 2024/05/01May-2024 | 800-900 | | URA |
$ 3,600 | 2024/05/01May-2024 | 800-900 | | URA |
$ 2,500 | 2024/04/01Apr-2024 | 500-600 | | URA |
$ 3,200 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 3,300 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 3,900 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 4,500 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 4,800 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 2,900 | 2024/03/01Mar-2024 | 500-600 | | URA |
$ 3,000 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 3,500 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 2,800 | 2024/02/01Feb-2024 | 500-600 | | URA |
$ 3,000 | 2024/02/01Feb-2024 | 600-700 | | URA |
$ 3,500 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 4,700 | 2024/02/01Feb-2024 | 1100-1200 | | URA |
$ 3,400 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 3,600 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 4,200 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 4,300 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 2,950 | 2023/12/01Dec-2023 | 600-700 | | URA |
$ 3,200 | 2023/12/01Dec-2023 | 700-800 | | URA |
$ 3,350 | 2023/12/01Dec-2023 | 700-800 | | URA |
$ 5,200 | 2023/12/01Dec-2023 | 1200-1300 | | URA |
$ 3,300 | 2024/10/08Oct-2024 | 732.00 | 03-XX | OTHERS |
$ 1,400 | 2024/09/05Sep-2024 | 894.00 | 02-XX | OTHERS |
$ 3,300 | 2024/09/02Sep-2024 | 893.00 | 02-XX | OTHERS |
$ 1,730,000 | 2024/08/22Aug-2024 | 1109.00 | 04-XX | OTHERS |
$ 1,688,000 | 2024/06/28Jun-2024 | 1109.00 | 03-XX | OTHERS |
$ 9,500 | 2024/06/25Jun-2024 | 2217.00 | 05-XX | OTHERS |
$ 3,650 | 2024/06/22Jun-2024 | 893.00 | 02-XX | OTHERS |
$ 7,500 | 2024/06/13Jun-2024 | 2498.00 | 01-XX | OTHERS |
$ 2,250 | 2024/06/10Jun-2024 | 506.00 | 03-XX | OTHERS |
$ 2,380,000 | 2024/05/23May-2024 | 1884.00 | 05-XX | OTHERS |
$ 1,308,000 | 2024/05/20May-2024 | 958.00 | 01-XX | OTHERS |
$ 2,450,000 | 2024/05/20May-2024 | 1819.00 | 05-XX | OTHERS |
$ 3,000 | 2024/05/17May-2024 | 807.00 | 03-XX | OTHERS |
$ 1,090,000 | 2024/05/10May-2024 | 732.00 | 03-XX | OTHERS |
$ 2,018,000 | 2024/05/06May-2024 | 1550.00 | 05-XX | OTHERS |
$ 855,000 | 2024/04/25Apr-2024 | 657.00 | 01-XX | OTHERS |
$ 1,675,000 | 2024/04/09Apr-2024 | 1130.00 | 03-XX | OTHERS |
$ 1,233,000 | 2024/04/05Apr-2024 | 850.00 | 04-XX | OTHERS |
$ 738,000 | 2024/04/01Apr-2024 | 506.00 | 04-XX | OTHERS |
$ 2,360,000 | 2024/03/21Mar-2024 | 1820.00 | 05-XX | OTHERS |
$ 1,214,000 | 2024/03/20Mar-2024 | 893.00 | 02-XX | OTHERS |
$ 1,185,000 | 2024/03/18Mar-2024 | 807.00 | 03-XX | OTHERS |
$ 1,680,000 | 2024/03/18Mar-2024 | 1109.00 | 03-XX | OTHERS |
$ 2,380,000 | 2024/02/24Feb-2024 | 1884.00 | 05-XX | OTHERS |
$ 4,800 | 2024/02/21Feb-2024 | 1076.00 | 02-XX | OTHERS |
$ 1,090,000 | 2024/01/31Jan-2024 | 753.00 | 02-XX | OTHERS |
$ 862,000 | 2023/12/01Dec-2023 | 657.00 | 01-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented