60 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 4,300 | 2025/02/01Feb-2025 | 1000-1100 | | URA |
$ 4,700 | 2025/02/01Feb-2025 | 1000-1100 | | URA |
$ 5,700 | 2025/02/01Feb-2025 | 1300-1400 | | URA |
$ 5,800 | 2025/02/01Feb-2025 | 1300-1400 | | URA |
$ 6,300 | 2025/02/01Feb-2025 | 1400-1500 | | URA |
$ 6,400 | 2025/02/01Feb-2025 | 1300-1400 | | URA |
$ 3,900 | 2025/01/01Jan-2025 | 900-1000 | | URA |
$ 4,200 | 2025/01/01Jan-2025 | 1000-1100 | | URA |
$ 5,300 | 2025/01/01Jan-2025 | 1300-1400 | | URA |
$ 5,500 | 2025/01/01Jan-2025 | 1300-1400 | | URA |
$ 5,600 | 2025/01/01Jan-2025 | 1300-1400 | | URA |
$ 7,300 | 2024/12/01Dec-2024 | 1300-1400 | | URA |
$ 11,300 | 2024/12/01Dec-2024 | 2400-2500 | | URA |
$ 5,000 | 2024/11/01Nov-2024 | 1200-1300 | | URA |
$ 6,500 | 2024/11/01Nov-2024 | 1700-1800 | | URA |
$ 6,200 | 2024/10/01Oct-2024 | 1600-1700 | | URA |
$ 7,100 | 2024/10/01Oct-2024 | 1500-1600 | | URA |
$ 3,800 | 2024/09/01Sep-2024 | 900-1000 | | URA |
$ 4,400 | 2024/09/01Sep-2024 | 900-1000 | | URA |
$ 5,150 | 2024/09/01Sep-2024 | 1300-1400 | | URA |
$ 5,600 | 2024/09/01Sep-2024 | 1200-1300 | | URA |
$ 6,200 | 2024/09/01Sep-2024 | 1300-1400 | | URA |
$ 7,000 | 2024/09/01Sep-2024 | 1500-1600 | | URA |
$ 7,000 | 2024/09/01Sep-2024 | 1700-1800 | | URA |
$ 4,000 | 2024/08/01Aug-2024 | 900-1000 | | URA |
$ 4,300 | 2024/08/01Aug-2024 | 900-1000 | | URA |
$ 4,650 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 5,300 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 5,500 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 3,900 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 4,300 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 5,450 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 5,500 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 6,100 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 4,600 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 4,650 | 2024/06/01Jun-2024 | 1000-1100 | | URA |
$ 5,200 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 5,250 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 5,650 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 6,300 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 6,500 | 2024/06/01Jun-2024 | 1600-1700 | | URA |
$ 6,600 | 2024/06/01Jun-2024 | 1600-1700 | | URA |
$ 6,700 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 5,400 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 10,300 | 2024/05/01May-2024 | >3000 | | URA |
$ 5,550 | 2025/04/10Apr-2025 | 1324.00 | 05-34 | OTHERS |
$ 5,700 | 2025/04/09Apr-2025 | 1313.00 | 04-33 | OTHERS |
$ 6,150 | 2025/03/12Mar-2025 | 1313.00 | 06-16 | OTHERS |
$ 7,000 | 2025/02/26Feb-2025 | 1367.00 | 08-35 | OTHERS |
$ 5,700 | 2024/12/26Dec-2024 | 1324.00 | 10-06 | OTHERS |
$ 7,100 | 2024/11/06Nov-2024 | 1560.00 | 01-32 | OTHERS |
$ 4,100 | 2024/08/07Aug-2024 | 1012.00 | 06-27 | OTHERS |
$ 5,200 | 2024/08/06Aug-2024 | 1313.00 | 03-17 | OTHERS |
$ 6,300 | 2024/07/21Jul-2024 | 1335.00 | 06-36 | OTHERS |
$ 1,200 | 2024/07/19Jul-2024 | 1324.00 | 02-18 | OTHERS |
$ 5,200 | 2024/05/31May-2024 | 1356.00 | 03-02 | OTHERS |
$ 4,650 | 2024/05/21May-2024 | 1012.00 | 07-27 | OTHERS |
$ 6,300 | 2024/05/20May-2024 | 1367.00 | 09-30 | OTHERS |
$ 6,100 | 2024/05/18May-2024 | 1324.00 | 06-31 | OTHERS |
$ 4,500 | 2024/04/30Apr-2024 | 990.00 | 02-42 | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented