25 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,350 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 3,400 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 3,500 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 3,600 | 2024/06/01Jun-2024 | 600-700 | | URA |
$ 3,250 | 2024/05/01May-2024 | 600-700 | | URA |
$ 3,750 | 2024/05/01May-2024 | 800-900 | | URA |
$ 3,000 | 2024/03/01Mar-2024 | 500-600 | | URA |
$ 2,800 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 3,950 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 2,900 | 2024/01/01Jan-2024 | 500-600 | | URA |
$ 3,300 | 2024/01/01Jan-2024 | 600-700 | | URA |
$ 3,600 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 3,200 | 2023/12/01Dec-2023 | 500-600 | | URA |
$ 3,900 | 2023/12/01Dec-2023 | 800-900 | | URA |
$ 3,850 | 2024/10/24Oct-2024 | 850.00 | 04-XX | OTHERS |
$ 1,280,000 | 2024/10/07Oct-2024 | 850.00 | 02-XX | OTHERS |
$ 1,280,000 | 2024/09/30Sep-2024 | 850.00 | 02-XX | OTHERS |
$ 1,125,000 | 2024/05/13May-2024 | 700.00 | 03-XX | OTHERS |
$ 1,350,000 | 2024/04/09Apr-2024 | 797.00 | 02-XX | OTHERS |
$ 1,780,000 | 2024/04/05Apr-2024 | 1388.00 | 05-XX | OTHERS |
$ 1,780,000 | 2024/03/18Mar-2024 | 1389.00 | 05-XX | OTHERS |
$ 1,950,000 | 2024/03/15Mar-2024 | 1528.00 | 05-XX | OTHERS |
$ 4,000 | 2024/01/18Jan-2024 | 850.00 | 03-XX | OTHERS |
$ 4,100 | 2023/12/23Dec-2023 | 1259 | 05-XX | SKIPS |
$ 896,000 | 2023/12/18Dec-2023 | 560.00 | 04-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented