61 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 5,000 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 5,200 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 5,075 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 6,300 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 5,050 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 4,500 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 3,100 | 2024/07/01Jul-2024 | 500-600 | | URA |
$ 5,400 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 3,500 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 5,000 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 3,200 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 5,300 | 2024/06/01Jun-2024 | 1400-1500 | | URA |
$ 3,400 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 6,300 | 2024/06/01Jun-2024 | 1400-1500 | | URA |
$ 4,800 | 2024/06/01Jun-2024 | 1400-1500 | | URA |
$ 3,800 | 2024/05/01May-2024 | 700-800 | | URA |
$ 5,100 | 2024/05/01May-2024 | 1400-1500 | | URA |
$ 5,000 | 2024/05/01May-2024 | 1100-1200 | | URA |
$ 6,500 | 2024/04/01Apr-2024 | 1600-1700 | | URA |
$ 2,800 | 2024/04/01Apr-2024 | 500-600 | | URA |
$ 7,000 | 2024/04/01Apr-2024 | 1600-1700 | | URA |
$ 4,600 | 2024/04/01Apr-2024 | 1400-1500 | | URA |
$ 3,650 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 2,950 | 2024/03/01Mar-2024 | 500-600 | | URA |
$ 2,900 | 2024/03/01Mar-2024 | 500-600 | | URA |
$ 3,150 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 4,200 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 3,600 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 3,600 | 2024/02/01Feb-2024 | 700-800 | | URA |
$ 3,700 | 2024/02/01Feb-2024 | 700-800 | | URA |
$ 4,600 | 2024/02/01Feb-2024 | 1100-1200 | | URA |
$ 4,650 | 2024/02/01Feb-2024 | 1400-1500 | | URA |
$ 7,500 | 2024/01/01Jan-2024 | 1600-1700 | | URA |
$ 3,000 | 2024/01/01Jan-2024 | 500-600 | | URA |
$ 4,300 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 5,500 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 5,800 | 2023/12/01Dec-2023 | 1400-1500 | | URA |
$ 2,800 | 2023/12/01Dec-2023 | 500-600 | | URA |
$ 3,650 | 2023/12/01Dec-2023 | 700-800 | | URA |
$ 5,250 | 2023/12/01Dec-2023 | 1400-1500 | | URA |
$ 6,000 | 2023/12/01Dec-2023 | 1400-1500 | | URA |
$ 4,100 | 2023/12/01Dec-2023 | 1400-1500 | | URA |
$ 5,600 | 2023/12/01Dec-2023 | 1400-1500 | | URA |
$ 3,650 | 2024/10/31Oct-2024 | 710 | 18-XX | SKIPS |
$ 2,900 | 2024/08/28Aug-2024 | 549.00 | 23-XX | OTHERS |
$ 2,095,000 | 2024/07/18Jul-2024 | 1141.00 | 17-XX | OTHERS |
$ 1,070 | 2024/07/12Jul-2024 | 1485.00 | 21-XX | OTHERS |
$ 5,050 | 2024/07/12Jul-2024 | 1485.00 | 04-XX | OTHERS |
$ 6,500 | 2024/07/03Jul-2024 | 1647.00 | 16-XX | OTHERS |
$ 5,200 | 2024/06/25Jun-2024 | 1486.00 | 04-XX | OTHERS |
$ 5,400 | 2024/06/16Jun-2024 | 1485.00 | 18-XX | OTHERS |
$ 1,200 | 2024/05/20May-2024 | 1647.00 | 28-XX | OTHERS |
$ 1,500 | 2024/05/11May-2024 | 1647.00 | 28-XX | OTHERS |
$ 1,300 | 2024/05/06May-2024 | 1485.00 | 21-XX | OTHERS |
$ 5,500 | 2024/05/02May-2024 | 1485.00 | 13-XX | OTHERS |
$ 5,100 | 2024/04/04Apr-2024 | 1485.00 | 08-XX | OTHERS |
$ 2,230,000 | 2024/03/15Mar-2024 | 1141.00 | 22-XX | OTHERS |
$ 2,950 | 2024/02/28Feb-2024 | 549.00 | 23-XX | OTHERS |
$ 3,000 | 2024/02/26Feb-2024 | 560 | 09-XX | SKIPS |
$ 3,600 | 2024/01/21Jan-2024 | 710.00 | 24-XX | OTHERS |
$ 5,500 | 2023/12/03Dec-2023 | 1485.00 | 18-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented