65 Rental Transactions
| Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
| $ 5,590 | 2026/01/01Jan-2026 | 900-1000 | | URA |
| $ 6,600 | 2026/01/01Jan-2026 | 1200-1300 | | URA |
| $ 6,800 | 2026/01/01Jan-2026 | 1200-1300 | | URA |
| $ 7,000 | 2026/01/01Jan-2026 | 1200-1300 | | URA |
| $ 7,800 | 2026/01/01Jan-2026 | 1200-1300 | | URA |
| $ 7,900 | 2026/01/01Jan-2026 | 1200-1300 | | URA |
| $ 5,100 | 2025/12/01Dec-2025 | 900-1000 | | URA |
| $ 5,400 | 2025/12/01Dec-2025 | 900-1000 | | URA |
| $ 6,500 | 2025/12/01Dec-2025 | 1200-1300 | | URA |
| $ 5,400 | 2025/11/01Nov-2025 | 900-1000 | | URA |
| $ 5,700 | 2025/11/01Nov-2025 | 900-1000 | | URA |
| $ 6,750 | 2025/11/01Nov-2025 | 1200-1300 | | URA |
| $ 7,850 | 2025/11/01Nov-2025 | 1400-1500 | | URA |
| $ 7,200 | 2025/10/01Oct-2025 | 1200-1300 | | URA |
| $ 8,400 | 2025/10/01Oct-2025 | 1200-1300 | | URA |
| $ 5,300 | 2025/09/01Sep-2025 | 900-1000 | | URA |
| $ 5,500 | 2025/09/01Sep-2025 | 900-1000 | | URA |
| $ 7,700 | 2025/09/01Sep-2025 | 1700-1800 | | URA |
| $ 9,500 | 2025/09/01Sep-2025 | 1700-1800 | | URA |
| $ 9,900 | 2025/09/01Sep-2025 | 1400-1500 | | URA |
| $ 5,800 | 2025/08/01Aug-2025 | 900-1000 | | URA |
| $ 7,000 | 2025/08/01Aug-2025 | 1200-1300 | | URA |
| $ 7,350 | 2025/08/01Aug-2025 | 1200-1300 | | URA |
| $ 7,800 | 2025/08/01Aug-2025 | 1200-1300 | | URA |
| $ 8,000 | 2025/08/01Aug-2025 | 1400-1500 | | URA |
| $ 8,200 | 2025/08/01Aug-2025 | 1400-1500 | | URA |
| $ 8,500 | 2025/08/01Aug-2025 | 1400-1500 | | URA |
| $ 6,950 | 2025/07/01Jul-2025 | 1200-1300 | | URA |
| $ 7,800 | 2025/07/01Jul-2025 | 1400-1500 | | URA |
| $ 9,200 | 2025/07/01Jul-2025 | 1700-1800 | | URA |
| $ 6,100 | 2025/06/01Jun-2025 | 900-1000 | | URA |
| $ 6,300 | 2025/06/01Jun-2025 | 1200-1300 | | URA |
| $ 6,800 | 2025/06/01Jun-2025 | 1200-1300 | | URA |
| $ 8,600 | 2025/06/01Jun-2025 | 1200-1300 | | URA |
| $ 9,200 | 2025/06/01Jun-2025 | 1400-1500 | | URA |
| $ 6,800 | 2025/05/01May-2025 | 1200-1300 | | URA |
| $ 6,900 | 2025/05/01May-2025 | 1200-1300 | | URA |
| $ 8,100 | 2025/05/01May-2025 | 1400-1500 | | URA |
| $ 8,590 | 2025/05/01May-2025 | 1700-1800 | | URA |
| $ 8,800 | 2025/05/01May-2025 | 1200-1300 | | URA |
| $ 8,800 | 2025/05/01May-2025 | 1700-1800 | | URA |
| $ 9,000 | 2025/05/01May-2025 | 1700-1800 | | URA |
| $ 5,600 | 2025/04/01Apr-2025 | 900-1000 | | URA |
| $ 5,900 | 2025/04/01Apr-2025 | 900-1000 | | URA |
| $ 7,500 | 2025/04/01Apr-2025 | 1400-1500 | | URA |
| $ 8,300 | 2025/04/01Apr-2025 | 1400-1500 | | URA |
| $ 8,200 | 2026/02/27Feb-2026 | 1441.99 | 04-05 | OTHERS |
| $ 5,270 | 2026/02/03Feb-2026 | 980 | 04-07 | SKIPS |
| $ 5,270 | 2026/01/28Jan-2026 | 979.99 | 04-07 | OTHERS |
| $ 6,500 | 2026/01/10Jan-2026 | 1227 | 14-08 | SKIPS |
| $ 5,600 | 2025/12/08Dec-2025 | 979.99 | 25-07 | OTHERS |
| $ 6,600 | 2025/12/08Dec-2025 | 1215.99 | 29-06 | OTHERS |
| $ 5,500 | 2025/12/01Dec-2025 | 979.99 | 15-07 | OTHERS |
| $ 7,350 | 2025/11/22Nov-2025 | 1216.00 | 35-06 | OTHERS |
| $ 8,000 | 2025/10/16Oct-2025 | 1441.99 | 26-05 | OTHERS |
| $ 7,000 | 2025/09/15Sep-2025 | 1215.99 | 09-06 | OTHERS |
| $ 7,500 | 2025/08/16Aug-2025 | 1442.00 | 13-05 | OTHERS |
| $ 9,500 | 2025/08/02Aug-2025 | 1777.00 | 13-01 | OTHERS |
| $ 8,200 | 2025/07/12Jul-2025 | 1442.00 | 22-05 | OTHERS |
| $ 5,800 | 2025/06/20Jun-2025 | 980.00 | 31-02 | OTHERS |
| $ 7,800 | 2025/06/17Jun-2025 | 1442.00 | 32-05 | OTHERS |
| $ 5,900 | 2025/05/05May-2025 | 980.00 | 15-02 | OTHERS |
| $ 8,600 | 2025/05/05May-2025 | 1227.00 | 05-08 | OTHERS |
| $ 7,000 | 2025/04/26Apr-2025 | 1216.00 | 22-06 | OTHERS |
| $ 5,200 | 2025/03/22Mar-2025 | 753 | 07-07 | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented