30 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 4,800 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 4,800 | 2024/08/01Aug-2024 | 900-1000 | | URA |
$ 5,200 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 11,000 | 2024/08/01Aug-2024 | 1800-1900 | | URA |
$ 3,500 | 2024/07/01Jul-2024 | 500-600 | | URA |
$ 4,650 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 5,600 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 9,000 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 9,600 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 5,000 | 2024/06/01Jun-2024 | 900-1000 | | URA |
$ 10,000 | 2024/06/01Jun-2024 | 1800-1900 | | URA |
$ 4,131 | 2024/05/01May-2024 | 500-600 | | URA |
$ 6,000 | 2024/05/01May-2024 | 800-900 | | URA |
$ 7,300 | 2024/05/01May-2024 | 1400-1500 | | URA |
$ 5,300 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 7,000 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 5,400 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 8,100 | 2024/02/01Feb-2024 | 1400-1500 | | URA |
$ 5,500 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 7,600 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 8,200 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 22,000 | 2024/01/01Jan-2024 | >3000 | | URA |
$ 10,200 | 2023/12/01Dec-2023 | 1700-1800 | | URA |
$ 13,500 | 2023/12/01Dec-2023 | >3000 | | URA |
$ 9,700 | 2024/09/07Sep-2024 | 1711 | 10-XX | SKIPS |
$ 3,400,000 | 2024/08/13Aug-2024 | 1410.00 | 04-XX | OTHERS |
$ 4,500,000 | 2024/07/25Jul-2024 | 1712.00 | 05-XX | OTHERS |
$ 8,860 | 2024/07/01Jul-2024 | 1442.00 | 08-XX | OTHERS |
$ 5,000 | 2023/11/27Nov-2023 | 893 | 18-XX | SKIPS |
$ 2,300,000 | 2023/11/23Nov-2023 | 915.00 | 16-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented