51 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 5,700 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 6,400 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 3,700 | 2024/07/01Jul-2024 | 1500-1600 | | URA |
$ 5,700 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 6,250 | 2024/07/01Jul-2024 | 1600-1700 | | URA |
$ 4,000 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 4,300 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 5,300 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 5,900 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 6,100 | 2024/06/01Jun-2024 | 2000-2100 | | URA |
$ 4,400 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 4,400 | 2024/05/01May-2024 | 1500-1600 | | URA |
$ 4,500 | 2024/05/01May-2024 | 1100-1200 | | URA |
$ 5,000 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 5,200 | 2024/05/01May-2024 | 1600-1700 | | URA |
$ 3,900 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 4,250 | 2024/04/01Apr-2024 | 1100-1200 | | URA |
$ 4,500 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 4,850 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 4,900 | 2024/03/01Mar-2024 | 1100-1200 | | URA |
$ 6,100 | 2024/03/01Mar-2024 | 2000-2100 | | URA |
$ 4,600 | 2024/02/01Feb-2024 | 1100-1200 | | URA |
$ 4,900 | 2024/02/01Feb-2024 | 1600-1700 | | URA |
$ 5,500 | 2024/02/01Feb-2024 | 1500-1600 | | URA |
$ 4,400 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 4,500 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 6,200 | 2024/01/01Jan-2024 | 2300-2400 | | URA |
$ 5,900 | 2023/12/01Dec-2023 | 1200-1300 | | URA |
$ 5,000 | 2024/10/27Oct-2024 | 1377.00 | 01-XX | OTHERS |
$ 4,000 | 2024/10/15Oct-2024 | 1195 | 01-XX | SKIPS |
$ 4,100 | 2024/10/14Oct-2024 | 1152 | 03-XX | SKIPS |
$ 4,200 | 2024/09/27Sep-2024 | 1538.00 | 01-XX | OTHERS |
$ 2,580,000 | 2024/09/02Sep-2024 | 2024.00 | 04-XX | OTHERS |
$ 1,880,000 | 2024/08/27Aug-2024 | 1248.00 | 02-XX | OTHERS |
$ 2,450,000 | 2024/08/19Aug-2024 | 2013.00 | 04-XX | OTHERS |
$ 1,880,000 | 2024/07/24Jul-2024 | 1249.00 | 02-XX | OTHERS |
$ 2,200,000 | 2024/07/22Jul-2024 | 1755.00 | 01-XX | OTHERS |
$ 3,500 | 2024/06/26Jun-2024 | 1507.00 | 01-XX | OTHERS |
$ 5,700 | 2024/06/15Jun-2024 | 1647.00 | 01-XX | OTHERS |
$ 1,960,000 | 2024/06/14Jun-2024 | 1248.00 | 03-XX | OTHERS |
$ 4,000 | 2024/05/08May-2024 | 1130.00 | 03-XX | OTHERS |
$ 1,730,000 | 2024/03/29Mar-2024 | 1152.00 | 02-XX | OTHERS |
$ 1,870,000 | 2024/03/28Mar-2024 | 1281.00 | 03-XX | OTHERS |
$ 4,500 | 2024/03/21Mar-2024 | 1130.00 | 03-XX | OTHERS |
$ 2,255,000 | 2024/01/28Jan-2024 | 2012.00 | 04-XX | OTHERS |
$ 4,900 | 2024/01/22Jan-2024 | 1689.00 | 01-XX | OTHERS |
$ 1,530,000 | 2024/01/22Jan-2024 | 1130.00 | 02-XX | OTHERS |
$ 4,200 | 2024/01/15Jan-2024 | 1130.00 | 02-XX | OTHERS |
$ 4,900 | 2023/12/23Dec-2023 | 1281.00 | 02-XX | OTHERS |
$ 5,000 | 2023/12/22Dec-2023 | 1281.00 | 03-XX | OTHERS |
$ 2,255,000 | 2023/12/21Dec-2023 | 2013.00 | 04-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented