52 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 4,000 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 4,200 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 5,000 | 2024/08/01Aug-2024 | 900-1000 | | URA |
$ 5,800 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 6,200 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 6,500 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 4,500 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 5,400 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 5,500 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 5,850 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 6,600 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 4,200 | 2024/06/01Jun-2024 | 900-1000 | | URA |
$ 5,400 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 6,300 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 6,350 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 10,000 | 2024/06/01Jun-2024 | 5000-5500 | | URA |
$ 5,500 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 5,700 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 9,000 | 2024/05/01May-2024 | 4500-5000 | | URA |
$ 9,600 | 2024/05/01May-2024 | 4500-5000 | | URA |
$ 4,100 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 4,380 | 2024/03/01Mar-2024 | 900-1000 | | URA |
$ 4,000 | 2024/02/01Feb-2024 | 900-1000 | | URA |
$ 4,500 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 4,500 | 2024/01/01Jan-2024 | 900-1000 | | URA |
$ 6,000 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 6,000 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 7,000 | 2024/01/01Jan-2024 | 1600-1700 | | URA |
$ 7,500 | 2024/01/01Jan-2024 | 5000-5500 | | URA |
$ 8,888 | 2024/01/01Jan-2024 | 1600-1700 | | URA |
$ 4,400 | 2023/12/01Dec-2023 | 800-900 | | URA |
$ 4,850 | 2023/12/01Dec-2023 | 900-1000 | | URA |
$ 6,800 | 2023/12/01Dec-2023 | 1600-1700 | | URA |
$ 1,350,000 | 2024/11/04Nov-2024 | 818.00 | 28-XX | OTHERS |
$ 1,430,000 | 2024/10/11Oct-2024 | 904.00 | 18-XX | OTHERS |
$ 4,100 | 2024/09/05Sep-2024 | 990 | 09-XX | SKIPS |
$ 3,600,000 | 2024/08/26Aug-2024 | 5004.99 | --XX | OTHERS |
$ 3,528,000 | 2024/08/20Aug-2024 | 4962.00 | --XX | OTHERS |
$ 1,980,000 | 2024/08/16Aug-2024 | 1313.00 | 05-XX | OTHERS |
$ 2,060,000 | 2024/08/16Aug-2024 | 1313.00 | 16-XX | OTHERS |
$ 2,600,000 | 2024/07/25Jul-2024 | 1604.00 | 32-XX | OTHERS |
$ 6,000 | 2024/07/15Jul-2024 | 1335 | 08-XX | SKIPS |
$ 6,000 | 2024/06/15Jun-2024 | 0.00 | 08-XX | OTHERS |
$ 4,200 | 2024/05/14May-2024 | 818.00 | 20-XX | OTHERS |
$ 9,000 | 2024/03/27Mar-2024 | 5004.99 | --XX | OTHERS |
$ 6,000 | 2024/03/01Mar-2024 | 1259 | 21-XX | SKIPS |
$ 6,000 | 2024/02/08Feb-2024 | 1302 | 27-XX | SKIPS |
$ 6,800 | 2024/01/29Jan-2024 | 1604.00 | 04-XX | OTHERS |
$ 2,090,000 | 2024/01/25Jan-2024 | 1313.00 | 29-XX | OTHERS |
$ 4,000 | 2023/12/19Dec-2023 | 904.00 | 24-XX | OTHERS |
$ 7,500 | 2023/12/13Dec-2023 | 5328.00 | --XX | OTHERS |
$ 7,000 | 2023/12/04Dec-2023 | 1604 | 22-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented