46 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 6,800 | 2024/08/01Aug-2024 | 600-700 | | URA |
$ 16,250 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 7,200 | 2024/08/01Aug-2024 | 600-700 | | URA |
$ 16,000 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 18,500 | 2024/06/01Jun-2024 | 1600-1700 | | URA |
$ 12,800 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 9,150 | 2024/06/01Jun-2024 | 900-1000 | | URA |
$ 15,000 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 16,500 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 17,000 | 2024/05/01May-2024 | 1700-1800 | | URA |
$ 6,750 | 2024/05/01May-2024 | 600-700 | | URA |
$ 11,000 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 7,650 | 2024/04/01Apr-2024 | 600-700 | | URA |
$ 6,200 | 2024/04/01Apr-2024 | 600-700 | | URA |
$ 7,700 | 2024/03/01Mar-2024 | 600-700 | | URA |
$ 20,000 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 6,000 | 2024/03/01Mar-2024 | 600-700 | | URA |
$ 14,000 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 6,500 | 2024/02/01Feb-2024 | 600-700 | | URA |
$ 9,500 | 2024/01/01Jan-2024 | 900-1000 | | URA |
$ 7,000 | 2024/01/01Jan-2024 | 600-700 | | URA |
$ 6,600 | 2024/01/01Jan-2024 | 600-700 | | URA |
$ 9,500 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 13,500 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 14,000 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 6,400 | 2024/01/01Jan-2024 | 600-700 | | URA |
$ 12,000 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 10,500 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 13,200 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 7,500 | 2023/12/01Dec-2023 | 600-700 | | URA |
$ 10,400 | 2023/12/01Dec-2023 | 900-1000 | | URA |
$ 17,200 | 2024/10/01Oct-2024 | 1313 | 42-XX | SKIPS |
$ 4,128,000 | 2024/09/06Sep-2024 | 1313.00 | 42-XX | OTHERS |
$ 4,938,000 | 2024/08/25Aug-2024 | 1647.00 | 49-XX | OTHERS |
$ 5,388,000 | 2024/08/25Aug-2024 | 1647.00 | 49-XX | OTHERS |
$ 3,200,000 | 2024/08/16Aug-2024 | 1098.00 | 48-XX | OTHERS |
$ 5,080,000 | 2024/07/29Jul-2024 | 1765.00 | 53-XX | OTHERS |
$ 7,200 | 2024/06/07Jun-2024 | 646.00 | 40-XX | OTHERS |
$ 6,500 | 2024/05/16May-2024 | 614.00 | 45-XX | OTHERS |
$ 6,400 | 2024/04/06Apr-2024 | 646.00 | 42-XX | OTHERS |
$ 7,700 | 2024/02/27Feb-2024 | 646.00 | 48-XX | OTHERS |
$ 7,000 | 2024/02/08Feb-2024 | 646.00 | 40-XX | OTHERS |
$ 17,000 | 2024/02/04Feb-2024 | 1744.00 | 43-XX | OTHERS |
$ 13,500 | 2023/12/26Dec-2023 | 1313.00 | 45-XX | OTHERS |
$ 9,500 | 2023/12/01Dec-2023 | 915.00 | 54-XX | OTHERS |
$ 10,500 | 2023/11/30Nov-2023 | 1098.00 | 40-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented