26 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 10,500 | 2024/08/01Aug-2024 | 2100-2200 | | URA |
$ 7,900 | 2024/08/01Aug-2024 | 1800-1900 | | URA |
$ 7,800 | 2024/08/01Aug-2024 | 1800-1900 | | URA |
$ 8,800 | 2024/08/01Aug-2024 | 1800-1900 | | URA |
$ 8,200 | 2024/07/01Jul-2024 | 1800-1900 | | URA |
$ 9,800 | 2024/07/01Jul-2024 | 2500-2600 | | URA |
$ 7,700 | 2024/07/01Jul-2024 | 1800-1900 | | URA |
$ 18,000 | 2024/06/01Jun-2024 | >3000 | | URA |
$ 12,000 | 2024/06/01Jun-2024 | 2100-2200 | | URA |
$ 8,400 | 2024/05/01May-2024 | 1800-1900 | | URA |
$ 11,000 | 2024/05/01May-2024 | 2100-2200 | | URA |
$ 9,000 | 2024/05/01May-2024 | 2100-2200 | | URA |
$ 13,000 | 2024/05/01May-2024 | 2100-2200 | | URA |
$ 9,800 | 2024/03/01Mar-2024 | 2100-2200 | | URA |
$ 12,300 | 2024/02/01Feb-2024 | 2500-2600 | | URA |
$ 8,100 | 2024/01/01Jan-2024 | 1800-1900 | | URA |
$ 9,600 | 2023/12/01Dec-2023 | 2100-2200 | | URA |
$ 4,680,000 | 2024/10/24Oct-2024 | 2196.00 | 05-XX | OTHERS |
$ 7,000 | 2024/08/12Aug-2024 | 1830.00 | 08-XX | OTHERS |
$ 11,000 | 2024/08/01Aug-2024 | 2196.00 | 03-XX | OTHERS |
$ 8,000 | 2024/07/30Jul-2024 | 1830.00 | 04-XX | OTHERS |
$ 11,100 | 2024/07/25Jul-2024 | 2196.00 | 04-XX | OTHERS |
$ 7,900 | 2024/07/10Jul-2024 | 1830.00 | 04-XX | OTHERS |
$ 7,700 | 2024/05/31May-2024 | 1830.00 | 03-XX | OTHERS |
$ 9,000 | 2024/04/09Apr-2024 | 2196.00 | 09-XX | OTHERS |
$ 7,100,000 | 2023/12/07Dec-2023 | 3379.00 | 11-XX | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented