21 Rental Transactions
| Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
| $ 9,600 | 2025/12/01Dec-2025 | 2100-2200 | | URA |
| $ 7,500 | 2025/10/01Oct-2025 | 1800-1900 | | URA |
| $ 10,800 | 2025/09/01Sep-2025 | 2100-2200 | | URA |
| $ 11,200 | 2025/09/01Sep-2025 | 2100-2200 | | URA |
| $ 12,500 | 2025/09/01Sep-2025 | 2100-2200 | | URA |
| $ 10,750 | 2025/08/01Aug-2025 | 2100-2200 | | URA |
| $ 11,000 | 2025/08/01Aug-2025 | 2100-2200 | | URA |
| $ 11,500 | 2025/08/01Aug-2025 | 2500-2600 | | URA |
| $ 8,500 | 2025/07/01Jul-2025 | 1800-1900 | | URA |
| $ 8,700 | 2025/07/01Jul-2025 | 1800-1900 | | URA |
| $ 10,000 | 2025/07/01Jul-2025 | 2500-2600 | | URA |
| $ 8,300 | 2025/06/01Jun-2025 | 1800-1900 | | URA |
| $ 7,950 | 2025/05/01May-2025 | 1800-1900 | | URA |
| $ 8,400 | 2025/05/01May-2025 | 1800-1900 | | URA |
| $ 16,000 | 2025/05/01May-2025 | >3000 | | URA |
| $ 10,000 | 2025/03/01Mar-2025 | 2100-2200 | | URA |
| $ 11,000 | 2025/10/23Oct-2025 | 2195.98 | 02-08 | OTHERS |
| $ 10,400 | 2025/08/05Aug-2025 | 2195.98 | 09-12 | OTHERS |
| $ 11,000 | 2025/06/02Jun-2025 | 2196.00 | 04-11 | OTHERS |
| $ 11,000 | 2025/05/29May-2025 | 2196.00 | 04-11 | OTHERS |
| $ 10,500 | 2025/02/19Feb-2025 | 2196.00 | 02-07 | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented