Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,000 | 2022/10/01Oct-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,800 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,600 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2022/03/01Mar-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2022/03/01Mar-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,900 | 2022/03/01Mar-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2022/02/01Feb-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,650 | 2022/01/01Jan-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,900 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,750 | 2021/03/01Mar-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2020/08/01Aug-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,000 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,750 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/01/01Jan-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,250 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,000 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,740 | 2018/06/01Jun-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,650 | 2017/05/01May-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2017/04/01Apr-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2017/04/01Apr-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 4,300 | 2024/03/03Mar-2024 | 1109 | 10 TO 12 | 4-Room | SKIPS |
$ 3,300 | 2023/07/15Jul-2023 | 700 | 01 TO 03 | 3-Room | SKIPS |
$ 2,500 | 2021/09/01Sep-2021 | 700 | 01 TO 03 | 3-Room | SKIPS |
$ 2,450 | 2020/10/18Oct-2020 | 1098 | 07 TO 09 | 4-Room | SKIPS |
$ 700 | 2017/10/05Oct-2017 | 689 | 01 TO 03 | 3-Room | SKIPS |
$ 1,200 | 2017/03/10Mar-2017 | 1119 | 13 TO 15 | 4-Room | SKIPS |
$ 1,100 | 2016/11/09Nov-2016 | 1119 | 13 TO 15 | 4-Room | SKIPS |
$ 600 | 2016/06/21Jun-2016 | N.A | 01 TO 03 | 4-Room | SKIPS |
$ 800 | 2016/03/24Mar-2016 | 1119 | 10 TO 12 | 4-Room | SKIPS |
$ 750 | 2015/08/17Aug-2015 | N.A | 01 TO 03 | 4-Room | SKIPS |
$ 765 | 2015/03/09Mar-2015 | N.A | 01 TO 03 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented