Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,700 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,780 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,920 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2017/02/01Feb-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2018/09/15Sep-2018 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 620 | 2018/06/01Jun-2018 | N.A | 04 TO 06 | 1 | SKIPS |
$ 600 | 2017/07/06Jul-2017 | 1076 | 04 TO 06 | 4-Room | SKIPS |
$ 1,700 | 2017/02/04Feb-2017 | 1163 | 01 TO 03 | 4-Room | SKIPS |
$ 2,000 | 2016/02/24Feb-2016 | 807 | 07 TO 09 | 3-Room | SKIPS |
$ 1,650 | 2016/02/06Feb-2016 | 807 | 01 TO 03 | 3-Room | SKIPS |
$ 1,650 | 2015/09/01Sep-2015 | 807 | 01 TO 03 | 4-Room | SKIPS |
$ 2,100 | 2015/07/02Jul-2015 | 797 | 04 TO 06 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented