Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,200 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2023/03/01Mar-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,600 | 2023/03/01Mar-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,250 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,380 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,050 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/01/01Jan-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/01/01Jan-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/01/01Jan-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,350 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/11/01Nov-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2018/11/01Nov-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/02/01Feb-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/01/03Jan-2022 | 732 | 01 TO 03 | 1-Room | SKIPS |
$ 1,750 | 2020/03/28Mar-2020 | N.A | 07 TO 09 | - | SKIPS |
$ 1,850 | 2019/08/22Aug-2019 | N.A | 01 TO 03 | - | SKIPS |
$ 1,750 | 2018/10/13Oct-2018 | N.A | 07 TO 09 | - | SKIPS |
$ 530 | 2017/12/22Dec-2017 | 150 | 07 TO 09 | 3-Room | SKIPS |
$ 2,000 | 2017/10/09Oct-2017 | 700 | 04 TO 06 | 3-Room | SKIPS |
$ 2,100 | 2016/04/07Apr-2016 | 700 | 04 TO 06 | 3-Room | SKIPS |
$ 2,000 | 2016/01/07Jan-2016 | 700 | 07 TO 09 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented