Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,500 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2023/03/01Mar-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2023/03/01Mar-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,300 | 2022/10/01Oct-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,700 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,300 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,300 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,825 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2021/01/01Jan-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,200 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/12/01Dec-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/03/01Mar-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2024/04/12Apr-2024 | 872 | 04 TO 06 | 3-Room | SKIPS |
$ 1,200 | 2020/06/15Jun-2020 | N.A | 07 TO 09 | - | SKIPS |
$ 1,700 | 2019/11/30Nov-2019 | N.A | 07 TO 09 | - | SKIPS |
$ 1,750 | 2018/03/29Mar-2018 | 721 | 04 TO 06 | 1 | SKIPS |
$ 1,750 | 2018/02/16Feb-2018 | N.A | 04 TO 06 | - | SKIPS |
$ 1,650 | 2016/09/12Sep-2016 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 2,200 | 2016/08/04Aug-2016 | 990 | 10 TO 12 | 4-Room | SKIPS |
$ 600 | 2016/06/26Jun-2016 | N.A | 07 TO 09 | 5-Room | SKIPS |
$ 2,400 | 2015/12/03Dec-2015 | 990 | 10 TO 12 | 4-Room | SKIPS |
$ 2,250 | 2015/01/31Jan-2015 | 872 | 10 TO 12 | 3-Room | SKIPS |
$ 2,500 | 2015/01/22Jan-2015 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 2,200 | 2014/09/16Sep-2014 | 700 | 01 TO 03 | 3-Room | SKIPS |
$ 2,400 | 2014/07/06Jul-2014 | 990 | 10 TO 12 | 4-Room | SKIPS |
$ 2,200 | 2014/04/16Apr-2014 | 592 | 01 TO 03 | 3-Room | SKIPS |
$ 2,250 | 2014/03/27Mar-2014 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,100 | 2014/02/27Feb-2014 | N.A | 10 TO 12 | 4-Room | SKIPS |
$ 2,200 | 2013/06/10Jun-2013 | 980 | 10 TO 12 | 4-Room | SKIPS |
$ 2,200 | 2013/04/16Apr-2013 | 883 | 01 TO 03 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented