Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,300 | 2023/03/01Mar-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,350 | 2022/12/01Dec-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,120 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,050 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,930 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,970 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,000 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2017/02/01Feb-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,300 | 2022/12/20Dec-2022 | 689 | 10 TO 12 | 3-Room | SKIPS |
$ 2,120 | 2021/06/01Jun-2021 | 689 | 10 TO 12 | 3-Room | SKIPS |
$ 1,970 | 2019/06/01Jun-2019 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 1,850 | 2019/03/01Mar-2019 | 689 | 10 TO 12 | 3-Room | SKIPS |
$ 1,850 | 2018/03/01Mar-2018 | 689 | 10 TO 12 | 3-Room | SKIPS |
$ 1,850 | 2018/01/29Jan-2018 | 689 | 10 TO 12 | 3-Room | SKIPS |
$ 700 | 2017/08/02Aug-2017 | N.A | 01 TO 03 | 4-Room | SKIPS |
$ 1,850 | 2017/01/17Jan-2017 | 689 | 10 TO 12 | 3-Room | SKIPS |
$ 700 | 2016/08/15Aug-2016 | N.A | 01 TO 03 | 4-Room | SKIPS |
$ 2,100 | 2016/04/03Apr-2016 | 689 | 01 TO 03 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented