Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 1,850 | 2023/04/01Apr-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,500 | 2023/04/01Apr-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,600 | 2022/12/01Dec-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2022/05/01May-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2022/05/01May-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2022/02/01Feb-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2021/03/01Mar-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/03/01Mar-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,780 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,950 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,950 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2019/03/01Mar-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,150 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,780 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,550 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2017/10/01Oct-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2017/09/01Sep-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,550 | 2017/02/01Feb-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/02/01Feb-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2023/07/01Jul-2023 | 990 | 16 TO 18 | 4-Room | SKIPS |
$ 3,300 | 2023/03/31Mar-2023 | 1001 | 07 TO 09 | 4-Room | SKIPS |
$ 1,850 | 2022/07/01Jul-2022 | 990 | 16 TO 18 | 4-Room | SKIPS |
$ 1,850 | 2021/07/01Jul-2021 | 990 | 16 TO 18 | 4-Room | SKIPS |
$ 1,850 | 2020/07/01Jul-2020 | 990 | 16 TO 18 | 4-Room | SKIPS |
$ 1,850 | 2019/07/01Jul-2019 | 990 | 16 TO 18 | 4-Room | SKIPS |
$ 1,700 | 2019/05/21May-2019 | N.A | 13 TO 15 | - | SKIPS |
$ 1,850 | 2018/07/01Jul-2018 | 990 | 16 TO 18 | 1 | SKIPS |
$ 1,850 | 2018/05/03May-2018 | 990 | 16 TO 18 | 4-Room | SKIPS |
$ 1,700 | 2016/11/17Nov-2016 | 958 | 13 TO 15 | 4-Room | SKIPS |
$ 1,800 | 2016/04/20Apr-2016 | 1044 | 16 TO 18 | 4-Room | SKIPS |
$ 2,200 | 2015/03/30Mar-2015 | 969 | 01 TO 03 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented