Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,800 | 2022/10/01Oct-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2017/03/01Mar-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 720 | 2017/10/22Oct-2017 | 1195 | 01 TO 03 | 4-Room | SKIPS |
$ 750 | 2016/12/25Dec-2016 | 1109 | 01 TO 03 | 4-Room | SKIPS |
$ 2,650 | 2016/08/16Aug-2016 | 1109 | 01 TO 03 | 4-Room | SKIPS |
$ 800 | 2016/01/27Jan-2016 | 1109 | 01 TO 03 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented